2015 Round 3 - Division: 12

Sept. 1, 2015 to Jan. 10, 2016

Name 1 2 3 4 5 6 7 8 9 Avg Total
1 Gerald M. 5 7 9 4 8 9 9 9.14 64
2 James S. 0 0
3 Noeeleen C. 9 9 9 5 9 9 9 11.14 78
4 Marta G. 9 7 9 8 9 9 9 11.00 77
5 Vicky G. 8 4 3 0 7 9 4 6.29 44
6 Colin P. 9 9 9 9 9 9 9 12.00 84
7 John F. 9 8 4 9 3 2 9 8.14 57
8 Kim S. 8 7 8 6 3 9 9 8.71 61
9 Mary W. 4 3 3 9 2 5 6 5.86 41
Division 12 Stats
  • Matches Played
    28 of 36 scheduled matches (8 remaining)
    77.78%
  • Current Leader
    Colin P. (7W – 0L)
    84 pts
  • Average Match Score
    14.1 games per match (394 total games)
    9 – 5.1
  • Close Matches (9–7 / 9–8)
    10 of 28 matches decided by 1–2 games
    10 (36%)
Latest Results
28 matches