2022 Round 2
May 11, 2022 to Aug. 31, 2022
Division: 1 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Sasha C. | | | | | | | | |
9
| | | 12 |
2 | Antonio A. | | | | | | | | | | | | 0 |
3 | Roy M. | | | | | | | | | | | | 0 |
4 | Paul F. | | | | | | | | | | | | 0 |
5 | Ian W. | | | | | | | | | | | | 0 |
6 | Paul W. | | | | | | | | | | | | 0 |
7 | Toby D. | | | | | | | | | | | | 0 |
8 | Rhys B. | | | | | | | | | | | | 0 |
9 | Alan P. |
5
| | | | | | | | | | | 6 |
10 | Oleg K. | | | | | | | | | | | | 0 |
11 | Phil H. | | | | | | | | | | | | 0 |
Division: 2 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|
1 | William W. | | | | | | | | | | | | | 0 |
2 | Ben T. | | | | | | | | | | | | | 0 |
3 | Paul G. | | | | | | | | | | | | | 0 |
4 | Ardu V. | | | | | | | | | | | | | 0 |
5 | Ben M. | | | | | | | | | | | | | 0 |
6 | Joe B. | | | | | | | | | | | | | 0 |
7 | Nick R. | | | | | | | | | | | | | 0 |
8 | Dan S. | | | | | | | | | | | | | 0 |
9 | Steven T. | | | | | | | | | | | | | 0 |
10 | David D. | | | | | | | | | | | | | 0 |
11 | Robert M. | | | | | | | | | | | | | 0 |
12 | Tom S. | | | | | | | | | | | | | 0 |
Division: 3 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|
1 | Jakub M. | | | | | | | | | | | | | 0 |
2 | Sam H. | | | | | | | | | | | | | 0 |
3 | Jonathan Z. | | | | | | | | | | | | | 0 |
4 | Andrew D. | | | | | | | | | | | | | 0 |
5 | Aris M. | | | | | | | | | | | | | 0 |
6 | Razvan R. | | | | | | | | | | | | | 0 |
7 | Christian B. | | | | | | | | | | | | | 0 |
8 | Dylan B. | | | | | | | | | | | | | 0 |
9 | Rob N. | | | | | | | | | | | | | 0 |
10 | Antos T. | | | | | | | | | | | | | 0 |
11 | Stephen C. | | | | | | | | | | | | | 0 |
12 | Philip R. | | | | | | | | | | | | | 0 |
Division: 4 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Martin W. | | | | | | | | | | | | 0 |
2 | Joe B. | | | | | | | | | | | | 0 |
3 | Richard P. | | | | | | | | | | | | 0 |
4 | Jeffrey S. | | | | | | | | | | | | 0 |
5 | francesco G. | | | | | | | | | | | | 0 |
6 | Kirsty H. | | | | | | | | | | | | 0 |
7 | Philip B. | | | | | | | | | | | | 0 |
8 | Joe E. | | | | | | | | | | | | 0 |
9 | Michael R. | | | | | | | | | | | | 0 |
10 | Neil T. | | | | | | | | | | | | 0 |
11 | Anuj S. | | | | | | | | | | | | 0 |
Division: 5 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | David K. | | | | | | | | | | | | 0 |
2 | Marcello B. | | | | | | | | | | | | 0 |
3 | Seth C. | | | | | | | | | | | | 0 |
4 | Adam S. | | | | | | | | | | | | 0 |
5 | Scott J. | | | | | | | | | | | | 0 |
6 | Peter M. | | | | | | | | | | | | 0 |
7 | Luca R. | | | | | | | | | | | | 0 |
8 | Benedict P. | | | | | | | | | | | | 0 |
9 | Richard R. | | | | | | | | | | | | 0 |
10 | Bartu A. | | | | | | | | | | | | 0 |
11 | Brenden M. | | | | | | | | | | | | 0 |
Division: 6 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Kevin B. | | | | | | | | | | | | 0 |
2 | Emmanuel M. | | | | | | | | | | | | 0 |
3 | Alistair B. | | | | | | | | | | | | 0 |
4 | Patrice B. | | | | | | | | | | | | 0 |
5 | Andy M. | | | | | | | | | | | | 0 |
6 | Benjy B. | | | | | | | | | | | | 0 |
7 | Steven T. | | | | | | | | | | | | 0 |
8 | Steve S. | | | | | | | | | | | | 0 |
9 | David G. | | | | | | | | | | | | 0 |
10 | Jonathan G. | | | | | | | | | | | | 0 |
11 | Edoardo A. | | | | | | | | | | | | 0 |
Division: 7 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Liu L. | | | | | | | | | | | | 0 |
2 | Sami H. | | | | | | | | | | | | 0 |
3 | Ben M. | | | | | | | | | | | | 0 |
4 | Paul C. | | | | | | | | | | | | 0 |
5 | Rollo B. | | | | | | | | | | | | 0 |
6 | George H. | | | | | | | | | | | | 0 |
7 | Michael H. | | | | | | | | | | | | 0 |
8 | Zachary K. | | | | | | | | | | | | 0 |
9 | Rafi S. | | | | | | | | | | | | 0 |
10 | Tom L. | | | | | | | | | | | | 0 |
11 | Ralph W. | | | | | | | | | | | | 0 |
Division: 8 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|
1 | Paolo A. | | | | | | | | | | | | | 0 |
2 | Elena V. | | | |
4
| | | | | | | | | 5 |
3 | Ron M. | | | | | | | | | | | | | 0 |
4 | Kevin B. | |
9
| | | | | | | | | | | 12 |
5 | Jad H. | | | | | | | | | | | | | 0 |
6 | Conor Q. | | | | | | | | | | | | | 0 |
7 | Quentin H. | | | | | | | | | | | | | 0 |
8 | Leanne H. | | | | | | | | | | | | | 0 |
9 | Andy W. | | | | | | | | | | | | | 0 |
10 | Duran S. | | | | | | | | | | | | | 0 |
11 | Julia F. | | | | | | | | | | | | | 0 |
12 | Anthony M. | | | | | | | | | | | | | 0 |
Division: 9 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|
1 | Paul W. | | | | | | | | | | | 0 |
2 | Richard C. | | | | | | | | | | | 0 |
3 | Kate S. | | | | | | | | | | | 0 |
4 | Catherine S. | | | | | | | | | | | 0 |
5 | Andy S. | | | | | | | | | | | 0 |
6 | Dan H. | | | | | | | | | | | 0 |
7 | Graham R. | | | | | | | | | | | 0 |
8 | Dylan A. | | | | | | | | | | | 0 |
9 | Fiona B. | | | | | | | | | | | 0 |
10 | Megan G. | | | | | | | | | | | 0 |
Division: 10 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|
1 | Jane D. | | | | | | |
5
| | 6 |
2 | Vitor Antonio P. | | | | | | | | | 0 |
3 | Hannah L. | | | | | | | | | 0 |
4 | stuart R. | | | | | | | | | 0 |
5 | Joe K. | | | | | | | | | 0 |
6 | Luke L. | | | | | | | | | 0 |
7 | Anjali T. |
9
| | | | | | | | 12 |
8 | Michael M. | | | | | | | | | 0 |
Division: 11 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Roger C. | | | | | | | | | | | | 0 |
2 | Rachel L. | | | | | | | | | | | | 0 |
3 | Chris S. | | | | | | | | | | | | 0 |
4 | Steven R. | | | | | | | | | | | | 0 |
5 | Fiona M. | | | | | | | | | | | | 0 |
6 | Andy B. | | | | | | | | | | | | 0 |
7 | Nicholas M. | | | | | | | | | | | | 0 |
8 | Margaret L. | | | | | | | | | | | | 0 |
9 | Rosalind E. | | | | | | | | | | | | 0 |
10 | Alan J. | | | | | | | | | | | | 0 |
11 | James L. | | | | | | | | | | | | 0 |
Division: 12 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Richard M. | | | | | | | | | | | | 0 |
2 | Allison C. | | | | | | | | | | | | 0 |
3 | Liam W. | | | | | | | | | | | | 0 |
4 | Louise M. | | | | | | | | | | | | 0 |
5 | Kay T. | | | | | | | | | | | | 0 |
6 | Gerry M. | | | | | | | | | | | | 0 |
7 | Tami H. | | | | | | | | | | | | 0 |
8 | Isaac B. | | | | | | | | | | | | 0 |
9 | Jayne F. | | | | | | | | | | | | 0 |
10 | Simon G. | | | | | | | | | | | | 0 |
11 | Ben G. | | | | | | | | | | | | 0 |
Division: 13 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Noel P. | | | | | | | | | | | | 0 |
2 | Damon K. | | | | | | | | | | | | 0 |
3 | Bharat M. | | | | | | | | | | | | 0 |
4 | Sarah L. | | | | | | | | | | | | 0 |
5 | James D. | | | | | | | | | | | | 0 |
6 | Rachel D. | | | | | | | | | | | | 0 |
7 | Nina S. | | | | | | | | | | | | 0 |
8 | Diego V. | | | | | | | | | | | | 0 |
9 | Lara U. | | | | | | | | | | | | 0 |
10 | Salim D. | | | | | | | | | | | | 0 |
11 | Sara Z. | | | | | | | | | | | | 0 |
Division: 14 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Sally M. | | | | | | | | | | | | 0 |
2 | Lucy P. | | | | | | | | | | | | 0 |
3 | Penny A. | | | | | | | | | | | | 0 |
4 | Matthew C. | | | | | | | | | | | | 0 |
5 | Sian L. | | | | | | | | | | | | 0 |
6 | Elliot S. | | | | | | | | | | | | 0 |
7 | Kim S. | | | | | | | | | | | | 0 |
8 | Bragadees M. | | | | | | | | | | | | 0 |
9 | Jon M. | | | | | | | | | | | | 0 |
10 | Paul C. | | | | | | | | | | | | 0 |
11 | Paul R. | | | | | | | | | | | | 0 |
Division: 15 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|
1 | Noeleen C. | | | | | | | | | | | | 0 |
2 | Ronan T. | | | | | | | | | | | | 0 |
3 | Glenda M. | | | | | | | | | | | | 0 |
4 | Brenda M. | | | | | | | | | | | | 0 |
5 | Vicky G. | | | | | | | | | | | | 0 |
6 | Shona M. | | | | | | | | | | | | 0 |
7 | Laura S. | | | | | | | | | | | | 0 |
8 | Gerald M. | | | | | | | | | | | | 0 |
9 | Joanne C. | | | | | | | | | | | | 0 |
10 | Eliska O. | | | | | | | | | | | | 0 |
11 | Katherine M. | | | | | | | | | | | | 0 |
Division: 16 | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|
1 | Sarah S. | | | | | | | | | | | | | 0 |
2 | Ann G. | | | | | | | | | | | | | 0 |
3 | Alex K. | | | | | | | | | | | | | 0 |
4 | Dillie B. | | | | | | | | | | | | | 0 |
5 | Susan C. | | | | | | | | | | | | | 0 |
6 | Annie O. | | | | | | | | | | | | | 0 |
7 | Marie D. | | | | | | | | | | | | | 0 |
8 | Maureen B. | | | | | | | | | | | | | 0 |
9 | Natalie T. | | | | | | | | | | | | | 0 |
10 | Nishtha C. | | | | | | | | | | | | | 0 |
11 | Alexandra H. | | | | | | | | | | | | | 0 |
12 | Emmi P. | | | | | | | | | | | | | 0 |
* Flagged as inaccurate, please double check physical copy.