2026 Round 2 - Division: 5

May 13, 2026 to Aug. 31, 2026

Name 1 2 3 4 5 6 7 8 9 10 11 12 Avg Total
1 Rob N. 6 9 8 6 4 9 9 9 9 9 3 9.45 104
2 Nicholas J. 9 9 9 8 5 9 9 9 9 9 7 10.82 119
3 Jeffrey S. 7 2 9 7 4 7 9 7 9 9 8.80 88
4 Brendan M. 9 5 6 9 4 9 9 9 9 9 7 10.00 110
5 Jyoji M. 9 9 9 7 7 9 7 9 9 9 9 10.91 120
6 Neil T. 9 9 9 9 9 9 9 9 9 9 6 11.55 127
7 Marcello B. 8 6 9 4 7 3 9 8 9 5 5 8.18 90
8 Mauricio G. 3 2 6 9 6 4 5 9 5 8 7.10 71
9 Peter M. 3 2 3 6 5 3 9 9 9 9 2 7.18 79
10 Martin W. 3 3 9 4 6 4 5 8 6 5 2 6.18 68
11 Florin G. 8 2 7 8 3 6 9 9 8 9 9 8.82 97
12 Nick P. 9 9 5 9 6 9 9 9 9 9 7 10.64 117
Division 5 Stats
  • Matches Played
    65 of 66 scheduled matches (1 remaining)
    98.48%
  • Current Leader
    Neil T. (10W – 1L)
    127 pts
  • Average Match Score
    14.3 games per match (930 total games)
    9 – 5.3
  • Close Matches (9–7 / 9–8)
    21 of 65 matches decided by 1–2 games
    21 (32%)
Latest Results
65 matches