| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Beverley P. | 0/1 0% | 0% | Jun 2023 June 27, 2023 | More Detail |
| Sarah S. | 0/1 0% | 0% | Apr 2023 April 8, 2023 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2025 R3 · Div 19 2025 Round 3 · Division 19 | 0% | 0% | 0/0 | 0 | 0.00 |
| 2025 R1 · Div 18 2025 Round 1 · Division 18 | 0% | 0% | 0/0 | 0 | 0.00 |
| 2023 R2 · Div 17 2023 Round 2 · Division 17 | 0% | 10% | 0/1 | 4 | 4.00 |
| 2023 R1 · Div 15 2023 Round 1 · Division 15 | 3% | 14% | 0/1 | 2 | 2.00 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).