| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Steven R. | 2/4 50% | 50% | Oct 2024 Oct. 18, 2024 | More Detail |
| Richard M. | 1/3 33% | 33% | Jun 2023 June 9, 2023 | More Detail |
| Fiona M. | 0/3 0% | 0% | Jun 2024 June 1, 2024 | More Detail |
| Nicholas M. | 0/3 0% | 0% | Jan 2024 Jan. 28, 2024 | More Detail |
| Ben G. | 0/3 0% | 0% | Oct 2023 Oct. 20, 2023 | More Detail |
| Allison C. | 0/3 0% | 0% | Jan 2023 Jan. 20, 2023 | More Detail |
| Gianluca L. | 2/2 100% | 100% | Jan 2024 Jan. 27, 2024 | More Detail |
| Bharat M. | 2/2 100% | 100% | Mar 2023 March 2, 2023 | More Detail |
| Sally M. | 2/2 100% | 100% | Feb 2022 Feb. 11, 2022 | More Detail |
| Marcia L. | 2/2 100% | 100% | Jun 2021 June 15, 2021 | More Detail |
| James L. | 1/2 50% | 50% | Oct 2024 Oct. 26, 2024 | More Detail |
| Jay D. | 1/2 50% | 50% | Aug 2024 Aug. 18, 2024 | More Detail |
| Andy S. | 1/2 50% | 50% | Mar 2024 March 16, 2024 | More Detail |
| Roger C. | 0/2 0% | 0% | Jan 2025 Jan. 24, 2025 | More Detail |
| Jane De L. | 0/2 0% | 0% | Aug 2024 Aug. 16, 2024 | More Detail |
| Sue E. | 0/2 0% | 0% | Aug 2024 Aug. 9, 2024 | More Detail |
| Sheila K. | 0/2 0% | 0% | Jun 2024 June 20, 2024 | More Detail |
| Jane S. | 0/2 0% | 0% | May 2024 May 17, 2024 | More Detail |
| Rachel L. | 0/2 0% | 0% | Nov 2023 Nov. 25, 2023 | More Detail |
| James D. | 0/2 0% | 0% | Aug 2023 Aug. 15, 2023 | More Detail |
| Nina S. | 0/2 0% | 0% | Aug 2022 Aug. 20, 2022 | More Detail |
| Philip M. | 1/1 100% | 100% | Oct 2024 Oct. 4, 2024 | More Detail |
| Rosalind E. | 1/1 100% | 100% | May 2023 May 20, 2023 | More Detail |
| David M. | 1/1 100% | 100% | Nov 2022 Nov. 11, 2022 | More Detail |
| Jayne F. | 1/1 100% | 100% | Oct 2022 Oct. 8, 2022 | More Detail |
| Sara Z. | 1/1 100% | 100% | Jul 2022 July 23, 2022 | More Detail |
| Salim D. | 1/1 100% | 100% | Jul 2022 July 15, 2022 | More Detail |
| Noel P. | 1/1 100% | 100% | Jul 2022 July 5, 2022 | More Detail |
| Lucy P. | 1/1 100% | 100% | Apr 2022 April 22, 2022 | More Detail |
| Eduarde P. | 1/1 100% | 100% | Aug 2021 Aug. 26, 2021 | More Detail |
| Ann G. | 1/1 100% | 100% | Aug 2021 Aug. 21, 2021 | More Detail |
| Laura S. | 1/1 100% | 100% | Aug 2021 Aug. 13, 2021 | More Detail |
| Noeeleen C. | 1/1 100% | 100% | Jul 2021 July 23, 2021 | More Detail |
| Vicky G. | 1/1 100% | 100% | May 2021 May 30, 2021 | More Detail |
| Vanja M. | 1/1 100% | 100% | May 2021 May 4, 2021 | More Detail |
| Pedro R. | 1/1 100% | 100% | Apr 2021 April 25, 2021 | More Detail |
| Sarah S. | 1/1 100% | 100% | Apr 2021 April 9, 2021 | More Detail |
| amila R. | 1/1 100% | 100% | Apr 2021 April 8, 2021 | More Detail |
| Eleni K. | 1/1 100% | 100% | Dec 2020 Dec. 30, 2020 | More Detail |
| Andrea B. | 0/1 0% | 0% | Sep 2025 Sept. 19, 2025 | More Detail |
| Octavia G. | 0/1 0% | 0% | Mar 2025 March 21, 2025 | More Detail |
| Sophie L. | 0/1 0% | 0% | Mar 2025 March 15, 2025 | More Detail |
| Joanne C. | 0/1 0% | 0% | Mar 2025 March 14, 2025 | More Detail |
| Natalie T. | 0/1 0% | 0% | Dec 2024 Dec. 21, 2024 | More Detail |
| Lily D. | 0/1 0% | 0% | Dec 2024 Dec. 19, 2024 | More Detail |
| Edward S. | 0/1 0% | 0% | Dec 2024 Dec. 14, 2024 | More Detail |
| Richard C. | 0/1 0% | 0% | Nov 2024 Nov. 25, 2024 | More Detail |
| Will G. | 0/1 0% | 0% | Nov 2024 Nov. 16, 2024 | More Detail |
| Roger B. | 0/1 0% | 0% | Aug 2024 Aug. 16, 2024 | More Detail |
| Adam B. | 0/1 0% | 0% | Jul 2024 July 13, 2024 | More Detail |
| Madeleine M. | 0/1 0% | 0% | Jun 2024 June 22, 2024 | More Detail |
| Chris B. | 0/1 0% | 0% | Jun 2024 June 8, 2024 | More Detail |
| Rory O. | 0/1 0% | 0% | Apr 2024 April 30, 2024 | More Detail |
| Veselin T. | 0/1 0% | 0% | Apr 2024 April 14, 2024 | More Detail |
| Kerk D. | 0/1 0% | 0% | Mar 2024 March 30, 2024 | More Detail |
| Isabelle I. | 0/1 0% | 0% | Mar 2024 March 3, 2024 | More Detail |
| Stephen B. | 0/1 0% | 0% | Jan 2024 Jan. 26, 2024 | More Detail |
| Andy B. | 0/1 0% | 0% | Dec 2023 Dec. 17, 2023 | More Detail |
| Morgan D. | 0/1 0% | 0% | Dec 2023 Dec. 16, 2023 | More Detail |
| Matt M. | 0/1 0% | 0% | Nov 2023 Nov. 11, 2023 | More Detail |
| Ursule T. | 0/1 0% | 0% | Oct 2023 Oct. 6, 2023 | More Detail |
| Tami H. | 0/1 0% | 0% | Sep 2023 Sept. 29, 2023 | More Detail |
| Chris S. | 0/1 0% | 0% | Aug 2023 Aug. 4, 2023 | More Detail |
| Andrew B. | 0/1 0% | 0% | Jun 2023 June 16, 2023 | More Detail |
| Elliot S. | 0/1 0% | 0% | Apr 2023 April 29, 2023 | More Detail |
| Paul C. | 0/1 0% | 0% | Mar 2023 March 5, 2023 | More Detail |
| Peter D. | 0/1 0% | 0% | Oct 2022 Oct. 27, 2022 | More Detail |
| Diego V. | 0/1 0% | 0% | Aug 2022 Aug. 21, 2022 | More Detail |
| Damon K. | 0/1 0% | 0% | Jul 2022 July 13, 2022 | More Detail |
| Kaval S. | 0/1 0% | 0% | Apr 2022 April 19, 2022 | More Detail |
| Kay T. | 0/1 0% | 0% | Jan 2022 Jan. 31, 2022 | More Detail |
| Gerry M. | 0/1 0% | 0% | Jan 2022 Jan. 30, 2022 | More Detail |
| Vitor P. | 0/1 0% | 0% | Dec 2021 Dec. 18, 2021 | More Detail |
| Fiona B. | 0/1 0% | 0% | Dec 2021 Dec. 11, 2021 | More Detail |
| Catherine S. | 0/1 0% | 0% | Dec 2021 Dec. 4, 2021 | More Detail |
| Colin P. | 0/1 0% | 0% | Oct 2021 Oct. 28, 2021 | More Detail |
| Ronan T. | 0/1 0% | 0% | Dec 2020 Dec. 5, 2020 | More Detail |
| Rajiv P. | 0/1 0% | 0% | Sep 2020 Sept. 25, 2020 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2025 R3 · Div 15 2025 Round 3 · Division 15 | 18% | 9% | 0/1 | 7 | 7.00 |
| 2025 R1 · Div 13 2025 Round 1 · Division 13 | 24% | 40% | 0/4 | 20 | 5.00 |
| 2024 R3 · Div 13 2024 Round 3 · Division 13 | 33% | 82% | 1/9 | 56 | 6.22 |
| 2024 R2 · Div 12 2024 Round 2 · Division 12 | 35% | 100% | 1/10 | 60 | 6.00 |
| 2024 R1 · Div 12 2024 Round 1 · Division 12 | 31% | 100% | 2/11 | 76 | 6.91 |
| 2023 R3 · Div 11 2023 Round 3 · Division 11 | 35% | 73% | 1/8 | 46 | 5.75 |
| 2023 R2 · Div 12 2023 Round 2 · Division 12 | 33% | 90% | 2/9 | 71 | 7.89 |
| 2023 R1 · Div 12 2023 Round 1 · Division 12 | 26% | 91% | 3/10 | 80 | 8.00 |
| 2022 R3 · Div 12 2022 Round 3 · Division 12 | 25% | 73% | 3/8 | 57 | 7.13 |
| 2022 R2 · Div 13 2022 Round 2 · Division 13 | 23% | 70% | 4/7 | 56 | 8.00 |
| 2022 R1 · Div 13 2022 Round 1 · Division 13 | 21% | 70% | 2/7 | 49 | 7.00 |
| 2021 R3 · Div 12 2021 Round 3 · Division 12 | 31% | 89% | 1/8 | 42 | 5.25 |
| 2021 R2 · Div 14 2021 Round 2 · Division 14 🏆 1st | 13% | 55% | 6/6 | 72 | 12.00 |
| 2020 R3 · Div 17 2020 Round 3 · Division 17 | 4% | 100% | 6/8 | 85 | 10.63 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).