2012 Round 3 - Division: 8

Sept. 1, 2012 to Dec. 31, 2012

Name 1 2 3 4 5 6 7 8 9 10 Avg Total
1 Andrew W. 6 9 9 4 6 7 5 9 9 9.00 81
2 Franklin H. 9 9 9 7 9 8 9 9 9 11.22 101
3 Kate S. 7 5 9 9 2 6 3 9 4 7.67 69
4 James C. 2 1 5 6 2 6 1 4 4.38 35
5 Christine B. 9 9 7 9 5 9 3 9 9 10.00 90
6 Donnie M. 9 5 9 9 9 9 9 9 9 11.33 102
7 Sue E. 9 9 9 9 4 0 4 5 4 7.78 70
8 Graham S. 9 7 9 9 9 5 9 9 9 10.89 98
9 Peter O. 6 8 4 9 4 1 9 0 9 7.22 65
10 Andrew H. 3 7 9 7 3 9 4 8 7.75 62
Division 8 Stats
  • Matches Played
    44 of 45 scheduled matches (1 remaining)
    97.78%
  • Current Leader
    Donnie M. (8W – 1L)
    102 pts
  • Average Match Score
    13.6 games per match (597 total games)
    9 – 4.6
  • Close Matches (9–7 / 9–8)
    10 of 44 matches decided by 1–2 games
    10 (23%)
Latest Results
44 matches