2019 Round 1 - Division: 13

Jan. 6, 2019 to April 30, 2019

Name 1 2 3 4 5 6 7 8 9 Avg Total
1 John F. 7 9 7 7 9 9 5 9.43 66
2 Sarah L. 9 9 9 6 9 9 6 10.57 74
3 Ann G. 4 2 7 2 8 9 9 7.43 52
4 Andrew S. 9 3 9 6 9 9 9 10.14 71
5 Sue W. 9 9 9 9 9 9 9 12.00 84
6 Shona M. 5 2 9 5 8 9 6 7.86 55
7 Fiona H. 8 1 8 1 2 2 6 5.00 35
8 Gerard M. 0 0
9 Richard M. 9 9 8 6 1 9 9 9.43 66
Division 13 Stats
  • Matches Played
    28 of 36 scheduled matches (8 remaining)
    77.78%
  • Current Leader
    Sue W. (7W – 0L)
    84 pts
  • Average Match Score
    14.0 games per match (391 total games)
    9 – 5.0
  • Close Matches (9–7 / 9–8)
    9 of 28 matches decided by 1–2 games
    9 (32%)
Latest Results
28 matches