Club Stats & Leaderboards

Showing records for: 2019 Round 1

Ladders / Rounds
1
Total Divisions
13
Matches Played
401
Active Players
125
Most Matches Won
2019 Round 1
# Player Played Win % Won
1 Paul F. 9 100.0% 9
2 Roy M. 8 100.0% 8
3 Sam H. 9 88.9% 8
4 Anuj S. 7 100.0% 7
5 Luke B. 7 100.0% 7
6 Sue W. 7 100.0% 7
7 Peter M. 8 87.5% 7
8 Oscar B. 9 77.8% 7
9 Phil H. 9 77.8% 7
10 Andrew D. 10 70.0% 7
11 Alex B. 6 100.0% 6
12 Aiden L. 7 85.7% 6
13 David E. 7 85.7% 6
14 Geraldine B. 7 85.7% 6
15 Henry P. 7 85.7% 6
16 Isaac S. 7 85.7% 6
17 Michael R. 7 85.7% 6
18 Antonio A. 8 75.0% 6
19 Alex S. 10 60.0% 6
20 Michael K. 10 60.0% 6
21 Gareth J. 5 100.0% 5
22 Ardu V. 6 83.3% 5
23 Christian B. 6 83.3% 5
24 Marcus A. 6 83.3% 5
25 Rosalind E. 6 83.3% 5
26 Victoria S. 6 83.3% 5
27 Andrew S. 7 71.4% 5
28 Luis G. 7 71.4% 5
29 Sarah L. 7 71.4% 5
30 Vicky G. 7 71.4% 5
31 Richard C. 8 62.5% 5
32 Roger C. 8 62.5% 5
33 Ben T. 9 55.6% 5
34 Jonathan Z. 9 55.6% 5
35 Paul G. 9 55.6% 5
36 Philip B. 10 50.0% 5
37 Richard T. 10 50.0% 5
38 Jules E. 5 80.0% 4
39 Aris M. 6 66.7% 4
40 Jane De L. 6 66.7% 4
41 Liu L. 6 66.7% 4
42 Matt P. 6 66.7% 4
43 Andy M. 7 57.1% 4
44 Christopher H. 7 57.1% 4
45 Hannah L. 7 57.1% 4
46 Kevin B. 7 57.1% 4
47 Kevin B. 7 57.1% 4
48 Rachel A. 7 57.1% 4
49 Richard M. 7 57.1% 4
50 Susan P. 7 57.1% 4
51 Tom S. 7 57.1% 4
52 Andrew H. 8 50.0% 4
53 Chris S. 8 50.0% 4
54 Sasha C. 8 50.0% 4
55 Toby D. 8 50.0% 4
56 David M. 9 44.4% 4
57 Richard R. 9 44.4% 4
58 Rob M. 9 44.4% 4
59 Anna K. 4 75.0% 3
60 David K. 4 75.0% 3
61 Fred S. 4 75.0% 3
62 Harris M. 6 50.0% 3
63 Lucy P. 6 50.0% 3
64 Sally M. 6 50.0% 3
65 Andrew N. 7 42.9% 3
66 Catherine S. 7 42.9% 3
67 John F. 7 42.9% 3
68 Michael E. 7 42.9% 3
69 Julia F. 8 37.5% 3
70 Paul W. 8 37.5% 3
71 Francesco G. 9 33.3% 3
72 Robert B. 9 33.3% 3
73 Alex H. 3 66.7% 2
74 Margaret L. 3 66.7% 2
75 David M. 4 50.0% 2
76 Fiona M. 4 50.0% 2
77 Chris H. 5 40.0% 2
78 Steve R. 5 40.0% 2
79 Alex M. 6 33.3% 2
80 David W. 6 33.3% 2
81 Joseph B. 6 33.3% 2
82 Kim S. 6 33.3% 2
83 Paolo A. 6 33.3% 2
84 Ann G. 7 28.6% 2
85 Elena V. 7 28.6% 2
86 Gerard VAN T. 7 28.6% 2
87 Liz S. 7 28.6% 2
88 Miki L. 7 28.6% 2
89 Neil T. 7 28.6% 2
90 Shona M. 7 28.6% 2
91 Martin W. 8 25.0% 2
92 Sergio D. 8 25.0% 2
93 Sheila K. 8 25.0% 2
94 Adam P. 1 100.0% 1
95 Louis B. 1 100.0% 1
96 Penny A. 1 100.0% 1
97 Georgie S. 2 50.0% 1
98 Harriet A. 4 25.0% 1
99 Kate S. 5 20.0% 1
100 Colin P. 6 16.7% 1
Most Matches Played
Most Active
# Player Won Win % Played
1 Andrew D. 7 70.0% 10
2 Alex S. 6 60.0% 10
3 Michael K. 6 60.0% 10
4 Philip B. 5 50.0% 10
5 Richard T. 5 50.0% 10
6 Jonathan Y. 1 10.0% 10
7 Adam S. 0 0.0% 10
8 Paul F. 9 100.0% 9
9 Sam H. 8 88.9% 9
10 Oscar B. 7 77.8% 9
11 Phil H. 7 77.8% 9
12 Ben T. 5 55.6% 9
13 Jonathan Z. 5 55.6% 9
14 Paul G. 5 55.6% 9
15 David M. 4 44.4% 9
16 Richard R. 4 44.4% 9
17 Rob M. 4 44.4% 9
18 Francesco G. 3 33.3% 9
19 Robert B. 3 33.3% 9
20 Ian W. 1 11.1% 9
21 Paul W. 0 0.0% 9
22 Roy M. 8 100.0% 8
23 Peter M. 7 87.5% 8
24 Antonio A. 6 75.0% 8
25 Richard C. 5 62.5% 8
26 Roger C. 5 62.5% 8
27 Andrew H. 4 50.0% 8
28 Chris S. 4 50.0% 8
29 Sasha C. 4 50.0% 8
30 Toby D. 4 50.0% 8
31 Julia F. 3 37.5% 8
32 Paul W. 3 37.5% 8
33 Martin W. 2 25.0% 8
34 Sergio D. 2 25.0% 8
35 Sheila K. 2 25.0% 8
36 Jorg W. 1 12.5% 8
37 Liz S. 0 0.0% 8
38 Anuj S. 7 100.0% 7
39 Luke B. 7 100.0% 7
40 Sue W. 7 100.0% 7
41 Aiden L. 6 85.7% 7
42 David E. 6 85.7% 7
43 Geraldine B. 6 85.7% 7
44 Henry P. 6 85.7% 7
45 Isaac S. 6 85.7% 7
46 Michael R. 6 85.7% 7
47 Andrew S. 5 71.4% 7
48 Luis G. 5 71.4% 7
49 Sarah L. 5 71.4% 7
50 Vicky G. 5 71.4% 7
51 Andy M. 4 57.1% 7
52 Christopher H. 4 57.1% 7
53 Hannah L. 4 57.1% 7
54 Kevin B. 4 57.1% 7
55 Kevin B. 4 57.1% 7
56 Rachel A. 4 57.1% 7
57 Richard M. 4 57.1% 7
58 Susan P. 4 57.1% 7
59 Tom S. 4 57.1% 7
60 Andrew N. 3 42.9% 7
61 Catherine S. 3 42.9% 7
62 John F. 3 42.9% 7
63 Michael E. 3 42.9% 7
64 Ann G. 2 28.6% 7
65 Elena V. 2 28.6% 7
66 Gerard VAN T. 2 28.6% 7
67 Liz S. 2 28.6% 7
68 Miki L. 2 28.6% 7
69 Neil T. 2 28.6% 7
70 Shona M. 2 28.6% 7
71 Franklin H. 1 14.3% 7
72 Mariella G. 1 14.3% 7
73 Paul D. 1 14.3% 7
74 Fiona H. 0 0.0% 7
75 Jack W. 0 0.0% 7
76 Paul C. 0 0.0% 7
77 Alex B. 6 100.0% 6
78 Ardu V. 5 83.3% 6
79 Christian B. 5 83.3% 6
80 Marcus A. 5 83.3% 6
81 Rosalind E. 5 83.3% 6
82 Victoria S. 5 83.3% 6
83 Aris M. 4 66.7% 6
84 Jane De L. 4 66.7% 6
85 Liu L. 4 66.7% 6
86 Matt P. 4 66.7% 6
87 Harris M. 3 50.0% 6
88 Lucy P. 3 50.0% 6
89 Sally M. 3 50.0% 6
90 Alex M. 2 33.3% 6
91 David W. 2 33.3% 6
92 Joseph B. 2 33.3% 6
93 Kim S. 2 33.3% 6
94 Paolo A. 2 33.3% 6
95 Colin P. 1 16.7% 6
96 Kirk M. 1 16.7% 6
97 Gerald M. 0 0.0% 6
98 Noeeleen C. 0 0.0% 6
99 Ron M. 0 0.0% 6
100 Gareth J. 5 100.0% 5
Most Total Points
12 / win · games+1 / loss
# Player Played Avg Pts Points
1 Paul F. 9 12.00 108
2 Sam H. 9 11.67 105
3 Andrew D. 10 10.50 105
4 Michael K. 10 9.90 99
5 Richard T. 10 9.80 98
6 Roy M. 8 12.00 96
7 Ben T. 9 10.33 93
8 Oscar B. 9 10.22 92
9 Peter M. 8 11.50 92
10 Phil H. 9 10.00 90
11 Paul G. 9 9.89 89
12 Philip B. 10 8.80 88
13 Alex S. 10 8.70 87
14 Jonathan Z. 9 9.56 86
15 Anuj S. 7 12.00 84
16 Luke B. 7 12.00 84
17 Sue W. 7 12.00 84
18 Antonio A. 8 10.38 83
19 Richard C. 8 10.12 81
20 Rob M. 9 9.00 81
21 Aiden L. 7 11.43 80
22 Geraldine B. 7 11.43 80
23 Henry P. 7 11.43 80
24 Michael R. 7 11.43 80
25 Roger C. 8 10.00 80
26 David E. 7 11.29 79
27 Isaac S. 7 11.14 78
28 Chris S. 8 9.62 77
29 Richard R. 9 8.44 76
30 Vicky G. 7 10.71 75
31 Sarah L. 7 10.57 74
32 David M. 9 8.11 73
33 Sasha C. 8 9.12 73
34 Robert B. 9 8.11 73
35 Alex B. 6 12.00 72
36 Francesco G. 9 8.00 72
37 Andrew S. 7 10.14 71
38 Luis G. 7 10.14 71
39 Andrew H. 8 8.75 70
40 Ardu V. 6 11.50 69
41 Toby D. 8 8.50 68
42 Paul W. 8 8.50 68
43 Christian B. 6 11.17 67
44 Victoria S. 6 11.17 67
45 Hannah L. 7 9.57 67
46 Kevin B. 7 9.57 67
47 Marcus A. 6 11.00 66
48 Rosalind E. 6 11.00 66
49 Andy M. 7 9.43 66
50 Richard M. 7 9.43 66
51 John F. 7 9.43 66
52 Catherine S. 7 9.29 65
53 Christopher H. 7 9.14 64
54 Kevin B. 7 9.14 64
55 Susan P. 7 9.14 64
56 Tom S. 7 9.14 64
57 Liu L. 6 10.67 64
58 Julia F. 8 8.00 64
59 Andrew N. 7 9.14 64
60 Martin W. 8 7.75 62
61 Neil T. 7 8.71 61
62 Gareth J. 5 12.00 60
63 Rachel A. 7 8.57 60
64 Matt P. 6 10.00 60
65 Michael E. 7 8.57 60
66 Jonathan Y. 10 6.00 60
67 Aris M. 6 9.83 59
68 Jorg W. 8 7.25 58
69 Sally M. 6 9.50 57
70 Liz S. 7 8.14 57
71 Jane De L. 6 9.33 56
72 Lucy P. 6 9.33 56
73 Sergio D. 8 7.00 56
74 Jules E. 5 11.00 55
75 Shona M. 7 7.86 55
76 Joseph B. 6 9.17 55
77 Gerard VAN T. 7 7.57 53
78 Ann G. 7 7.43 52
79 Elena V. 7 7.43 52
80 Kim S. 6 8.67 52
81 Harris M. 6 8.50 51
82 Ian W. 9 5.67 51
83 Jack W. 7 7.29 51
84 Sheila K. 8 6.25 50
85 Miki L. 7 7.14 50
86 Paolo A. 6 7.83 47
87 Mariella G. 7 6.71 47
88 Liz S. 8 5.50 44
89 Paul C. 7 6.29 44
90 David W. 6 7.17 43
91 Franklin H. 7 6.14 43
92 Paul W. 9 4.78 43
93 Alex M. 6 7.00 42
94 Anna K. 4 10.25 41
95 Fred S. 4 10.25 41
96 Paul D. 7 5.86 41
97 David K. 4 10.00 40
98 Chris H. 5 8.00 40
99 Adam S. 10 4.00 40
100 Noeeleen C. 6 6.17 37
Most Division Titles
#1 Finishes
# Player Divisions Won Rounds Titles
1 Roy M.
Div 1
1 1
2 Paul F.
Div 2
1 1
3 Henry P.
Div 3
1 1
4 Andrew D.
Div 4
1 1
5 Anuj S.
Div 5
1 1
6 Luke B.
Div 6
1 1
7 Richard C.
Div 7
1 1
8 Isaac S.
Div 8
1 1
9 Peter M.
Div 9
1 1
10 Oscar B.
Div 10
1 1
11 Rosalind E.
Div 11
1 1
12 Vicky G.
Div 12
1 1
13 Sue W.
Div 13
1 1
Match Completion %
Min 1 round
# Player Played / ScheduledMatches Rounds CompletionRate
1 Adam S. 10/10 1 100.0%
2 Alex S. 10/10 1 100.0%
3 Andrew D. 10/10 1 100.0%
4 Jonathan Y. 10/10 1 100.0%
5 Michael K. 10/10 1 100.0%
6 Philip B. 10/10 1 100.0%
7 Richard T. 10/10 1 100.0%
8 Ian W. 9/9 1 100.0%
9 Oscar B. 9/9 1 100.0%
10 Paul W. 9/9 1 100.0%
11 Andrew H. 8/8 1 100.0%
12 Julia F. 8/8 1 100.0%
13 Paul W. 8/8 1 100.0%
14 Richard C. 8/8 1 100.0%
15 Ben T. 9/10 1 90.0%
16 David M. 9/10 1 90.0%
17 Francesco G. 9/10 1 90.0%
18 Jonathan Z. 9/10 1 90.0%
19 Paul F. 9/10 1 90.0%
20 Paul G. 9/10 1 90.0%
21 Phil H. 9/10 1 90.0%
22 Richard R. 9/10 1 90.0%
23 Rob M. 9/10 1 90.0%
24 Robert B. 9/10 1 90.0%
25 Sam H. 9/10 1 90.0%
26 Antonio A. 8/9 1 88.9%
27 Chris S. 8/9 1 88.9%
28 Liz S. 8/9 1 88.9%
29 Peter M. 8/9 1 88.9%
30 Roger C. 8/9 1 88.9%
31 Roy M. 8/9 1 88.9%
32 Sasha C. 8/9 1 88.9%
33 Sergio D. 8/9 1 88.9%
34 Sheila K. 8/9 1 88.9%
35 Toby D. 8/9 1 88.9%
36 Andrew N. 7/8 1 87.5%
37 Andrew S. 7/8 1 87.5%
38 Ann G. 7/8 1 87.5%
39 Anuj S. 7/8 1 87.5%
40 Christopher H. 7/8 1 87.5%
41 Elena V. 7/8 1 87.5%
42 Fiona H. 7/8 1 87.5%
43 Franklin H. 7/8 1 87.5%
44 Gerard VAN T. 7/8 1 87.5%
45 Hannah L. 7/8 1 87.5%
46 John F. 7/8 1 87.5%
47 Kevin B. 7/8 1 87.5%
48 Liz S. 7/8 1 87.5%
49 Luis G. 7/8 1 87.5%
50 Luke B. 7/8 1 87.5%
51 Michael E. 7/8 1 87.5%
52 Paul C. 7/8 1 87.5%
53 Paul D. 7/8 1 87.5%
54 Rachel A. 7/8 1 87.5%
55 Richard M. 7/8 1 87.5%
56 Sarah L. 7/8 1 87.5%
57 Shona M. 7/8 1 87.5%
58 Sue W. 7/8 1 87.5%
59 Susan P. 7/8 1 87.5%
60 Vicky G. 7/8 1 87.5%
61 Kim S. 6/7 1 85.7%
62 Lucy P. 6/7 1 85.7%
63 Noeeleen C. 6/7 1 85.7%
64 Rosalind E. 6/7 1 85.7%
65 Jorg W. 8/10 1 80.0%
66 Martin W. 8/10 1 80.0%
67 Andy M. 7/9 1 77.8%
68 Catherine S. 7/9 1 77.8%
69 David E. 7/9 1 77.8%
70 Geraldine B. 7/9 1 77.8%
71 Henry P. 7/9 1 77.8%
72 Isaac S. 7/9 1 77.8%
73 Jack W. 7/9 1 77.8%
74 Kevin B. 7/9 1 77.8%
75 Mariella G. 7/9 1 77.8%
76 Michael R. 7/9 1 77.8%
77 Miki L. 7/9 1 77.8%
78 Neil T. 7/9 1 77.8%
79 Tom S. 7/9 1 77.8%
80 Christian B. 6/8 1 75.0%
81 Liu L. 6/8 1 75.0%
82 Paolo A. 6/8 1 75.0%
83 Sally M. 6/8 1 75.0%
84 Victoria S. 6/8 1 75.0%
85 Aiden L. 7/10 1 70.0%
86 Alex B. 6/9 1 66.7%
87 Alex M. 6/9 1 66.7%
88 Ardu V. 6/9 1 66.7%
89 Aris M. 6/9 1 66.7%
90 Colin P. 6/9 1 66.7%
91 David W. 6/9 1 66.7%
92 Gerald M. 6/9 1 66.7%
93 Harris M. 6/9 1 66.7%
94 Jane De L. 6/9 1 66.7%
95 Joseph B. 6/9 1 66.7%
96 Kirk M. 6/9 1 66.7%
97 Marcus A. 6/9 1 66.7%
98 Matt P. 6/9 1 66.7%
99 Ron M. 6/9 1 66.7%
100 Chris H. 5/8 1 62.5%
Most Played Rivalries
Head-to-Head
# Rivalry Record Last Played Matches
No repeat head-to-head matchups in this period.
Best Centile & Top Finishers
Highest overall club standing achieved across divisions (higher % = higher up the club ladder)
2019 Round 1
# Player Best Club Rank Peak Ladder Avg Centile Rounds Entered Best Centile
1 Roy M. #1 of 125/125 2019 Round 1 · Division 1 100.0% 1 100%
2 Antonio A. #2 of 125/125 2019 Round 1 · Division 1 99.0% 1 99%
3 David E. #3 of 125/125 2019 Round 1 · Division 1 98.0% 1 98%
4 Sasha C. #4 of 125/125 2019 Round 1 · Division 1 98.0% 1 98%
5 Toby D. #5 of 125/125 2019 Round 1 · Division 1 97.0% 1 97%
6 Tom S. #6 of 125/125 2019 Round 1 · Division 1 96.0% 1 96%
7 Sergio D. #7 of 125/125 2019 Round 1 · Division 1 95.0% 1 95%
8 Ian W. #8 of 125/125 2019 Round 1 · Division 1 94.0% 1 94%
9 Paul W. #9 of 125/125 2019 Round 1 · Division 1 94.0% 1 94%
10 Louis B. #10 of 125/125 2019 Round 1 · Division 1 93.0% 1 93%
11 Paul F. #11 of 125/125 2019 Round 1 · Division 2 92.0% 1 92%
12 Ben T. #12 of 125/125 2019 Round 1 · Division 2 91.0% 1 91%
13 Phil H. #13 of 125/125 2019 Round 1 · Division 2 90.0% 1 90%
14 Paul G. #14 of 125/125 2019 Round 1 · Division 2 90.0% 1 90%
15 Rob M. #15 of 125/125 2019 Round 1 · Division 2 89.0% 1 89%
16 Richard R. #16 of 125/125 2019 Round 1 · Division 2 88.0% 1 88%
17 David M. #17 of 125/125 2019 Round 1 · Division 2 87.0% 1 87%
18 Robert B. #18 of 125/125 2019 Round 1 · Division 2 86.0% 1 86%
19 Martin W. #19 of 125/125 2019 Round 1 · Division 2 85.0% 1 85%
20 Jorg W. #20 of 125/125 2019 Round 1 · Division 2 85.0% 1 85%
21 Louis L. #21 of 125/125 2019 Round 1 · Division 2 84.0% 1 84%
22 Henry P. #22 of 125/125 2019 Round 1 · Division 3 83.0% 1 83%
23 Ardu V. #23 of 125/125 2019 Round 1 · Division 3 82.0% 1 82%
24 Neil T. #24 of 125/125 2019 Round 1 · Division 3 81.0% 1 81%
25 Aris M. #25 of 125/125 2019 Round 1 · Division 3 81.0% 1 81%
26 Joseph B. #26 of 125/125 2019 Round 1 · Division 3 80.0% 1 80%
27 Jules E. #27 of 125/125 2019 Round 1 · Division 3 79.0% 1 79%
28 Jack W. #28 of 125/125 2019 Round 1 · Division 3 78.0% 1 78%
29 Miki L. #29 of 125/125 2019 Round 1 · Division 3 77.0% 1 77%
30 Alex H. #30 of 125/125 2019 Round 1 · Division 3 77.0% 1 77%
31 Gabriel de L. #31 of 125/125 2019 Round 1 · Division 3 76.0% 1 76%
32 Andrew D. #32 of 125/125 2019 Round 1 · Division 4 75.0% 1 75%
33 Sam H. #33 of 125/125 2019 Round 1 · Division 4 74.0% 1 74%
34 Michael K. #34 of 125/125 2019 Round 1 · Division 4 73.0% 1 73%
35 Richard T. #35 of 125/125 2019 Round 1 · Division 4 73.0% 1 73%
36 Philip B. #36 of 125/125 2019 Round 1 · Division 4 72.0% 1 72%
37 Alex S. #37 of 125/125 2019 Round 1 · Division 4 71.0% 1 71%
38 Jonathan Z. #38 of 125/125 2019 Round 1 · Division 4 70.0% 1 70%
39 Aiden L. #39 of 125/125 2019 Round 1 · Division 4 69.0% 1 69%
40 Francesco G. #40 of 125/125 2019 Round 1 · Division 4 69.0% 1 69%
41 Jonathan Y. #41 of 125/125 2019 Round 1 · Division 4 68.0% 1 68%
42 Adam S. #42 of 125/125 2019 Round 1 · Division 4 67.0% 1 67%
43 Anuj S. #43 of 125/125 2019 Round 1 · Division 5 66.0% 1 66%
44 Christian B. #44 of 125/125 2019 Round 1 · Division 5 65.0% 1 65%
45 Michael E. #45 of 125/125 2019 Round 1 · Division 5 65.0% 1 65%
46 Elena V. #46 of 125/125 2019 Round 1 · Division 5 64.0% 1 64%
47 Paolo A. #47 of 125/125 2019 Round 1 · Division 5 63.0% 1 63%
48 Franklin H. #48 of 125/125 2019 Round 1 · Division 5 62.0% 1 62%
49 David K. #49 of 125/125 2019 Round 1 · Division 5 61.0% 1 61%
50 Harriet A. #50 of 125/125 2019 Round 1 · Division 5 60.0% 1 60%
51 Georgie S. #51 of 125/125 2019 Round 1 · Division 5 60.0% 1 60%
52 Luke B. #52 of 125/125 2019 Round 1 · Division 6 59.0% 1 59%
53 Kevin B. #53 of 125/125 2019 Round 1 · Division 6 58.0% 1 58%
54 Andrew N. #54 of 125/125 2019 Round 1 · Division 6 57.0% 1 57%
55 Susan P. #55 of 125/125 2019 Round 1 · Division 6 56.0% 1 56%
56 Christopher H. #56 of 125/125 2019 Round 1 · Division 6 56.0% 1 56%
57 Rachel A. #57 of 125/125 2019 Round 1 · Division 6 55.0% 1 55%
58 Gerard VAN T. #58 of 125/125 2019 Round 1 · Division 6 54.0% 1 54%
59 Paul C. #59 of 125/125 2019 Round 1 · Division 6 53.0% 1 53%
60 Eva K. #60 of 125/125 2019 Round 1 · Division 6 52.0% 1 52%
61 Richard C. #61 of 125/125 2019 Round 1 · Division 7 52.0% 1 52%
62 Luis G. #62 of 125/125 2019 Round 1 · Division 7 51.0% 1 51%
63 Andrew H. #63 of 125/125 2019 Round 1 · Division 7 50.0% 1 50%
64 Paul W. #64 of 125/125 2019 Round 1 · Division 7 49.0% 1 49%
65 Liu L. #65 of 125/125 2019 Round 1 · Division 7 48.0% 1 48%
66 Julia F. #66 of 125/125 2019 Round 1 · Division 7 48.0% 1 48%
67 Gareth J. #67 of 125/125 2019 Round 1 · Division 7 47.0% 1 47%
68 Paul D. #68 of 125/125 2019 Round 1 · Division 7 46.0% 1 46%
69 Kate S. #69 of 125/125 2019 Round 1 · Division 7 45.0% 1 45%
70 Isaac S. #70 of 125/125 2019 Round 1 · Division 8 44.0% 1 44%
71 Alex B. #71 of 125/125 2019 Round 1 · Division 8 44.0% 1 44%
72 Kevin B. #72 of 125/125 2019 Round 1 · Division 8 43.0% 1 43%
73 Matt P. #73 of 125/125 2019 Round 1 · Division 8 42.0% 1 42%
74 Mariella G. #74 of 125/125 2019 Round 1 · Division 8 41.0% 1 41%
75 David W. #75 of 125/125 2019 Round 1 · Division 8 40.0% 1 40%
76 Ron M. #76 of 125/125 2019 Round 1 · Division 8 40.0% 1 40%
77 Steve R. #77 of 125/125 2019 Round 1 · Division 8 39.0% 1 39%
78 Jeff T. #78 of 125/125 2019 Round 1 · Division 8 38.0% 1 38%
79 Alan J. #79 of 125/125 2019 Round 1 · Division 8 37.0% 1 37%
80 Peter M. #80 of 125/125 2019 Round 1 · Division 9 36.0% 1 36%
81 Roger C. #81 of 125/125 2019 Round 1 · Division 9 35.0% 1 35%
82 Michael R. #82 of 125/125 2019 Round 1 · Division 9 35.0% 1 35%
83 Chris S. #83 of 125/125 2019 Round 1 · Division 9 34.0% 1 34%
84 Andy M. #84 of 125/125 2019 Round 1 · Division 9 33.0% 1 33%
85 Harris M. #85 of 125/125 2019 Round 1 · Division 9 32.0% 1 32%
86 Sheila K. #86 of 125/125 2019 Round 1 · Division 9 31.0% 1 31%
87 Liz S. #87 of 125/125 2019 Round 1 · Division 9 31.0% 1 31%
88 Alex M. #88 of 125/125 2019 Round 1 · Division 9 30.0% 1 30%
89 Anjali T. #89 of 125/125 2019 Round 1 · Division 9 29.0% 1 29%
90 Oscar B. #90 of 125/125 2019 Round 1 · Division 10 28.0% 1 28%
91 Geraldine B. #91 of 125/125 2019 Round 1 · Division 10 27.0% 1 27%
92 Marcus A. #92 of 125/125 2019 Round 1 · Division 10 27.0% 1 27%
93 Catherine S. #93 of 125/125 2019 Round 1 · Division 10 26.0% 1 26%
94 Jane De L. #94 of 125/125 2019 Round 1 · Division 10 25.0% 1 25%
95 Gerald M. #95 of 125/125 2019 Round 1 · Division 10 24.0% 1 24%
96 Kirk M. #96 of 125/125 2019 Round 1 · Division 10 23.0% 1 23%
97 Colin P. #97 of 125/125 2019 Round 1 · Division 10 23.0% 1 23%
98 Margaret L. #98 of 125/125 2019 Round 1 · Division 10 22.0% 1 22%
99 Baldo D. #99 of 125/125 2019 Round 1 · Division 10 21.0% 1 21%
100 Rosalind E. #100 of 125/125 2019 Round 1 · Division 11 20.0% 1 20%