Richard C.

Active: 2009–2026 · 52 rounds · 196 opponents · 🏆 Div 6 🏆 Div 7 🏆 Div 8 🏆 Div 9
Played
392
155W – 237L
Win Rate
39.54 %
155 won
Completion
75.53 %
392/519 matches
Avg. Points
8.04
3153 total pts
Best Centile
62%
Avg: 46.5% · #50
Div Titles
4
Peak: Div 6 · 52 rds
Form & Milestones
Streaks
Longest Win Streak 7 wins
100% Rounds Completed 10/52 (19%)
Best Round Haul 111 pts (2010 R2 · Div 9)
Matchup Profile
Performance
Close Matches (9–7 / 9–8) 58/102 won (57%)
Dominant Wins (9–0 to 9–2) 23 3 × 9–0
Total Games Won / Lost 2451–2943 (45.4%)
Avg Score (Win / Loss) 9–5.2 / 4.5–9
Rivalry Highlights
Click for H2H
Most Wins Against Franklin H. 10/14
Toughest Rival Paul C. 4/11
Unique Opponents 196 players

Head-to-Head

Click any matchup or "More Detail" to view full match history in a lightbox
Player Won / Played Win % Last Played
Franklin H. 10/14 71% 71% Jan 2020 Jan. 23, 2020 More Detail
Andrew H. 5/11 45% 45% Mar 2020 March 1, 2020 More Detail
Paul C. 4/11 36% 36% Sep 2025 Sept. 26, 2025 More Detail
Kate S. 7/8 88% 88% Aug 2026 Aug. 30, 2026 More Detail
Gerard VAN T. 4/8 50% 50% Oct 2018 Oct. 13, 2018 More Detail
Elena V. 1/7 14% 14% Apr 2023 April 8, 2023 More Detail
Sarah B. 6/6 100% 100% Oct 2015 Oct. 11, 2015 More Detail
Adam S. 4/6 67% 67% Jun 2016 June 26, 2016 More Detail
Michael S. 3/6 50% 50% Jul 2019 July 23, 2019 More Detail
Paul W. 2/6 33% 33% Sep 2026 Sept. 25, 2026 More Detail
Henry H. 2/6 33% 33% Jul 2016 July 24, 2016 More Detail
Rachel A. 1/6 17% 17% Aug 2019 Aug. 18, 2019 More Detail
Steve S. 0/6 0% 0% Oct 2017 Oct. 9, 2017 More Detail
Julia F. 4/5 80% 80% Aug 2026 Aug. 31, 2026 More Detail
Sue E. 4/5 80% 80% Aug 2025 Aug. 1, 2025 More Detail
Ron M. 4/5 80% 80% Feb 2023 Feb. 10, 2023 More Detail
Matt M. 1/5 20% 20% Mar 2024 March 27, 2024 More Detail
Roger C. 4/4 100% 100% Apr 2017 April 16, 2017 More Detail
Xaver M. 4/4 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Tim R. 3/4 75% 75% Jun 2016 June 19, 2016 More Detail
Mel C. 2/4 50% 50% Apr 2011 April 30, 2011 More Detail
Catherine S. 1/4 25% 25% May 2024 May 25, 2024 More Detail
Susan P. 1/4 25% 25% Jun 2023 June 25, 2023 More Detail
Liu L. 1/4 25% 25% Feb 2023 Feb. 5, 2023 More Detail
Christopher H. 1/4 25% 25% Dec 2019 Dec. 16, 2019 More Detail
Jesper D. 1/4 25% 25% Jun 2015 June 15, 2015 More Detail
Jonathan Y. 0/4 0% 0% Jul 2014 July 6, 2014 More Detail
Drew C. 3/3 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Jayne F. 3/3 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Hannah L. 1/3 33% 33% May 2026 May 18, 2026 More Detail
Paul R. 1/3 33% 33% Oct 2025 Oct. 25, 2025 More Detail
Andy B. 1/3 33% 33% Aug 2025 Aug. 23, 2025 More Detail
Ralph W. 1/3 33% 33% Oct 2024 Oct. 13, 2024 More Detail
Gareth J. 1/3 33% 33% Feb 2019 Feb. 11, 2019 More Detail
Paolo A. 1/3 33% 33% Mar 2018 March 27, 2018 More Detail
Noel C. 1/3 33% 33% Dec 2012 Dec. 31, 2012 More Detail
Caroline C. 1/3 33% 33% Apr 2011 April 30, 2011 More Detail
Kevin B. 0/3 0% 0% Oct 2024 Oct. 5, 2024 More Detail
Michael H. 0/3 0% 0% Feb 2023 Feb. 12, 2023 More Detail
Andrew N. 0/3 0% 0% Dec 2019 Dec. 2, 2019 More Detail
Lawrence A. 0/3 0% 0% Jul 2019 July 23, 2019 More Detail
Ian W. 0/3 0% 0% Feb 2014 Feb. 24, 2014 More Detail
Paul C. 0/3 0% 0% Aug 2010 Aug. 31, 2010 More Detail
Megan G. 2/2 100% 100% Oct 2022 Oct. 30, 2022 More Detail
Paul D. 2/2 100% 100% Mar 2019 March 29, 2019 More Detail
Keren A. 2/2 100% 100% Nov 2015 Nov. 22, 2015 More Detail
Francesco G. 2/2 100% 100% Apr 2015 April 26, 2015 More Detail
Peter H. 2/2 100% 100% Jul 2013 July 25, 2013 More Detail
Catharine W. 2/2 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Geraldine B. 2/2 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Oonagh G. 2/2 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Linda A. 2/2 100% 100% Apr 2010 April 30, 2010 More Detail
Jad H. 1/2 50% 50% Jun 2025 June 30, 2025 More Detail
James D. 1/2 50% 50% Jun 2025 June 6, 2025 More Detail
Conor Q. 1/2 50% 50% Oct 2022 Oct. 15, 2022 More Detail
Mariella G. 1/2 50% 50% Jun 2021 June 26, 2021 More Detail
Peter M. 1/2 50% 50% Mar 2020 March 12, 2020 More Detail
Alex B. 1/2 50% 50% Nov 2019 Nov. 11, 2019 More Detail
Luis G. 1/2 50% 50% Jul 2019 July 9, 2019 More Detail
Galileo W. 1/2 50% 50% Sep 2013 Sept. 17, 2013 More Detail
David H. 1/2 50% 50% Dec 2010 Dec. 31, 2010 More Detail
Randolph W. 1/2 50% 50% Aug 2009 Aug. 31, 2009 More Detail
Morgan D. 0/2 0% 0% Aug 2025 Aug. 30, 2025 More Detail
Vitor P. 0/2 0% 0% Dec 2024 Dec. 22, 2024 More Detail
Damon K. 0/2 0% 0% Oct 2024 Oct. 31, 2024 More Detail
Tami H. 0/2 0% 0% Sep 2024 Sept. 21, 2024 More Detail
Dylan A. 0/2 0% 0% Oct 2022 Oct. 6, 2022 More Detail
Eva K. 0/2 0% 0% Dec 2019 Dec. 2, 2019 More Detail
Alex S. 0/2 0% 0% Mar 2018 March 27, 2018 More Detail
Nik S. 0/2 0% 0% Nov 2016 Nov. 26, 2016 More Detail
Andrew B. 0/2 0% 0% Apr 2015 April 29, 2015 More Detail
Christian S. 0/2 0% 0% Aug 2012 Aug. 31, 2012 More Detail
Richard G. 0/2 0% 0% Apr 2011 April 30, 2011 More Detail
Natalie T. 1/1 100% 100% Oct 2026 Oct. 3, 2026 More Detail
Khuslen B. 1/1 100% 100% Sep 2026 Sept. 29, 2026 More Detail
Fiona M. 1/1 100% 100% Aug 2026 Aug. 15, 2026 More Detail
Molly T. 1/1 100% 100% May 2026 May 31, 2026 More Detail
Vince P. 1/1 100% 100% May 2026 May 26, 2026 More Detail
Sheila K. 1/1 100% 100% Apr 2026 April 3, 2026 More Detail
Madeleine M. 1/1 100% 100% Dec 2025 Dec. 28, 2025 More Detail
Sarah M. 1/1 100% 100% Nov 2024 Nov. 9, 2024 More Detail
Ben G. 1/1 100% 100% Apr 2024 April 2, 2024 More Detail
Charlotte A. 1/1 100% 100% Feb 2024 Feb. 23, 2024 More Detail
Katherine M. 1/1 100% 100% Dec 2023 Dec. 31, 2023 More Detail
Andy S. 1/1 100% 100% Aug 2022 Aug. 19, 2022 More Detail
Massimiliano R. 1/1 100% 100% Apr 2022 April 22, 2022 More Detail
Nicholas M. 1/1 100% 100% Oct 2021 Oct. 30, 2021 More Detail
Kevin B. 1/1 100% 100% Jan 2020 Jan. 23, 2020 More Detail
Julia F. 1/1 100% 100% Mar 2018 March 27, 2018 More Detail
David W. 1/1 100% 100% Nov 2017 Nov. 29, 2017 More Detail
Dominik G. 1/1 100% 100% Jul 2017 July 23, 2017 More Detail
Alan J. 1/1 100% 100% Jan 2016 Jan. 10, 2016 More Detail
Arjuna Y. 1/1 100% 100% Oct 2015 Oct. 4, 2015 More Detail
Nat S. 1/1 100% 100% Jul 2015 July 28, 2015 More Detail
Caroline D. 1/1 100% 100% Nov 2014 Nov. 30, 2014 More Detail
Barbara G. 1/1 100% 100% Jun 2014 June 29, 2014 More Detail
Rachel L. 1/1 100% 100% Nov 2013 Nov. 3, 2013 More Detail
James C. 1/1 100% 100% Jul 2013 July 29, 2013 More Detail
Andrew W. 1/1 100% 100% Apr 2012 April 30, 2012 More Detail
Charlotte B. 1/1 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Hugo P. 1/1 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Steve R. 1/1 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Kate S. 1/1 100% 100% Apr 2010 April 30, 2010 More Detail
Tricia P. 1/1 100% 100% Apr 2010 April 30, 2010 More Detail
Richard H. 1/1 100% 100% Aug 2009 Aug. 31, 2009 More Detail
Julia W. 1/1 100% 100% Apr 2009 April 30, 2009 More Detail
Ben W. 0/1 0% 0% Oct 2026 Oct. 28, 2026 More Detail
Sophie L. 0/1 0% 0% Oct 2026 Oct. 25, 2026 More Detail
Isabelle I. 0/1 0% 0% Oct 2026 Oct. 22, 2026 More Detail
Gabriella M. 0/1 0% 0% Oct 2026 Oct. 4, 2026 More Detail
Octavia G. 0/1 0% 0% Aug 2026 Aug. 7, 2026 More Detail
Geoff A. 0/1 0% 0% Aug 2026 Aug. 1, 2026 More Detail
Fernando P. 0/1 0% 0% Jun 2026 June 21, 2026 More Detail
Natalie C. 0/1 0% 0% May 2026 May 30, 2026 More Detail
Patrick K. 0/1 0% 0% Apr 2026 April 16, 2026 More Detail
David M. 0/1 0% 0% Apr 2026 April 9, 2026 More Detail
Rhys M. 0/1 0% 0% Apr 2026 April 6, 2026 More Detail
Oscar S. 0/1 0% 0% Mar 2026 March 29, 2026 More Detail
Christopher M. 0/1 0% 0% Mar 2026 March 28, 2026 More Detail
Zvi S. 0/1 0% 0% Jan 2026 Jan. 19, 2026 More Detail
Alexis C. 0/1 0% 0% Jan 2026 Jan. 17, 2026 More Detail
Chris B. 0/1 0% 0% Nov 2025 Nov. 24, 2025 More Detail
Noah W. 0/1 0% 0% Oct 2025 Oct. 1, 2025 More Detail
Adam B. 0/1 0% 0% Aug 2025 Aug. 9, 2025 More Detail
Richard C. 0/1 0% 0% Aug 2025 Aug. 6, 2025 More Detail
Andrew B. 0/1 0% 0% Jun 2025 June 23, 2025 More Detail
Tara P. 0/1 0% 0% May 2025 May 31, 2025 More Detail
Ursule T. 0/1 0% 0% Oct 2024 Oct. 10, 2024 More Detail
Kerk D. 0/1 0% 0% Jul 2024 July 23, 2024 More Detail
Rory O. 0/1 0% 0% Jun 2024 June 7, 2024 More Detail
Richard A. 0/1 0% 0% Mar 2024 March 29, 2024 More Detail
Nicholas J. 0/1 0% 0% Jan 2024 Jan. 13, 2024 More Detail
Dmitry D. 0/1 0% 0% Dec 2023 Dec. 29, 2023 More Detail
Isaac B. 0/1 0% 0% Nov 2023 Nov. 5, 2023 More Detail
Simon G. 0/1 0% 0% Jul 2023 July 28, 2023 More Detail
Rohan H. 0/1 0% 0% Jul 2023 July 22, 2023 More Detail
Dan C. 0/1 0% 0% Jun 2023 June 26, 2023 More Detail
Tom L. 0/1 0% 0% Apr 2023 April 15, 2023 More Detail
Sami H. 0/1 0% 0% Apr 2023 April 13, 2023 More Detail
Brendan M. 0/1 0% 0% Jan 2023 Jan. 28, 2023 More Detail
Abhik S. 0/1 0% 0% Nov 2022 Nov. 2, 2022 More Detail
Leanne H. 0/1 0% 0% Oct 2022 Oct. 15, 2022 More Detail
Fiona B. 0/1 0% 0% Aug 2022 Aug. 17, 2022 More Detail
John L. 0/1 0% 0% Apr 2022 April 24, 2022 More Detail
Quentin H. 0/1 0% 0% Apr 2022 April 3, 2022 More Detail
Benjy B. 0/1 0% 0% Aug 2021 Aug. 31, 2021 More Detail
Alistair B. 0/1 0% 0% Aug 2021 Aug. 21, 2021 More Detail
Matt P. 0/1 0% 0% Jul 2021 July 8, 2021 More Detail
Patrice B. 0/1 0% 0% May 2021 May 22, 2021 More Detail
Isaac S. 0/1 0% 0% Dec 2019 Dec. 16, 2019 More Detail
Evan S. 0/1 0% 0% Nov 2019 Nov. 11, 2019 More Detail
Philip R. 0/1 0% 0% Sep 2019 Sept. 28, 2019 More Detail
David K. 0/1 0% 0% Aug 2019 Aug. 18, 2019 More Detail
Ahmad Z. 0/1 0% 0% Jul 2019 July 1, 2019 More Detail
Michael K. 0/1 0% 0% Sep 2018 Sept. 2, 2018 More Detail
Christian B. 0/1 0% 0% Aug 2018 Aug. 22, 2018 More Detail
Michael E. 0/1 0% 0% Jul 2018 July 4, 2018 More Detail
Anthony B. 0/1 0% 0% Nov 2017 Nov. 7, 2017 More Detail
Jake R. 0/1 0% 0% Oct 2017 Oct. 22, 2017 More Detail
Andrew D. 0/1 0% 0% Jun 2017 June 25, 2017 More Detail
Birgit C. 0/1 0% 0% Jun 2017 June 13, 2017 More Detail
Neil T. 0/1 0% 0% Apr 2017 April 16, 2017 More Detail
Oliver J. 0/1 0% 0% Feb 2017 Feb. 27, 2017 More Detail
Jack W. 0/1 0% 0% Aug 2016 Aug. 31, 2016 More Detail
Russ C. 0/1 0% 0% Jun 2016 June 5, 2016 More Detail
James M. 0/1 0% 0% Oct 2015 Oct. 11, 2015 More Detail
Matt M. 0/1 0% 0% Sep 2015 Sept. 27, 2015 More Detail
Toby P. 0/1 0% 0% Jun 2015 June 25, 2015 More Detail
Stefan R. 0/1 0% 0% Oct 2014 Oct. 25, 2014 More Detail
Tom S. 0/1 0% 0% Oct 2014 Oct. 11, 2014 More Detail
Ben H. 0/1 0% 0% Mar 2014 March 31, 2014 More Detail
Christine B. 0/1 0% 0% Mar 2014 March 12, 2014 More Detail
Sarah H. 0/1 0% 0% Nov 2013 Nov. 25, 2013 More Detail
Paul G. 0/1 0% 0% Sep 2013 Sept. 24, 2013 More Detail
Ivan C. 0/1 0% 0% Aug 2013 Aug. 3, 2013 More Detail
Barry C. 0/1 0% 0% Apr 2013 April 30, 2013 More Detail
Donnie M. 0/1 0% 0% Apr 2013 April 30, 2013 More Detail
Graham S. 0/1 0% 0% Apr 2013 April 30, 2013 More Detail
Jonathan Z. 0/1 0% 0% Dec 2012 Dec. 31, 2012 More Detail
Nebil G. 0/1 0% 0% Dec 2012 Dec. 31, 2012 More Detail
Vassos B. 0/1 0% 0% Dec 2012 Dec. 31, 2012 More Detail
David S. 0/1 0% 0% Aug 2012 Aug. 31, 2012 More Detail
Simon B. 0/1 0% 0% Aug 2012 Aug. 31, 2012 More Detail
Adan S. 0/1 0% 0% Dec 2011 Dec. 31, 2011 More Detail
Tom S. 0/1 0% 0% Aug 2011 Aug. 31, 2011 More Detail
Daniel V. 0/1 0% 0% Apr 2011 April 30, 2011 More Detail
Jason B. 0/1 0% 0% Apr 2011 April 30, 2011 More Detail
Paul M. 0/1 0% 0% Apr 2011 April 30, 2011 More Detail
Adam F. 0/1 0% 0% Dec 2010 Dec. 31, 2010 More Detail
Stephen M. 0/1 0% 0% Dec 2010 Dec. 31, 2010 More Detail
Chris H. 0/1 0% 0% Aug 2010 Aug. 31, 2010 More Detail
Liz Z. 0/1 0% 0% Aug 2010 Aug. 31, 2010 More Detail
Carl S. 0/1 0% 0% Apr 2010 April 30, 2010 More Detail
Anjana G. 0/1 0% 0% Apr 2009 April 30, 2009 More Detail
Lisa P. 0/1 0% 0% Apr 2009 April 30, 2009 More Detail
Robert W. 0/1 0% 0% Apr 2009 April 30, 2009 More Detail

History

52 ladder rounds entered
🏆 4 Division Titles
Ladder Centile Played Won Points Avg
2026 R3 · Div 14 2026 Round 3 · Division 14 28% 54% 3/7 64 9.14
2026 R2 · Div 13 2026 Round 2 · Division 13 30% 91% 3/10 67 6.70
2026 R1 · Div 12 2026 Round 1 · Division 12 35% 90% 2/9 61 6.78
2025 R3 · Div 11 2025 Round 3 · Division 11 40% 55% 1/6 34 5.67
2025 R2 · Div 11 2025 Round 2 · Division 11 40% 82% 2/9 59 6.56
2025 R1 · Div 10 2025 Round 1 · Division 10 41% 0% 0/0 0 0.00
2024 R3 · Div 10 2024 Round 3 · Division 10 50% 82% 2/9 55 6.11
2024 R2 · Div 11 2024 Round 2 · Division 11 43% 80% 3/8 62 7.75
2024 R1 · Div 10 2024 Round 1 · Division 10 42% 80% 3/8 55 6.88
2023 R3 · Div 10 2023 Round 3 · Division 10 43% 55% 1/6 35 5.83
2023 R2 · Div 9 2023 Round 2 · Division 9 47% 70% 0/7 35 5.00
2023 R1 · Div 7 2023 Round 1 · Division 7 56% 70% 0/7 30 4.29
2022 R3 · Div 8 2022 Round 3 · Division 8 54% 80% 3/8 58 7.25
2022 R2 · Div 9 2022 Round 2 · Division 9 47% 78% 4/7 72 10.29
2022 R1 · Div 9 2022 Round 1 · Division 9 49% 67% 2/6 42 7.00
2021 R3 · Div 9 2021 Round 3 · Division 9 50% 50% 3/5 48 9.60
2021 R2 · Div 8 2021 Round 2 · Division 8 52% 80% 1/8 46 5.75
2020 R3 · Div 7 2020 Round 3 · Division 7 58% 11% 0/1 1 1.00
2020 R1 · Div 6 2020 Round 1 · Division 6 🏆 1st 62% 50% 3/5 49 9.80
2019 R3 · Div 6 2019 Round 3 · Division 6 60% 75% 1/9 60 6.67
2019 R2 · Div 6 2019 Round 2 · Division 6 54% 91% 2/10 62 6.20
2019 R1 · Div 7 2019 Round 1 · Division 7 🏆 1st 52% 100% 5/8 81 10.13
2018 R3 · Div 7 2018 Round 3 · Division 7 49% 91% 4/10 83 8.30
2018 R2 · Div 7 2018 Round 2 · Division 7 48% 90% 4/9 77 8.56
2018 R1 · Div 7 2018 Round 1 · Division 7 48% 75% 2/6 50 8.33
2017 R3 · Div 7 2017 Round 3 · Division 7 51% 67% 1/6 40 6.67
2017 R2 · Div 7 2017 Round 2 · Division 7 50% 83% 6/10 103 10.30
2017 R1 · Div 7 2017 Round 1 · Division 7 46% 100% 3/10 83 8.30
2016 R3 · Div 7 2016 Round 3 · Division 7 45% 82% 4/9 78 8.67
2016 R2 · Div 6 2016 Round 2 · Division 6 51% 100% 2/10 69 6.90
2016 R1 · Div 7 2016 Round 1 · Division 7 50% 75% 4/6 58 9.67
2015 R3 · Div 8 2015 Round 3 · Division 8 43% 100% 5/9 81 9.00
2015 R2 · Div 7 2015 Round 2 · Division 7 44% 88% 3/7 63 9.00
2015 R1 · Div 7 2015 Round 1 · Division 7 46% 100% 4/8 73 9.13
2014 R3 · Div 7 2014 Round 3 · Division 7 48% 100% 3/10 80 8.00
2014 R2 · Div 7 2014 Round 2 · Division 7 52% 67% 4/6 57 9.50
2014 R1 · Div 7 2014 Round 1 · Division 7 53% 80% 2/8 53 6.63
2013 R3 · Div 71 2013 Round 3 · Division 71 11% 90% 5/9 83 9.22
2013 R2 · Div 7 2013 Round 2 · Division 7 52% 82% 6/9 90 10.00
2013 R1 · Div 6 2013 Round 1 · Division 6 56% 60% 1/6 31 5.17
2012 R3 · Div 7 2012 Round 3 · Division 7 58% 70% 1/7 52 7.43
2012 R2 · Div 7 2012 Round 2 · Division 7 58% 70% 3/7 59 8.43
2012 R1 · Div 8 2012 Round 1 · Division 8 50% 100% 4/9 78 8.67
2011 R3 · Div 9 2011 Round 3 · Division 9 🏆 1st 45% 82% 8/9 105 11.67
2011 R2 · Div 8 2011 Round 2 · Division 8 47% 9% 0/1 5 5.00
2011 R1 · Div 7 2011 Round 1 · Division 7 48% 90% 4/9 80 8.89
2010 R3 · Div 8 2010 Round 3 · Division 8 🏆 1st 48% 90% 6/9 87 9.67
2010 R2 · Div 9 2010 Round 2 · Division 9 41% 100% 7/11 111 10.09
2010 R1 · Div 9 2010 Round 1 · Division 9 36% 88% 5/7 69 9.86
2009 R3 · Div 9 2009 Round 3 · Division 9 39% 30% 0/3 14 4.67
2009 R2 · Div 8 2009 Round 2 · Division 8 37% 100% 6/9 89 9.89
2009 R1 · Div 8 2009 Round 1 · Division 8 35% 100% 4/10 76 7.60

Centile Position

Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).