Jason B.

Active: 2010–2017 · 20 rounds · 84 opponents · 🏆 Div 7 🏆 Div 9
Played
145
83W – 62L
Win Rate
57.24 %
83 won
Completion
71.78 %
145/202 matches
Avg. Points
9.50
1378 total pts
Best Centile
72%
Avg: 61.2% · #36
Div Titles
2
Peak: Div 4 · 20 rds
Form & Milestones
Streaks
Longest Win Streak 11 wins
100% Rounds Completed 2/20 (10%)
Best Round Haul 108 pts (2010 R3 · Div 9)
Matchup Profile
Performance
Close Matches (9–7 / 9–8) 32/52 won (62%)
Dominant Wins (9–0 to 9–2) 11 1 × 9–0
Total Games Won / Lost 1067–1000 (51.6%)
Avg Score (Win / Loss) 9–5.3 / 5.2–9
Rivalry Highlights
Click for H2H
Most Played Jonathan Z. 3/5
Most Wins Against Jonathan Y. 3/3
Toughest Rival Graham S. 1/5
Unique Opponents 84 players

Head-to-Head

Click any matchup or "More Detail" to view full match history in a lightbox
Player Won / Played Win % Last Played
Jonathan Z. 3/5 60% 60% Oct 2016 Oct. 16, 2016 More Detail
Russ C. 3/5 60% 60% Aug 2015 Aug. 10, 2015 More Detail
Graham S. 1/5 20% 20% Jan 2016 Jan. 10, 2016 More Detail
Sam M. 3/4 75% 75% Feb 2016 Feb. 12, 2016 More Detail
Andrew N. 3/4 75% 75% Aug 2015 Aug. 19, 2015 More Detail
Steve S. 3/4 75% 75% Feb 2014 Feb. 17, 2014 More Detail
John A. 2/4 50% 50% Aug 2013 Aug. 26, 2013 More Detail
Jonathan Y. 3/3 100% 100% Dec 2013 Dec. 29, 2013 More Detail
Sergio D. 2/3 67% 67% Dec 2015 Dec. 13, 2015 More Detail
Richard G. 2/3 67% 67% Mar 2014 March 4, 2014 More Detail
David K. 1/3 33% 33% Dec 2016 Dec. 25, 2016 More Detail
Nicky W. 1/3 33% 33% Oct 2016 Oct. 6, 2016 More Detail
Jules E. 1/3 33% 33% Aug 2016 Aug. 24, 2016 More Detail
Roo C. 1/3 33% 33% Aug 2016 Aug. 17, 2016 More Detail
George C. 1/3 33% 33% Aug 2012 Aug. 31, 2012 More Detail
Laura A. 0/3 0% 0% Apr 2016 April 17, 2016 More Detail
James B. 0/3 0% 0% Mar 2015 March 24, 2015 More Detail
Donnie M. 0/3 0% 0% Mar 2014 March 17, 2014 More Detail
Matthew N. 2/2 100% 100% Aug 2016 Aug. 21, 2016 More Detail
Anjana G. 2/2 100% 100% Aug 2015 Aug. 19, 2015 More Detail
Jack W. 2/2 100% 100% May 2015 May 4, 2015 More Detail
Chanya 2/2 100% 100% Apr 2014 April 15, 2014 More Detail
Adam S. 2/2 100% 100% Apr 2012 April 30, 2012 More Detail
Franklin H. 2/2 100% 100% Aug 2011 Aug. 31, 2011 More Detail
Penny A. 2/2 100% 100% Aug 2011 Aug. 31, 2011 More Detail
Derek R. 1/2 50% 50% Aug 2015 Aug. 19, 2015 More Detail
Lucienne L. 1/2 50% 50% Aug 2015 Aug. 13, 2015 More Detail
Stephen G. 1/2 50% 50% Aug 2012 Aug. 31, 2012 More Detail
Carl S. 1/2 50% 50% Dec 2011 Dec. 31, 2011 More Detail
Paul M. 1/2 50% 50% Dec 2011 Dec. 31, 2011 More Detail
Sue E. 1/2 50% 50% Aug 2011 Aug. 31, 2011 More Detail
Ian W. 0/2 0% 0% Aug 2014 Aug. 28, 2014 More Detail
Nick F. 0/2 0% 0% Aug 2013 Aug. 18, 2013 More Detail
Francesco G. 1/1 100% 100% Dec 2016 Dec. 8, 2016 More Detail
Battamir S. 1/1 100% 100% Oct 2016 Oct. 6, 2016 More Detail
Matt M. 1/1 100% 100% Aug 2016 Aug. 30, 2016 More Detail
Keren A. 1/1 100% 100% Dec 2014 Dec. 27, 2014 More Detail
Mihla S. 1/1 100% 100% Nov 2014 Nov. 2, 2014 More Detail
Daniel B. 1/1 100% 100% Aug 2014 Aug. 24, 2014 More Detail
Ralph W. 1/1 100% 100% Mar 2014 March 31, 2014 More Detail
Colin B. 1/1 100% 100% Jul 2013 July 25, 2013 More Detail
Kirsty N. 1/1 100% 100% Aug 2012 Aug. 31, 2012 More Detail
Ivan C. 1/1 100% 100% Apr 2012 April 30, 2012 More Detail
Vassos B. 1/1 100% 100% Apr 2012 April 30, 2012 More Detail
Matt M. 1/1 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Tom L. 1/1 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Steve R. 1/1 100% 100% Aug 2011 Aug. 31, 2011 More Detail
Tom S. 1/1 100% 100% Aug 2011 Aug. 31, 2011 More Detail
Caroline C. 1/1 100% 100% Apr 2011 April 30, 2011 More Detail
Mel C. 1/1 100% 100% Apr 2011 April 30, 2011 More Detail
Richard C. 1/1 100% 100% Apr 2011 April 30, 2011 More Detail
Andrew H. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Andrew W. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Geraldine B. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Igor H. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Lisa P. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Noel C. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Oonagh G. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Roger C. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Gerald M. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Leigh J. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Merlin M. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Noeeleen C. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Ronnie H. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Rosalind E. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Sarah B. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Richard T. 0/1 0% 0% Dec 2016 Dec. 25, 2016 More Detail
Ian B. 0/1 0% 0% Dec 2016 Dec. 8, 2016 More Detail
Rob M. 0/1 0% 0% Dec 2016 Dec. 8, 2016 More Detail
Ahmad Z. 0/1 0% 0% Aug 2016 Aug. 17, 2016 More Detail
Jessica B. 0/1 0% 0% May 2016 May 1, 2016 More Detail
Phil H. 0/1 0% 0% Apr 2016 April 3, 2016 More Detail
Katherine M. 0/1 0% 0% Dec 2015 Dec. 13, 2015 More Detail
Adam P. 0/1 0% 0% Sep 2014 Sept. 30, 2014 More Detail
Toby D. 0/1 0% 0% Jul 2014 July 6, 2014 More Detail
Paul G. 0/1 0% 0% Apr 2014 April 27, 2014 More Detail
Barry C. 0/1 0% 0% Dec 2013 Dec. 22, 2013 More Detail
Stathis K. 0/1 0% 0% Nov 2013 Nov. 16, 2013 More Detail
Christian S. 0/1 0% 0% Aug 2013 Aug. 26, 2013 More Detail
Shashi G. 0/1 0% 0% Jul 2013 July 25, 2013 More Detail
Oliver D. 0/1 0% 0% Aug 2012 Aug. 31, 2012 More Detail
Amanda L. 0/1 0% 0% Apr 2012 April 30, 2012 More Detail
Daniel V. 0/1 0% 0% Apr 2011 April 30, 2011 More Detail
Diana M. 0/1 0% 0% Aug 2010 Aug. 31, 2010 More Detail

History

20 ladder rounds entered
🏆 2 Division Titles

Centile Position

Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).