| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Russ C. | 2/5 40% | 40% | Jul 2013 July 27, 2013 | More Detail |
| Barbara G. | 4/4 100% | 100% | Apr 2012 April 30, 2012 | More Detail |
| Richard T. | 3/4 75% | 75% | Aug 2012 Aug. 31, 2012 | More Detail |
| Adam M. | 1/4 25% | 25% | Apr 2012 April 30, 2012 | More Detail |
| Colin B. | 2/3 67% | 67% | Sep 2013 Sept. 6, 2013 | More Detail |
| Jonathan Y. | 2/3 67% | 67% | Aug 2013 Aug. 18, 2013 | More Detail |
| Andrew N. | 2/3 67% | 67% | Aug 2011 Aug. 31, 2011 | More Detail |
| Jonathan Z. | 1/3 33% | 33% | Oct 2013 Oct. 12, 2013 | More Detail |
| Chris H. | 1/3 33% | 33% | Apr 2012 April 30, 2012 | More Detail |
| Greg K. | 0/3 0% | 0% | Dec 2013 Dec. 16, 2013 | More Detail |
| David K. | 0/3 0% | 0% | Apr 2011 April 30, 2011 | More Detail |
| Steve S. | 2/2 100% | 100% | Jul 2013 July 27, 2013 | More Detail |
| Jan L. | 2/2 100% | 100% | Dec 2011 Dec. 31, 2011 | More Detail |
| Vassos B. | 2/2 100% | 100% | Aug 2011 Aug. 31, 2011 | More Detail |
| Andrew B. | 2/2 100% | 100% | Apr 2011 April 30, 2011 | More Detail |
| Ivan C. | 2/2 100% | 100% | Apr 2011 April 30, 2011 | More Detail |
| Franklin H. | 2/2 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Stephen M. | 1/2 50% | 50% | Aug 2012 Aug. 31, 2012 | More Detail |
| Adam S. | 1/2 50% | 50% | Aug 2011 Aug. 31, 2011 | More Detail |
| George G. | 1/2 50% | 50% | Dec 2010 Dec. 31, 2010 | More Detail |
| Lawrence H. | 1/2 50% | 50% | Aug 2010 Aug. 31, 2010 | More Detail |
| Richard H. | 1/2 50% | 50% | Apr 2008 April 30, 2008 | More Detail |
| Nick H. | 0/2 0% | 0% | Nov 2013 Nov. 4, 2013 | More Detail |
| Nick F. | 0/2 0% | 0% | Jul 2013 July 25, 2013 | More Detail |
| Diana J. | 0/2 0% | 0% | Apr 2012 April 30, 2012 | More Detail |
| Liz B. | 0/2 0% | 0% | Apr 2012 April 30, 2012 | More Detail |
| Lucas G. | 0/2 0% | 0% | Dec 2011 Dec. 31, 2011 | More Detail |
| Miki L. | 0/2 0% | 0% | Aug 2008 Aug. 31, 2008 | More Detail |
| Christian S. | 1/1 100% | 100% | Sep 2013 Sept. 6, 2013 | More Detail |
| Donnie M. | 1/1 100% | 100% | Jul 2013 July 27, 2013 | More Detail |
| Rocco L. | 1/1 100% | 100% | Jul 2013 July 27, 2013 | More Detail |
| Jason B. | 1/1 100% | 100% | Jul 2013 July 25, 2013 | More Detail |
| John A. | 1/1 100% | 100% | Jul 2013 July 25, 2013 | More Detail |
| Matt M. | 1/1 100% | 100% | Aug 2011 Aug. 31, 2011 | More Detail |
| Ralph W. | 1/1 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| Miko F. | 1/1 100% | 100% | Aug 2010 Aug. 31, 2010 | More Detail |
| Penny A. | 1/1 100% | 100% | Aug 2008 Aug. 31, 2008 | More Detail |
| Stephen R. | 1/1 100% | 100% | Aug 2008 Aug. 31, 2008 | More Detail |
| Catharine W. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Drew C. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Geraldine C. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Ginny L. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| John F. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Kate S. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Randolph W. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Ronnie H. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Rosalind E. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Xaver M. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Carole O. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Paul C. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Tricia P. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Nebil G. | 0/1 0% | 0% | Nov 2013 Nov. 3, 2013 | More Detail |
| Sasha C. | 0/1 0% | 0% | Oct 2013 Oct. 12, 2013 | More Detail |
| Simon B. | 0/1 0% | 0% | Dec 2012 Dec. 31, 2012 | More Detail |
| Stephen G. | 0/1 0% | 0% | Dec 2012 Dec. 31, 2012 | More Detail |
| Paul M. | 0/1 0% | 0% | Aug 2012 Aug. 31, 2012 | More Detail |
| Adam F. | 0/1 0% | 0% | Dec 2011 Dec. 31, 2011 | More Detail |
| Andrew C. | 0/1 0% | 0% | Dec 2011 Dec. 31, 2011 | More Detail |
| Chanya | 0/1 0% | 0% | Dec 2011 Dec. 31, 2011 | More Detail |
| Daniel V. | 0/1 0% | 0% | Dec 2011 Dec. 31, 2011 | More Detail |
| Laura A. | 0/1 0% | 0% | Dec 2011 Dec. 31, 2011 | More Detail |
| Michael S. | 0/1 0% | 0% | Apr 2011 April 30, 2011 | More Detail |
| Jessica B. | 0/1 0% | 0% | Dec 2010 Dec. 31, 2010 | More Detail |
| Nicky W. | 0/1 0% | 0% | Dec 2010 Dec. 31, 2010 | More Detail |
| Joe B. | 0/1 0% | 0% | Aug 2010 Aug. 31, 2010 | More Detail |
| Chris A. | 0/1 0% | 0% | Aug 2008 Aug. 31, 2008 | More Detail |
| Nicole H. | 0/1 0% | 0% | Aug 2008 Aug. 31, 2008 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2013 R3 · Div 4 2013 Round 3 · Division 4 | 70% | 45% | 1/5 | 30 | 6.00 |
| 2013 R2 · Div 5 2013 Round 2 · Division 5 🏆 1st | 71% | 92% | 8/11 | 119 | 10.82 |
| 2012 R3 · Div 6 2012 Round 3 · Division 6 | 62% | 22% | 0/2 | 6 | 3.00 |
| 2012 R2 · Div 5 2012 Round 2 · Division 5 | 69% | 50% | 0/4 | 19 | 4.75 |
| 2012 R1 · Div 5 2012 Round 1 · Division 5 | 70% | 70% | 3/7 | 56 | 8.00 |
| 2011 R3 · Div 5 2011 Round 3 · Division 5 | 70% | 100% | 2/12 | 79 | 6.58 |
| 2011 R2 · Div 6 2011 Round 2 · Division 6 🏆 1st | 66% | 100% | 6/10 | 103 | 10.30 |
| 2011 R1 · Div 5 2011 Round 1 · Division 5 | 64% | 89% | 4/8 | 77 | 9.63 |
| 2010 R3 · Div 5 2010 Round 3 · Division 5 | 67% | 90% | 3/9 | 67 | 7.44 |
| 2010 R2 · Div 6 2010 Round 2 · Division 6 | 62% | 73% | 6/8 | 83 | 10.38 |
| 2010 R1 · Div 5 2010 Round 1 · Division 5 | 64% | 70% | 3/7 | 55 | 7.86 |
| 2008 R2 · Div 6 2008 Round 2 · Division 6 | 50% | 80% | 5/8 | 69 | 8.63 |
| 2008 R1 · Div 9 2008 Round 1 · Division 9 🏆 1st | 23% | 100% | 13/13 | 156 | 12.00 |
| 2007 R3 · Div 11 2007 Round 3 · Division 11 | 12% | 64% | 4/7 | 74 | 10.57 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).