Shashi G.

Active: 2007–2013 · 14 rounds · 67 opponents · 🏆 Div 5 🏆 Div 6 🏆 Div 9
Played
111
58W – 53L
Win Rate
52.25 %
58 won
Completion
76.03 %
111/146 matches
Avg. Points
8.95
993 total pts
Best Centile
71%
Avg: 58.6% · #46
Div Titles
3
Peak: Div 4 · 14 rds
Form & Milestones
Streaks
Longest Win Streak 14 wins
100% Rounds Completed 3/14 (21%)
Best Round Haul 156 pts (2008 R1 · Div 9)
Matchup Profile
Performance
Close Matches (9–7 / 9–8) 13/27 won (48%)
Dominant Wins (9–0 to 9–2) 12 2 × 9–0
Total Games Won / Lost 766–746 (50.7%)
Avg Score (Win / Loss) 9–4.6 / 4.6–9
Rivalry Highlights
Click for H2H
Most Played Russ C. 2/5
Most Wins Against Barbara G. 4/4
Toughest Rival Greg K. 0/3
Unique Opponents 67 players

Head-to-Head

Click any matchup or "More Detail" to view full match history in a lightbox
Player Won / Played Win % Last Played
Russ C. 2/5 40% 40% Jul 2013 July 27, 2013 More Detail
Barbara G. 4/4 100% 100% Apr 2012 April 30, 2012 More Detail
Richard T. 3/4 75% 75% Aug 2012 Aug. 31, 2012 More Detail
Adam M. 1/4 25% 25% Apr 2012 April 30, 2012 More Detail
Colin B. 2/3 67% 67% Sep 2013 Sept. 6, 2013 More Detail
Jonathan Y. 2/3 67% 67% Aug 2013 Aug. 18, 2013 More Detail
Andrew N. 2/3 67% 67% Aug 2011 Aug. 31, 2011 More Detail
Jonathan Z. 1/3 33% 33% Oct 2013 Oct. 12, 2013 More Detail
Chris H. 1/3 33% 33% Apr 2012 April 30, 2012 More Detail
Greg K. 0/3 0% 0% Dec 2013 Dec. 16, 2013 More Detail
David K. 0/3 0% 0% Apr 2011 April 30, 2011 More Detail
Steve S. 2/2 100% 100% Jul 2013 July 27, 2013 More Detail
Jan L. 2/2 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Vassos B. 2/2 100% 100% Aug 2011 Aug. 31, 2011 More Detail
Andrew B. 2/2 100% 100% Apr 2011 April 30, 2011 More Detail
Ivan C. 2/2 100% 100% Apr 2011 April 30, 2011 More Detail
Franklin H. 2/2 100% 100% Apr 2008 April 30, 2008 More Detail
Stephen M. 1/2 50% 50% Aug 2012 Aug. 31, 2012 More Detail
Adam S. 1/2 50% 50% Aug 2011 Aug. 31, 2011 More Detail
George G. 1/2 50% 50% Dec 2010 Dec. 31, 2010 More Detail
Lawrence H. 1/2 50% 50% Aug 2010 Aug. 31, 2010 More Detail
Richard H. 1/2 50% 50% Apr 2008 April 30, 2008 More Detail
Nick H. 0/2 0% 0% Nov 2013 Nov. 4, 2013 More Detail
Nick F. 0/2 0% 0% Jul 2013 July 25, 2013 More Detail
Diana J. 0/2 0% 0% Apr 2012 April 30, 2012 More Detail
Liz B. 0/2 0% 0% Apr 2012 April 30, 2012 More Detail
Lucas G. 0/2 0% 0% Dec 2011 Dec. 31, 2011 More Detail
Miki L. 0/2 0% 0% Aug 2008 Aug. 31, 2008 More Detail
Christian S. 1/1 100% 100% Sep 2013 Sept. 6, 2013 More Detail
Donnie M. 1/1 100% 100% Jul 2013 July 27, 2013 More Detail
Rocco L. 1/1 100% 100% Jul 2013 July 27, 2013 More Detail
Jason B. 1/1 100% 100% Jul 2013 July 25, 2013 More Detail
John A. 1/1 100% 100% Jul 2013 July 25, 2013 More Detail
Matt M. 1/1 100% 100% Aug 2011 Aug. 31, 2011 More Detail
Ralph W. 1/1 100% 100% Dec 2010 Dec. 31, 2010 More Detail
Miko F. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Penny A. 1/1 100% 100% Aug 2008 Aug. 31, 2008 More Detail
Stephen R. 1/1 100% 100% Aug 2008 Aug. 31, 2008 More Detail
Catharine W. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Drew C. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Geraldine C. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Ginny L. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
John F. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Kate S. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Randolph W. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Ronnie H. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Rosalind E. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Xaver M. 1/1 100% 100% Apr 2008 April 30, 2008 More Detail
Carole O. 1/1 100% 100% Dec 2007 Dec. 31, 2007 More Detail
Paul C. 1/1 100% 100% Dec 2007 Dec. 31, 2007 More Detail
Tricia P. 1/1 100% 100% Dec 2007 Dec. 31, 2007 More Detail
Nebil G. 0/1 0% 0% Nov 2013 Nov. 3, 2013 More Detail
Sasha C. 0/1 0% 0% Oct 2013 Oct. 12, 2013 More Detail
Simon B. 0/1 0% 0% Dec 2012 Dec. 31, 2012 More Detail
Stephen G. 0/1 0% 0% Dec 2012 Dec. 31, 2012 More Detail
Paul M. 0/1 0% 0% Aug 2012 Aug. 31, 2012 More Detail
Adam F. 0/1 0% 0% Dec 2011 Dec. 31, 2011 More Detail
Andrew C. 0/1 0% 0% Dec 2011 Dec. 31, 2011 More Detail
Chanya 0/1 0% 0% Dec 2011 Dec. 31, 2011 More Detail
Daniel V. 0/1 0% 0% Dec 2011 Dec. 31, 2011 More Detail
Laura A. 0/1 0% 0% Dec 2011 Dec. 31, 2011 More Detail
Michael S. 0/1 0% 0% Apr 2011 April 30, 2011 More Detail
Jessica B. 0/1 0% 0% Dec 2010 Dec. 31, 2010 More Detail
Nicky W. 0/1 0% 0% Dec 2010 Dec. 31, 2010 More Detail
Joe B. 0/1 0% 0% Aug 2010 Aug. 31, 2010 More Detail
Chris A. 0/1 0% 0% Aug 2008 Aug. 31, 2008 More Detail
Nicole H. 0/1 0% 0% Aug 2008 Aug. 31, 2008 More Detail

History

14 ladder rounds entered
🏆 3 Division Titles

Centile Position

Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).