Andrew C.

Active: 2011–2015 · 11 rounds · 50 opponents
Played
93
34W – 59L
Win Rate
36.56 %
34 won
Completion
86.11 %
93/108 matches
Avg. Points
8.16
759 total pts
Best Centile
88%
Avg: 76.7% · #20
Div Titles
0
Peak: Div 2 · 11 rds
Form & Milestones
Streaks
Longest Win Streak 6 wins
100% Rounds Completed 4/11 (36%)
Best Round Haul 109 pts (2011 R3 · Div 5)
Matchup Profile
Performance
Close Matches (9–7 / 9–8) 16/39 won (41%)
Dominant Wins (9–0 to 9–2) 2
Total Games Won / Lost 598–739 (44.7%)
Avg Score (Win / Loss) 9–6.1 / 4.9–9
Rivalry Highlights
Click for H2H
Most Played Roo C. 2/6
Most Wins Against Colin B. 2/2
Toughest Rival Jonathan Z. 0/4
Unique Opponents 50 players

Head-to-Head

Click any matchup or "More Detail" to view full match history in a lightbox
Player Won / Played Win % Last Played
Roo C. 2/6 33% 33% Nov 2014 Nov. 30, 2014 More Detail
Paul C. 2/4 50% 50% Oct 2013 Oct. 27, 2013 More Detail
Jonathan Z. 0/4 0% 0% Apr 2015 April 12, 2015 More Detail
Nick F. 2/3 67% 67% Feb 2015 Feb. 13, 2015 More Detail
Derek R. 2/3 67% 67% Nov 2014 Nov. 30, 2014 More Detail
Adam M. 2/3 67% 67% Dec 2012 Dec. 31, 2012 More Detail
Daniel V. 2/3 67% 67% Dec 2012 Dec. 31, 2012 More Detail
David K. 1/3 33% 33% Oct 2014 Oct. 7, 2014 More Detail
Laura A. 1/3 33% 33% Jun 2014 June 15, 2014 More Detail
Tom W. 1/3 33% 33% Nov 2013 Nov. 16, 2013 More Detail
Laura M. 1/3 33% 33% Jul 2013 July 25, 2013 More Detail
Paul W. 0/3 0% 0% Mar 2015 March 15, 2015 More Detail
Steve O. 0/3 0% 0% Aug 2013 Aug. 26, 2013 More Detail
Colin B. 2/2 100% 100% Aug 2012 Aug. 31, 2012 More Detail
Matteo M. 1/2 50% 50% Apr 2015 April 29, 2015 More Detail
John C. 1/2 50% 50% Dec 2014 Dec. 27, 2014 More Detail
Nick H. 1/2 50% 50% Aug 2014 Aug. 28, 2014 More Detail
Miki L. 1/2 50% 50% Jul 2014 July 27, 2014 More Detail
Richard T. 1/2 50% 50% Dec 2013 Dec. 8, 2013 More Detail
Ben T. 1/2 50% 50% Nov 2013 Nov. 16, 2013 More Detail
Chris H. 1/2 50% 50% Aug 2012 Aug. 31, 2012 More Detail
Chanya 1/2 50% 50% Apr 2012 April 30, 2012 More Detail
Toby D. 0/2 0% 0% Feb 2015 Feb. 13, 2015 More Detail
Daniel M. 0/2 0% 0% Nov 2013 Nov. 30, 2013 More Detail
Tom S. 0/2 0% 0% Jul 2013 July 25, 2013 More Detail
Nebil G. 1/1 100% 100% Apr 2014 April 30, 2014 More Detail
Stathis K. 1/1 100% 100% Apr 2014 April 27, 2014 More Detail
Stephen M. 1/1 100% 100% Dec 2013 Dec. 16, 2013 More Detail
Matthew N. 1/1 100% 100% Sep 2013 Sept. 6, 2013 More Detail
Greg K. 1/1 100% 100% Apr 2012 April 30, 2012 More Detail
Jan L. 1/1 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Liz B. 1/1 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Shashi G. 1/1 100% 100% Dec 2011 Dec. 31, 2011 More Detail
Mihla S. 0/1 0% 0% May 2015 May 4, 2015 More Detail
Graham S. 0/1 0% 0% Apr 2015 April 12, 2015 More Detail
Adam P. 0/1 0% 0% Mar 2015 March 24, 2015 More Detail
Ian W. 0/1 0% 0% Nov 2014 Nov. 18, 2014 More Detail
Daniel B. 0/1 0% 0% Sep 2014 Sept. 14, 2014 More Detail
Aris M. 0/1 0% 0% Sep 2014 Sept. 7, 2014 More Detail
Paul G. 0/1 0% 0% Aug 2014 Aug. 24, 2014 More Detail
James S. 0/1 0% 0% Apr 2014 April 21, 2014 More Detail
Nicky W. 0/1 0% 0% Dec 2013 Dec. 8, 2013 More Detail
Thomas De G. 0/1 0% 0% Nov 2013 Nov. 25, 2013 More Detail
Paul F. 0/1 0% 0% Sep 2013 Sept. 6, 2013 More Detail
Ahmad Z. 0/1 0% 0% Aug 2013 Aug. 26, 2013 More Detail
Mark C. 0/1 0% 0% Aug 2013 Aug. 11, 2013 More Detail
Geoff C. 0/1 0% 0% Apr 2013 April 30, 2013 More Detail
Mark W. 0/1 0% 0% Apr 2013 April 30, 2013 More Detail
Rob H. 0/1 0% 0% Dec 2012 Dec. 31, 2012 More Detail
Yann LE M. 0/1 0% 0% Apr 2012 April 30, 2012 More Detail

History

11 ladder rounds entered

Centile Position

Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).