| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Richard T. | 2/3 67% | 67% | Aug 2016 Aug. 21, 2016 | More Detail |
| Nicky W. | 1/3 33% | 33% | Apr 2016 April 17, 2016 | More Detail |
| Phil H. | 0/3 0% | 0% | Nov 2016 Nov. 14, 2016 | More Detail |
| Nick H. | 2/2 100% | 100% | Dec 2011 Dec. 31, 2011 | More Detail |
| Roo C. | 2/2 100% | 100% | Dec 2011 Dec. 31, 2011 | More Detail |
| Laura A. | 1/2 50% | 50% | Aug 2016 Aug. 30, 2016 | More Detail |
| Miki L. | 1/2 50% | 50% | Jul 2016 July 14, 2016 | More Detail |
| Adam M. | 1/2 50% | 50% | Apr 2011 April 30, 2011 | More Detail |
| Ben T. | 0/2 0% | 0% | Dec 2016 Dec. 25, 2016 | More Detail |
| Matteo M. | 0/2 0% | 0% | Oct 2016 Oct. 16, 2016 | More Detail |
| Toby D. | 1/1 100% | 100% | Nov 2016 Nov. 14, 2016 | More Detail |
| Jorg W. | 1/1 100% | 100% | Aug 2016 Aug. 21, 2016 | More Detail |
| Graham S. | 1/1 100% | 100% | Jul 2016 July 24, 2016 | More Detail |
| Paul W. | 1/1 100% | 100% | Jul 2016 July 14, 2016 | More Detail |
| Jason B. | 1/1 100% | 100% | May 2016 May 1, 2016 | More Detail |
| Matthew N. | 1/1 100% | 100% | Apr 2016 April 24, 2016 | More Detail |
| Sam M. | 1/1 100% | 100% | Apr 2016 April 17, 2016 | More Detail |
| Derek R. | 1/1 100% | 100% | Apr 2016 April 3, 2016 | More Detail |
| Duncan S. | 1/1 100% | 100% | Dec 2011 Dec. 31, 2011 | More Detail |
| Greg K. | 1/1 100% | 100% | Dec 2011 Dec. 31, 2011 | More Detail |
| Paul C. | 1/1 100% | 100% | Dec 2011 Dec. 31, 2011 | More Detail |
| Chanya | 1/1 100% | 100% | Apr 2011 April 30, 2011 | More Detail |
| Diana J. | 1/1 100% | 100% | Apr 2011 April 30, 2011 | More Detail |
| Nick F. | 1/1 100% | 100% | Apr 2011 April 30, 2011 | More Detail |
| Andrew B. | 1/1 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| George G. | 1/1 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| Helena S. | 1/1 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| Ralph W. | 1/1 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| Shashi G. | 1/1 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| Adam P. | 0/1 0% | 0% | Nov 2016 Nov. 26, 2016 | More Detail |
| David E. | 0/1 0% | 0% | Nov 2016 Nov. 26, 2016 | More Detail |
| Paul F. | 0/1 0% | 0% | Nov 2016 Nov. 14, 2016 | More Detail |
| Jules E. | 0/1 0% | 0% | Jan 2016 Jan. 28, 2016 | More Detail |
| Laura M. | 0/1 0% | 0% | Dec 2011 Dec. 31, 2011 | More Detail |
| Steve O. | 0/1 0% | 0% | Apr 2011 April 30, 2011 | More Detail |
| Russ C. | 0/1 0% | 0% | Dec 2010 Dec. 31, 2010 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2016 R3 · Div 2 2016 Round 3 · Division 2 | 86% | 70% | 1/7 | 34 | 4.86 |
| 2016 R2 · Div 3 2016 Round 2 · Division 3 | 81% | 89% | 5/8 | 77 | 9.63 |
| 2016 R1 · Div 4 2016 Round 1 · Division 4 | 74% | 80% | 6/8 | 84 | 10.50 |
| 2012 R3 · Div 3 2012 Round 3 · Division 3 | 80% | 0% | 0/0 | 0 | 0.00 |
| 2011 R3 · Div 4 2011 Round 3 · Division 4 | 78% | 70% | 5/7 | 69 | 9.86 |
| 2011 R1 · Div 4 2011 Round 1 · Division 4 | 73% | 100% | 6/10 | 98 | 9.80 |
| 2010 R3 · Div 5 2010 Round 3 · Division 5 | 68% | 90% | 6/9 | 93 | 10.33 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).