2026 Round 2 - Division: 13

May 13, 2026 to Aug. 31, 2026

Name 1 2 3 4 5 6 7 8 9 10 11 12 Avg Total
1 Richard C. 0 9 4 4 3 3 9 4 9 6 6.70 67
2 Julia F. 9 2 5 6 6 5 3 5 2 9 6.60 66
3 Fiona M. 8 9 9 6 2 4 3 5 9 7.78 70
4 Geoff A. 9 9 6 7 2 9 9 4 7 7 8.70 87
5 Natalie C. 9 9 9 9 9 9 9 9 8 9 11.70 117
6 Hannah L. 9 9 9 6 9 9 6 5 9 10.22 92
7 Octavia G. 9 9 9 4 1 6 9 6 9 3 8.50 85
8 Vince P. 4 9 9 6 6 4 7 2 9 4 7.60 76
9 Fernando P. 9 9 9 9 7 9 9 9 9 9 11.60 116
10 Molly T. 7 9 9 9 9 9 8 7 4 9 10.20 102
11 Ralph W. 0 0
12 Kate S. 9 3 6 9 5 7 9 9 3 8 8.60 86
Division 13 Stats
  • Matches Played
    54 of 66 scheduled matches (12 remaining)
    81.82%
  • Current Leader
    Natalie C. (9W – 1L)
    117 pts
  • Average Match Score
    13.9 games per match (748 total games)
    9 – 4.9
  • Close Matches (9–7 / 9–8)
    12 of 54 matches decided by 1–2 games
    12 (22%)
Latest Results
54 matches