Richard R.

Active: 2003–2026 · 61 rounds · 139 opponents · 🏆 Div 1 ×4 🏆 Div 2 🏆 Div 3 🏆 Div 7
Played
518
228W – 290L
Win Rate
44.02 %
228 won
Completion
82.48 %
518/628 matches
Avg. Points
8.51
4408 total pts
Best Centile
100%
Avg: 91.5% · #1
Div Titles
7
Peak: Div 1 · 61 rds
Form & Milestones
Streaks
Longest Win Streak 21 wins
100% Rounds Completed 8/61 (13%)
Best Round Haul 156 pts (2003 R1 · Div 1)
Matchup Profile
Performance
Close Matches (9–7 / 9–8) 57/138 won (41%)
Dominant Wins (9–0 to 9–2) 35 3 × 9–0
Total Games Won / Lost 3434–3696 (48.2%)
Avg Score (Win / Loss) 9–4.8 / 4.8–9
Rivalry Highlights
Click for H2H
Most Played Chris D. 16/30
Most Wins Against Ahmad Z. 18/20
Toughest Rival Nas K. 4/20
Unique Opponents 139 players

Head-to-Head

Click any matchup or "More Detail" to view full match history in a lightbox
Player Won / Played Win % Last Played
Chris D. 16/30 53% 53% Apr 2015 April 12, 2015 More Detail
Richard M. 12/23 52% 52% Mar 2018 March 27, 2018 More Detail
Ahmad Z. 18/20 90% 90% Aug 2017 Aug. 16, 2017 More Detail
Nas K. 4/20 20% 20% Oct 2013 Oct. 22, 2013 More Detail
Duncan S. 9/13 69% 69% Nov 2023 Nov. 5, 2023 More Detail
Sam L. 3/13 23% 23% Mar 2016 March 13, 2016 More Detail
Izaac B. 2/13 15% 15% Apr 2013 April 30, 2013 More Detail
William W. 2/12 17% 17% Sep 2019 Sept. 28, 2019 More Detail
Antonio A. 0/12 0% 0% Mar 2020 March 20, 2020 More Detail
Martin W. 8/11 73% 73% Feb 2026 Feb. 10, 2026 More Detail
Rob M. 6/11 55% 55% Nov 2019 Nov. 11, 2019 More Detail
Ben T. 4/11 36% 36% Sep 2020 Sept. 29, 2020 More Detail
David E. 1/11 9% 9% Oct 2016 Oct. 9, 2016 More Detail
Alan P. 0/11 0% 0% Aug 2011 Aug. 31, 2011 More Detail
Paul G. 2/10 20% 20% Dec 2020 Dec. 31, 2020 More Detail
Andy C. 7/9 78% 78% Oct 2013 Oct. 22, 2013 More Detail
Mark R. 7/8 88% 88% Sep 2013 Sept. 6, 2013 More Detail
Ian W. 0/8 0% 0% Mar 2020 March 12, 2020 More Detail
Matthew N. 7/7 100% 100% Aug 2021 Aug. 9, 2021 More Detail
Daniel M. 3/7 43% 43% Feb 2014 Feb. 10, 2014 More Detail
Jorg W. 2/7 29% 29% Aug 2021 Aug. 10, 2021 More Detail
John C. 5/6 83% 83% Dec 2011 Dec. 31, 2011 More Detail
Winston E. 4/6 67% 67% Apr 2008 April 30, 2008 More Detail
Paul W. 3/6 50% 50% Apr 2021 April 10, 2021 More Detail
Ben M. 1/6 17% 17% Dec 2012 Dec. 31, 2012 More Detail
Piotr N. 1/6 17% 17% Apr 2011 April 30, 2011 More Detail
Phil H. 0/6 0% 0% Oct 2020 Oct. 29, 2020 More Detail
Phil B. 0/6 0% 0% Feb 2015 Feb. 13, 2015 More Detail
Richard B. 0/6 0% 0% Oct 2013 Oct. 22, 2013 More Detail
Richard T. 5/5 100% 100% Dec 2022 Dec. 29, 2022 More Detail
Richard M. 3/5 60% 60% Apr 2021 April 16, 2021 More Detail
Toby D. 3/5 60% 60% Nov 2018 Nov. 12, 2018 More Detail
Paul F. 0/5 0% 0% Apr 2021 April 2, 2021 More Detail
Thomas De G. 3/4 75% 75% Jul 2014 July 27, 2014 More Detail
Steve O. 1/4 25% 25% Nov 2018 Nov. 19, 2018 More Detail
Tom S. 1/4 25% 25% Mar 2015 March 28, 2015 More Detail
Marc S. 1/4 25% 25% Aug 2009 Aug. 31, 2009 More Detail
Tom M. 0/4 0% 0% Jan 2016 Jan. 28, 2016 More Detail
Tom W. 3/3 100% 100% Aug 2016 Aug. 17, 2016 More Detail
Miki L. 3/3 100% 100% Oct 2015 Oct. 4, 2015 More Detail
Derek R. 3/3 100% 100% Oct 2013 Oct. 22, 2013 More Detail
Mark B. 3/3 100% 100% Oct 2013 Oct. 22, 2013 More Detail
Pete O. 3/3 100% 100% Dec 2007 Dec. 31, 2007 More Detail
Alan A. 3/3 100% 100% Apr 2004 April 30, 2004 More Detail
Alistair B. 2/3 67% 67% Mar 2026 March 15, 2026 More Detail
Peter M. 2/3 67% 67% Feb 2026 Feb. 4, 2026 More Detail
Robert B. 2/3 67% 67% Jul 2019 July 9, 2019 More Detail
David M. 2/3 67% 67% Jul 2019 July 1, 2019 More Detail
Neil T. 1/3 33% 33% Jun 2021 June 30, 2021 More Detail
Sergio D. 1/3 33% 33% Jan 2020 Jan. 30, 2020 More Detail
Chris S. 1/3 33% 33% Aug 2013 Aug. 18, 2013 More Detail
Otis C. 1/3 33% 33% Apr 2007 April 30, 2007 More Detail
Louis L. 0/3 0% 0% Mar 2018 March 27, 2018 More Detail
Matteo M. 0/3 0% 0% Mar 2018 March 27, 2018 More Detail
Rob H. 0/3 0% 0% Apr 2014 April 22, 2014 More Detail
James N. 0/3 0% 0% Aug 2013 Aug. 3, 2013 More Detail
Dmitry D. 2/2 100% 100% Jan 2026 Jan. 25, 2026 More Detail
Rob H. 2/2 100% 100% Aug 2018 Aug. 22, 2018 More Detail
Laura M. 2/2 100% 100% Dec 2014 Dec. 27, 2014 More Detail
Andrew B. 2/2 100% 100% Apr 2005 April 30, 2005 More Detail
Stephen G. 2/2 100% 100% Apr 2005 April 30, 2005 More Detail
Pete S. 2/2 100% 100% Apr 2004 April 30, 2004 More Detail
Marcello B. 1/2 50% 50% Feb 2026 Feb. 18, 2026 More Detail
Michael R. 1/2 50% 50% Dec 2023 Dec. 17, 2023 More Detail
Luca R. 1/2 50% 50% Oct 2023 Oct. 15, 2023 More Detail
francesco G. 1/2 50% 50% Oct 2023 Oct. 15, 2023 More Detail
Scott J. 1/2 50% 50% Oct 2022 Oct. 16, 2022 More Detail
Ardu V. 1/2 50% 50% Jan 2020 Jan. 23, 2020 More Detail
James D. 1/2 50% 50% Aug 2008 Aug. 31, 2008 More Detail
Benjy B. 0/2 0% 0% Dec 2023 Dec. 3, 2023 More Detail
Sasha C. 0/2 0% 0% Jan 2020 Jan. 23, 2020 More Detail
Jonathan Z. 0/2 0% 0% Aug 2018 Aug. 30, 2018 More Detail
Battamir S. 0/2 0% 0% Apr 2018 April 16, 2018 More Detail
Adam P. 0/2 0% 0% Sep 2016 Sept. 26, 2016 More Detail
Julian S. 0/2 0% 0% Feb 2016 Feb. 12, 2016 More Detail
Josh K. 0/2 0% 0% Feb 2015 Feb. 13, 2015 More Detail
Mark C. 0/2 0% 0% Nov 2014 Nov. 30, 2014 More Detail
Daniel V. 0/2 0% 0% Aug 2014 Aug. 17, 2014 More Detail
John G. 0/2 0% 0% Oct 2013 Oct. 22, 2013 More Detail
Gareth M. 0/2 0% 0% Apr 2012 April 30, 2012 More Detail
James S. 0/2 0% 0% Apr 2010 April 30, 2010 More Detail
Andy P. 0/2 0% 0% Aug 2004 Aug. 31, 2004 More Detail
Mauricio G. 1/1 100% 100% Mar 2026 March 16, 2026 More Detail
Andrea D. 1/1 100% 100% Mar 2026 March 9, 2026 More Detail
Katie L. 1/1 100% 100% Dec 2025 Dec. 22, 2025 More Detail
Emmanuel M. 1/1 100% 100% Dec 2025 Dec. 17, 2025 More Detail
Isaac O. 1/1 100% 100% Dec 2025 Dec. 14, 2025 More Detail
Ben G. 1/1 100% 100% Dec 2025 Dec. 7, 2025 More Detail
Abhik S. 1/1 100% 100% Nov 2025 Nov. 30, 2025 More Detail
Chris R. 1/1 100% 100% Oct 2025 Oct. 19, 2025 More Detail
Pavel M. 1/1 100% 100% Dec 2023 Dec. 21, 2023 More Detail
Philip B. 1/1 100% 100% Oct 2023 Oct. 3, 2023 More Detail
David G. 1/1 100% 100% Jul 2023 July 17, 2023 More Detail
Kevin B. 1/1 100% 100% Jul 2023 July 9, 2023 More Detail
Benedict P. 1/1 100% 100% May 2023 May 29, 2023 More Detail
Kirsty H. 1/1 100% 100% Dec 2022 Dec. 23, 2022 More Detail
David K. 1/1 100% 100% Aug 2022 Aug. 15, 2022 More Detail
Bartu A. 1/1 100% 100% Aug 2022 Aug. 9, 2022 More Detail
Brendan M. 1/1 100% 100% Aug 2022 Aug. 6, 2022 More Detail
Aris M. 1/1 100% 100% Jul 2021 July 20, 2021 More Detail
Harry D. 1/1 100% 100% Nov 2019 Nov. 11, 2019 More Detail
Michael K. 1/1 100% 100% Sep 2019 Sept. 28, 2019 More Detail
Henry P. 1/1 100% 100% Aug 2019 Aug. 18, 2019 More Detail
Jack W. 1/1 100% 100% Aug 2018 Aug. 22, 2018 More Detail
Laura A. 1/1 100% 100% Jun 2017 June 13, 2017 More Detail
James S. 1/1 100% 100% Oct 2014 Oct. 26, 2014 More Detail
Nicky W. 1/1 100% 100% Feb 2014 Feb. 4, 2014 More Detail
Joshua K. 1/1 100% 100% Aug 2010 Aug. 31, 2010 More Detail
Lisa M. 1/1 100% 100% Apr 2007 April 30, 2007 More Detail
David K. 1/1 100% 100% Dec 2006 Dec. 31, 2006 More Detail
Nick H. 1/1 100% 100% Apr 2005 April 30, 2005 More Detail
Ed P. 1/1 100% 100% Aug 2004 Aug. 31, 2004 More Detail
Steve S. 1/1 100% 100% Aug 2004 Aug. 31, 2004 More Detail
Jerome W. 1/1 100% 100% Apr 2003 April 30, 2003 More Detail
Liz Z. 1/1 100% 100% Apr 2003 April 30, 2003 More Detail
Sharon W. 1/1 100% 100% Apr 2003 April 30, 2003 More Detail
Siwan S. 1/1 100% 100% Apr 2003 April 30, 2003 More Detail
Reuben B. 0/1 0% 0% Nov 2025 Nov. 9, 2025 More Detail
Razvan R. 0/1 0% 0% Oct 2022 Oct. 6, 2022 More Detail
Seth C. 0/1 0% 0% Jul 2022 July 11, 2022 More Detail
John E. 0/1 0% 0% Oct 2021 Oct. 30, 2021 More Detail
Rhys B. 0/1 0% 0% Aug 2021 Aug. 1, 2021 More Detail
Matt M. 0/1 0% 0% Oct 2020 Oct. 20, 2020 More Detail
Piotr N. 0/1 0% 0% Jul 2019 July 23, 2019 More Detail
Gabriel de L. 0/1 0% 0% Oct 2018 Oct. 1, 2018 More Detail
Richard S. 0/1 0% 0% Apr 2018 April 23, 2018 More Detail
Jiri H. 0/1 0% 0% Apr 2017 April 16, 2017 More Detail
Ardu W. 0/1 0% 0% Feb 2017 Feb. 27, 2017 More Detail
Roy M. 0/1 0% 0% Aug 2016 Aug. 17, 2016 More Detail
Jack L. 0/1 0% 0% Jun 2016 June 26, 2016 More Detail
Ian W. 0/1 0% 0% Jun 2015 June 21, 2015 More Detail
Alex B. 0/1 0% 0% Apr 2012 April 30, 2012 More Detail
Sam B. 0/1 0% 0% Apr 2012 April 30, 2012 More Detail
Tom W. 0/1 0% 0% Aug 2009 Aug. 31, 2009 More Detail
Jim S. 0/1 0% 0% Dec 2007 Dec. 31, 2007 More Detail
Robert C. 0/1 0% 0% Dec 2005 Dec. 31, 2005 More Detail
Leigh P. 0/1 0% 0% Apr 2004 April 30, 2004 More Detail
Sascha L. 0/1 0% 0% Apr 2004 April 30, 2004 More Detail
Will S. 0/1 0% 0% Aug 2003 Aug. 31, 2003 More Detail

History

61 ladder rounds entered
🏆 7 Division Titles
Ladder Centile Played Won Points Avg
2026 R1 · Div 6 2026 Round 1 · Division 6 69% 64% 4/7 61 8.71
2025 R3 · Div 7 2025 Round 3 · Division 7 🏆 1st 67% 75% 8/9 104 11.56
2024 R1 · Div 5 2024 Round 1 · Division 5 70% 0% 0/0 0 0.00
2023 R3 · Div 4 2023 Round 3 · Division 4 79% 73% 3/8 64 8.00
2023 R2 · Div 5 2023 Round 2 · Division 5 75% 75% 5/6 68 11.33
2022 R3 · Div 4 2022 Round 3 · Division 4 77% 60% 3/6 55 9.17
2022 R2 · Div 5 2022 Round 2 · Division 5 73% 80% 7/8 92 11.50
2021 R3 · Div 3 2021 Round 3 · Division 3 83% 10% 0/1 1 1.00
2021 R2 · Div 3 2021 Round 2 · Division 3 83% 75% 2/6 51 8.50
2020 R3 · Div 2 2020 Round 3 · Division 2 90% 78% 0/7 37 5.29
2020 R1 · Div 1 2020 Round 1 · Division 1 96% 50% 0/5 20 4.00
2019 R3 · Div 2 2019 Round 3 · Division 2 92% 90% 5/9 84 9.33
2019 R2 · Div 2 2019 Round 2 · Division 2 88% 90% 3/9 66 7.33
2019 R1 · Div 2 2019 Round 1 · Division 2 88% 90% 4/9 76 8.44
2018 R3 · Div 2 2018 Round 3 · Division 2 88% 90% 2/9 65 7.22
2018 R2 · Div 3 2018 Round 2 · Division 3 84% 67% 3/6 60 10.00
2018 R1 · Div 2 2018 Round 1 · Division 2 84% 100% 0/9 57 6.33
2017 R3 · Div 2 2017 Round 3 · Division 2 88% 80% 2/8 67 8.38
2017 R2 · Div 3 2017 Round 2 · Division 3 🏆 1st 84% 100% 6/9 94 10.44
2017 R1 · Div 3 2017 Round 1 · Division 3 82% 88% 3/7 63 9.00
2016 R3 · Div 2 2016 Round 3 · Division 2 87% 80% 2/8 59 7.38
2016 R2 · Div 2 2016 Round 2 · Division 2 86% 90% 3/9 76 8.44
2016 R1 · Div 1 2016 Round 1 · Division 1 94% 90% 0/9 47 5.22
2015 R3 · Div 2 2015 Round 3 · Division 2 89% 89% 6/8 86 10.75
2015 R2 · Div 2 2015 Round 2 · Division 2 87% 80% 4/8 74 9.25
2015 R1 · Div 1 2015 Round 1 · Division 1 94% 90% 0/9 41 4.56
2014 R3 · Div 2 2014 Round 3 · Division 2 91% 90% 6/9 87 9.67
2014 R2 · Div 1 2014 Round 2 · Division 1 93% 100% 1/10 61 6.10
2014 R1 · Div 2 2014 Round 1 · Division 2 🏆 1st 93% 91% 7/10 105 10.50
2013 R3 · Div 2 2013 Round 3 · Division 2 90% 75% 4/9 76 8.44
2013 R2 · Div 1 2013 Round 2 · Division 1 95% 89% 0/8 43 5.38
2013 R1 · Div 1 2013 Round 1 · Division 1 96% 80% 2/8 58 7.25
2012 R3 · Div 1 2012 Round 3 · Division 1 99% 80% 2/8 60 7.50
2012 R2 · Div 1 2012 Round 2 · Division 1 97% 90% 2/9 60 6.67
2012 R1 · Div 1 2012 Round 1 · Division 1 96% 80% 2/8 49 6.13
2011 R3 · Div 1 2011 Round 3 · Division 1 97% 80% 2/8 54 6.75
2011 R2 · Div 1 2011 Round 2 · Division 1 98% 70% 0/7 40 5.71
2011 R1 · Div 1 2011 Round 1 · Division 1 98% 100% 5/10 82 8.20
2010 R3 · Div 1 2010 Round 3 · Division 1 99% 90% 5/9 85 9.44
2010 R2 · Div 1 2010 Round 2 · Division 1 98% 90% 6/9 85 9.44
2010 R1 · Div 1 2010 Round 1 · Division 1 98% 100% 5/10 87 8.70
2009 R3 · Div 1 2009 Round 3 · Division 1 99% 90% 4/9 74 8.22
2009 R2 · Div 1 2009 Round 2 · Division 1 97% 100% 2/11 73 6.64
2009 R1 · Div 1 2009 Round 1 · Division 1 96% 91% 2/10 73 7.30
2008 R3 · Div 1 2008 Round 3 · Division 1 96% 82% 3/9 69 7.67
2008 R2 · Div 1 2008 Round 2 · Division 1 97% 91% 2/10 74 7.40
2008 R1 · Div 1 2008 Round 1 · Division 1 98% 91% 5/10 85 8.50
2007 R3 · Div 1 2007 Round 3 · Division 1 99% 82% 5/9 84 9.33
2007 R2 · Div 1 2007 Round 2 · Division 1 🏆 1st 100% 90% 5/9 92 10.22
2007 R1 · Div 1 2007 Round 1 · Division 1 99% 90% 5/9 91 10.11
2006 R3 · Div 1 2006 Round 3 · Division 1 98% 55% 4/6 59 9.83
2006 R2 · Div 1 2006 Round 2 · Division 1 99% 80% 3/8 65 8.13
2006 R1 · Div 1 2006 Round 1 · Division 1 98% 100% 5/10 99 9.90
2005 R3 · Div 1 2005 Round 3 · Division 1 🏆 1st 100% 100% 5/10 82 8.20
2005 R2 · Div 1 2005 Round 2 · Division 1 96% 92% 7/12 110 9.17
2005 R1 · Div 1 2005 Round 1 · Division 1 98% 92% 8/12 122 10.17
2004 R3 · Div 1 2004 Round 3 · Division 1 99% 92% 8/11 113 10.27
2004 R2 · Div 1 2004 Round 2 · Division 1 98% 78% 3/7 63 9.00
2004 R1 · Div 1 2004 Round 1 · Division 1 99% 92% 7/12 115 9.58
2003 R2 · Div 1 2003 Round 2 · Division 1 🏆 1st 100% 91% 8/10 109 10.90
2003 R1 · Div 1 2003 Round 1 · Division 1 🏆 1st 100% 87% 13/13 156 12.00

Centile Position

Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).