| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Duncan S. | 2/4 50% | 50% | Dec 2005 Dec. 31, 2005 | More Detail |
| Derek R. | 3/3 100% | 100% | Dec 2005 Dec. 31, 2005 | More Detail |
| Chris D. | 2/2 100% | 100% | Apr 2005 April 30, 2005 | More Detail |
| Nick H. | 2/2 100% | 100% | Apr 2005 April 30, 2005 | More Detail |
| Stephen G. | 2/2 100% | 100% | Apr 2005 April 30, 2005 | More Detail |
| Terry A. | 2/2 100% | 100% | Aug 2004 Aug. 31, 2004 | More Detail |
| Nas K. | 1/2 50% | 50% | Apr 2005 April 30, 2005 | More Detail |
| Richard M. | 1/2 50% | 50% | Apr 2005 April 30, 2005 | More Detail |
| Richard B. | 0/2 0% | 0% | Apr 2005 April 30, 2005 | More Detail |
| Richard R. | 0/2 0% | 0% | Apr 2005 April 30, 2005 | More Detail |
| Sam L. | 1/1 100% | 100% | Dec 2005 Dec. 31, 2005 | More Detail |
| Helen C. | 1/1 100% | 100% | Aug 2005 Aug. 31, 2005 | More Detail |
| Mark B. | 1/1 100% | 100% | Apr 2005 April 30, 2005 | More Detail |
| Alan P. | 1/1 100% | 100% | Aug 2004 Aug. 31, 2004 | More Detail |
| Pete S. | 1/1 100% | 100% | Aug 2004 Aug. 31, 2004 | More Detail |
| David S. | 1/1 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Liz B. | 1/1 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Otis C. | 1/1 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Sharon W. | 1/1 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Steve R. | 1/1 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Steven A. | 1/1 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Danny F. | 1/1 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| Julian W. | 1/1 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| Karim A. | 1/1 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| Patricia E. | 1/1 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| Randolph W. | 1/1 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| Stephen R. | 1/1 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| John C. | 0/1 0% | 0% | Dec 2005 Dec. 31, 2005 | More Detail |
| Rob M. | 0/1 0% | 0% | Aug 2005 Aug. 31, 2005 | More Detail |
| Martin W. | 0/1 0% | 0% | Apr 2005 April 30, 2005 | More Detail |
| Ahmad Z. | 0/1 0% | 0% | Dec 2004 Dec. 31, 2004 | More Detail |
| David E. | 0/1 0% | 0% | Dec 2004 Dec. 31, 2004 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2005 R3 · Div 2 2005 Round 3 · Division 2 | 88% | 44% | 2/4 | 38 | 9.50 |
| 2005 R2 · Div 2 2005 Round 2 · Division 2 | 77% | 15% | 1/2 | 20 | 10.00 |
| 2005 R1 · Div 1 2005 Round 1 · Division 1 | 92% | 69% | 4/9 | 78 | 8.67 |
| 2004 R3 · Div 1 2004 Round 3 · Division 1 | 93% | 75% | 5/9 | 85 | 9.44 |
| 2004 R2 · Div 2 2004 Round 2 · Division 2 | 87% | 70% | 6/7 | 80 | 11.43 |
| 2004 R1 · Div 3 2004 Round 1 · Division 3 | 72% | 62% | 8/8 | 96 | 12.00 |
| 2003 R2 · Div 7 2003 Round 2 · Division 7 | 10% | 55% | 6/6 | 72 | 12.00 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).