| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Paul G. | 2/6 33% | 33% | Nov 2024 Nov. 30, 2024 | More Detail |
| Phil H. | 1/6 17% | 17% | Feb 2022 Feb. 27, 2022 | More Detail |
| Richard R. | 2/5 40% | 40% | Apr 2021 April 16, 2021 | More Detail |
| William W. | 0/4 0% | 0% | Nov 2021 Nov. 7, 2021 | More Detail |
| Chris D. | 2/3 67% | 67% | Aug 2008 Aug. 31, 2008 | More Detail |
| Andrew D. | 1/3 33% | 33% | Feb 2024 Feb. 5, 2024 | More Detail |
| Philip R. | 0/3 0% | 0% | Jan 2023 Jan. 29, 2023 | More Detail |
| Matt M. | 2/2 100% | 100% | Jul 2021 July 24, 2021 | More Detail |
| Alan A. | 2/2 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| Aris M. | 1/2 50% | 50% | Dec 2024 Dec. 14, 2024 | More Detail |
| Philip B. | 1/2 50% | 50% | Sep 2024 Sept. 28, 2024 | More Detail |
| Martin W. | 1/2 50% | 50% | Apr 2024 April 22, 2024 | More Detail |
| Paul W. | 1/2 50% | 50% | Apr 2023 April 10, 2023 | More Detail |
| Ardu V. | 1/2 50% | 50% | Apr 2022 April 11, 2022 | More Detail |
| Sam H. | 1/2 50% | 50% | Nov 2021 Nov. 14, 2021 | More Detail |
| Jorg W. | 1/2 50% | 50% | Dec 2020 Dec. 28, 2020 | More Detail |
| Neil T. | 1/2 50% | 50% | Mar 2020 March 1, 2020 | More Detail |
| Michael K. | 1/2 50% | 50% | Feb 2020 Feb. 11, 2020 | More Detail |
| Ahmad Z. | 1/2 50% | 50% | Aug 2003 Aug. 31, 2003 | More Detail |
| Andy C. | 1/2 50% | 50% | Aug 2003 Aug. 31, 2003 | More Detail |
| Mark R. | 1/2 50% | 50% | Aug 2003 Aug. 31, 2003 | More Detail |
| Winston E. | 1/2 50% | 50% | Aug 2003 Aug. 31, 2003 | More Detail |
| Scott J. | 0/2 0% | 0% | Nov 2024 Nov. 16, 2024 | More Detail |
| Alan P. | 0/2 0% | 0% | Mar 2022 March 6, 2022 | More Detail |
| Ben T. | 0/2 0% | 0% | Sep 2020 Sept. 26, 2020 | More Detail |
| Duncan S. | 1/1 100% | 100% | Dec 2024 Dec. 4, 2024 | More Detail |
| Michael R. | 1/1 100% | 100% | Nov 2024 Nov. 2, 2024 | More Detail |
| Joseph B. | 1/1 100% | 100% | Jan 2020 Jan. 30, 2020 | More Detail |
| John E. | 1/1 100% | 100% | Jan 2020 Jan. 23, 2020 | More Detail |
| Rob M. | 1/1 100% | 100% | Dec 2019 Dec. 16, 2019 | More Detail |
| Harry D. | 1/1 100% | 100% | Dec 2019 Dec. 2, 2019 | More Detail |
| James D. | 1/1 100% | 100% | Aug 2008 Aug. 31, 2008 | More Detail |
| John C. | 1/1 100% | 100% | Aug 2008 Aug. 31, 2008 | More Detail |
| Jerome W. | 1/1 100% | 100% | Apr 2003 April 30, 2003 | More Detail |
| Liz Z. | 1/1 100% | 100% | Apr 2003 April 30, 2003 | More Detail |
| Siwan S. | 1/1 100% | 100% | Apr 2003 April 30, 2003 | More Detail |
| Stephen G. | 1/1 100% | 100% | Apr 2003 April 30, 2003 | More Detail |
| Luca R. | 0/1 0% | 0% | Oct 2024 Oct. 28, 2024 | More Detail |
| Filipe G. | 0/1 0% | 0% | Oct 2024 Oct. 18, 2024 | More Detail |
| Jeffrey S. | 0/1 0% | 0% | Oct 2024 Oct. 5, 2024 | More Detail |
| Tom D. | 0/1 0% | 0% | Mar 2024 March 21, 2024 | More Detail |
| Niall M. | 0/1 0% | 0% | Mar 2024 March 17, 2024 | More Detail |
| Harry R. | 0/1 0% | 0% | Mar 2024 March 5, 2024 | More Detail |
| Jonathan Z. | 0/1 0% | 0% | Jan 2024 Jan. 22, 2024 | More Detail |
| Benjy B. | 0/1 0% | 0% | Jan 2024 Jan. 21, 2024 | More Detail |
| Dylan B. | 0/1 0% | 0% | Apr 2023 April 12, 2023 | More Detail |
| Robert M. | 0/1 0% | 0% | Apr 2023 April 6, 2023 | More Detail |
| Rupert S. | 0/1 0% | 0% | Mar 2023 March 20, 2023 | More Detail |
| Jakub M. | 0/1 0% | 0% | Mar 2022 March 5, 2022 | More Detail |
| Oleg K. | 0/1 0% | 0% | Jan 2022 Jan. 26, 2022 | More Detail |
| Jerome P. | 0/1 0% | 0% | Nov 2021 Nov. 26, 2021 | More Detail |
| Matthew N. | 0/1 0% | 0% | Nov 2021 Nov. 26, 2021 | More Detail |
| Rhys B. | 0/1 0% | 0% | Nov 2021 Nov. 20, 2021 | More Detail |
| Tom S. | 0/1 0% | 0% | Oct 2021 Oct. 14, 2021 | More Detail |
| Carl P. | 0/1 0% | 0% | Jul 2021 July 19, 2021 | More Detail |
| David D. | 0/1 0% | 0% | Jul 2021 July 10, 2021 | More Detail |
| Paul F. | 0/1 0% | 0% | Apr 2021 April 6, 2021 | More Detail |
| Bronwen P. | 0/1 0% | 0% | Dec 2020 Dec. 28, 2020 | More Detail |
| Dillon M. | 0/1 0% | 0% | Feb 2020 Feb. 11, 2020 | More Detail |
| Roy M. | 0/1 0% | 0% | Dec 2016 Dec. 8, 2016 | More Detail |
| Ian W. | 0/1 0% | 0% | Nov 2016 Nov. 14, 2016 | More Detail |
| Sasha C. | 0/1 0% | 0% | Oct 2016 Oct. 16, 2016 | More Detail |
| Antonio A. | 0/1 0% | 0% | Sep 2016 Sept. 26, 2016 | More Detail |
| Marc S. | 0/1 0% | 0% | Aug 2008 Aug. 31, 2008 | More Detail |
| Piotr N. | 0/1 0% | 0% | Aug 2008 Aug. 31, 2008 | More Detail |
| Sam L. | 0/1 0% | 0% | Aug 2008 Aug. 31, 2008 | More Detail |
| Andy P. | 0/1 0% | 0% | Aug 2003 Aug. 31, 2003 | More Detail |
| Pete S. | 0/1 0% | 0% | Aug 2003 Aug. 31, 2003 | More Detail |
| Will S. | 0/1 0% | 0% | Aug 2003 Aug. 31, 2003 | More Detail |
| Ray V. | 0/1 0% | 0% | Apr 2003 April 30, 2003 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2025 R1 · Div 4 2025 Round 1 · Division 4 | 77% | 0% | 0/0 | 0 | 0.00 |
| 2024 R3 · Div 4 2024 Round 3 · Division 4 | 81% | 100% | 3/9 | 80 | 8.89 |
| 2024 R1 · Div 3 2024 Round 1 · Division 3 | 83% | 82% | 0/9 | 53 | 5.89 |
| 2023 R1 · Div 2 2023 Round 1 · Division 2 | 89% | 89% | 4/8 | 64 | 8.00 |
| 2022 R1 · Div 2 2022 Round 1 · Division 2 | 88% | 78% | 0/7 | 37 | 5.29 |
| 2021 R3 · Div 2 2021 Round 3 · Division 2 | 91% | 100% | 2/10 | 74 | 7.40 |
| 2021 R2 · Div 2 2021 Round 2 · Division 2 | 90% | 80% | 2/8 | 59 | 7.38 |
| 2020 R3 · Div 2 2020 Round 3 · Division 2 | 91% | 89% | 3/8 | 65 | 8.13 |
| 2020 R1 · Div 2 2020 Round 1 · Division 2 🏆 1st | 91% | 89% | 4/8 | 73 | 9.13 |
| 2019 R3 · Div 2 2019 Round 3 · Division 2 | 90% | 90% | 4/9 | 81 | 9.00 |
| 2016 R3 · Div 1 2016 Round 3 · Division 1 | 96% | 56% | 0/5 | 19 | 3.80 |
| 2008 R2 · Div 1 2008 Round 2 · Division 1 | 95% | 73% | 3/8 | 70 | 8.75 |
| 2003 R2 · Div 1 2003 Round 2 · Division 1 | 96% | 91% | 4/10 | 84 | 8.40 |
| 2003 R1 · Div 1 2003 Round 1 · Division 1 | 97% | 80% | 8/12 | 122 | 10.17 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).