Dylan B.

Active: 2021–2026 · 16 rounds · 55 opponents · 🏆 Div 3
Played
109
65W – 44L
Win Rate
59.63 %
65 won
Completion
68.55 %
109/159 matches
Avg. Points
9.83
1072 total pts
Best Centile
98%
Avg: 90.8% · #5
Div Titles
1
Peak: Div 1 · 16 rds
Form & Milestones
Streaks
Longest Win Streak 18 wins
100% Rounds Completed 1/16 (6%)
Best Round Haul 100 pts (2023 R2 · Div 2)
Matchup Profile
Performance
Close Matches (9–7 / 9–8) 12/30 won (40%)
Dominant Wins (9–0 to 9–2) 18 3 × 9–0
Total Games Won / Lost 833–652 (56.1%)
Avg Score (Win / Loss) 9–3.9 / 5.6–9
Rivalry Highlights
Click for H2H
Most Played Ian W. 5/6
Most Wins Against Ian W. 5/6
Toughest Rival Sergio D. 0/4
Unique Opponents 55 players

Head-to-Head

Click any matchup or "More Detail" to view full match history in a lightbox
Player Won / Played Win % Last Played
Ian W. 5/6 83% 83% May 2026 May 23, 2026 More Detail
Paul W. 4/6 67% 67% Mar 2025 March 12, 2025 More Detail
Jonathan Z. 4/4 100% 100% Dec 2025 Dec. 8, 2025 More Detail
Andrew D. 4/4 100% 100% Dec 2025 Dec. 3, 2025 More Detail
Rhys B. 3/4 75% 75% Apr 2026 April 30, 2026 More Detail
Phil H. 3/4 75% 75% Aug 2025 Aug. 25, 2025 More Detail
Robert M. 3/4 75% 75% Jul 2025 July 15, 2025 More Detail
Tom D. 2/4 50% 50% Apr 2026 April 27, 2026 More Detail
Antonio A. 1/4 25% 25% Aug 2025 Aug. 31, 2025 More Detail
Sergio D. 0/4 0% 0% Feb 2024 Feb. 17, 2024 More Detail
Christian B. 3/3 100% 100% Aug 2024 Aug. 18, 2024 More Detail
Philip R. 3/3 100% 100% Aug 2023 Aug. 10, 2023 More Detail
Rob N. 3/3 100% 100% Jul 2022 July 12, 2022 More Detail
Thomas G. 1/3 33% 33% Feb 2026 Feb. 17, 2026 More Detail
Toby D. 1/3 33% 33% Jul 2024 July 23, 2024 More Detail
Antos T. 1/3 33% 33% Apr 2024 April 9, 2024 More Detail
Daniel S. 0/3 0% 0% Oct 2025 Oct. 22, 2025 More Detail
Adam B. 2/2 100% 100% Aug 2026 Aug. 2, 2026 More Detail
Aris M. 2/2 100% 100% Apr 2023 April 22, 2023 More Detail
francesco G. 2/2 100% 100% Jan 2022 Jan. 23, 2022 More Detail
Harry R. 0/2 0% 0% Nov 2024 Nov. 29, 2024 More Detail
Sasha C. 0/2 0% 0% Apr 2024 April 4, 2024 More Detail
Oleg K. 0/2 0% 0% Mar 2024 March 18, 2024 More Detail
Will S. 1/1 100% 100% Oct 2026 Oct. 17, 2026 More Detail
Jack A. 1/1 100% 100% Aug 2026 Aug. 1, 2026 More Detail
Ben C. 1/1 100% 100% Jun 2026 June 20, 2026 More Detail
Taren G. 1/1 100% 100% Nov 2025 Nov. 26, 2025 More Detail
Adam S. 1/1 100% 100% Dec 2024 Dec. 4, 2024 More Detail
William W. 1/1 100% 100% Aug 2024 Aug. 15, 2024 More Detail
Samuel F. 1/1 100% 100% Jun 2024 June 25, 2024 More Detail
Tom S. 1/1 100% 100% Aug 2023 Aug. 30, 2023 More Detail
Richard M. 1/1 100% 100% Apr 2023 April 12, 2023 More Detail
Martin W. 1/1 100% 100% Apr 2023 April 1, 2023 More Detail
Paul G. 1/1 100% 100% Mar 2023 March 3, 2023 More Detail
Ben T. 1/1 100% 100% Nov 2022 Nov. 28, 2022 More Detail
Jakub M. 1/1 100% 100% Jun 2022 June 23, 2022 More Detail
Stephen C. 1/1 100% 100% Jun 2022 June 12, 2022 More Detail
Kirsty H. 1/1 100% 100% Apr 2022 April 17, 2022 More Detail
Jeffrey S. 1/1 100% 100% Apr 2022 April 9, 2022 More Detail
Richard T. 1/1 100% 100% Feb 2022 Feb. 19, 2022 More Detail
Razvan R. 1/1 100% 100% Oct 2021 Oct. 23, 2021 More Detail
Riley F. 0/1 0% 0% Oct 2026 Oct. 6, 2026 More Detail
Zachary M. 0/1 0% 0% Aug 2026 Aug. 30, 2026 More Detail
Savva K. 0/1 0% 0% Jun 2026 June 28, 2026 More Detail
Gavin K. 0/1 0% 0% Apr 2026 April 12, 2026 More Detail
Tony K. 0/1 0% 0% Mar 2026 March 31, 2026 More Detail
Nick R. 0/1 0% 0% Nov 2025 Nov. 9, 2025 More Detail
Oliver H. 0/1 0% 0% Oct 2025 Oct. 12, 2025 More Detail
Benjy B. 0/1 0% 0% Jul 2025 July 21, 2025 More Detail
Max C. 0/1 0% 0% Jan 2025 Jan. 22, 2025 More Detail
Ricardo G. 0/1 0% 0% Oct 2024 Oct. 2, 2024 More Detail
Roy M. 0/1 0% 0% Aug 2024 Aug. 17, 2024 More Detail
Robin W. 0/1 0% 0% Mar 2024 March 12, 2024 More Detail
Alan P. 0/1 0% 0% Aug 2023 Aug. 28, 2023 More Detail
Rupert S. 0/1 0% 0% Apr 2023 April 7, 2023 More Detail

History

16 ladder rounds entered
🏆 1 Division Title

Centile Position

Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).