| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Harry R. | 3/4 75% | 75% | Aug 2025 Aug. 28, 2025 | More Detail |
| Dylan B. | 2/4 50% | 50% | Apr 2026 April 27, 2026 | More Detail |
| Ian W. | 0/3 0% | 0% | Apr 2026 April 26, 2026 | More Detail |
| Scott J. | 2/2 100% | 100% | Aug 2026 Aug. 27, 2026 | More Detail |
| Andrew D. | 2/2 100% | 100% | Nov 2025 Nov. 13, 2025 | More Detail |
| Paul W. | 2/2 100% | 100% | Mar 2025 March 30, 2025 | More Detail |
| Toby D. | 2/2 100% | 100% | Aug 2024 Aug. 1, 2024 | More Detail |
| Philip R. | 1/2 50% | 50% | Aug 2026 Aug. 14, 2026 | More Detail |
| Phil H. | 1/2 50% | 50% | Aug 2026 Aug. 13, 2026 | More Detail |
| Tom S. | 1/2 50% | 50% | Aug 2026 Aug. 7, 2026 | More Detail |
| Thomas G. | 1/2 50% | 50% | Feb 2026 Feb. 25, 2026 | More Detail |
| Rhys B. | 1/2 50% | 50% | Feb 2025 Feb. 25, 2025 | More Detail |
| Adam S. | 1/2 50% | 50% | Feb 2025 Feb. 18, 2025 | More Detail |
| Jonathan Z. | 0/2 0% | 0% | Aug 2026 Aug. 28, 2026 | More Detail |
| Tony K. | 0/2 0% | 0% | Apr 2026 April 25, 2026 | More Detail |
| Nick R. | 0/2 0% | 0% | Oct 2025 Oct. 18, 2025 | More Detail |
| James S. | 1/1 100% | 100% | Jul 2026 July 30, 2026 | More Detail |
| Rob P. | 1/1 100% | 100% | Oct 2025 Oct. 17, 2025 | More Detail |
| Robert M. | 1/1 100% | 100% | Feb 2025 Feb. 11, 2025 | More Detail |
| Edoardo A. | 1/1 100% | 100% | Nov 2024 Nov. 29, 2024 | More Detail |
| Christian B. | 1/1 100% | 100% | Aug 2024 Aug. 6, 2024 | More Detail |
| Martin W. | 1/1 100% | 100% | Apr 2024 April 26, 2024 | More Detail |
| Niall M. | 1/1 100% | 100% | Apr 2024 April 20, 2024 | More Detail |
| Richard M. | 1/1 100% | 100% | Mar 2024 March 21, 2024 | More Detail |
| Philip B. | 1/1 100% | 100% | Feb 2024 Feb. 16, 2024 | More Detail |
| Richard M. | 1/1 100% | 100% | Jul 2018 July 4, 2018 | More Detail |
| Alex B. | 0/1 0% | 0% | Aug 2026 Aug. 31, 2026 | More Detail |
| Will S. | 0/1 0% | 0% | Jun 2026 June 14, 2026 | More Detail |
| Taren G. | 0/1 0% | 0% | Nov 2025 Nov. 5, 2025 | More Detail |
| Oliver H. | 0/1 0% | 0% | Oct 2025 Oct. 8, 2025 | More Detail |
| Daniel S. | 0/1 0% | 0% | Oct 2025 Oct. 2, 2025 | More Detail |
| Sasha C. | 0/1 0% | 0% | Aug 2025 Aug. 15, 2025 | More Detail |
| Zachary K. | 0/1 0% | 0% | Aug 2025 Aug. 14, 2025 | More Detail |
| Antonio A. | 0/1 0% | 0% | Feb 2025 Feb. 10, 2025 | More Detail |
| Ricardo G. | 0/1 0% | 0% | Nov 2024 Nov. 1, 2024 | More Detail |
| Scott R. | 0/1 0% | 0% | Aug 2024 Aug. 30, 2024 | More Detail |
| Roy M. | 0/1 0% | 0% | Aug 2024 Aug. 20, 2024 | More Detail |
| Benjy B. | 0/1 0% | 0% | Apr 2024 April 19, 2024 | More Detail |
| Ben T. | 0/1 0% | 0% | Aug 2018 Aug. 30, 2018 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2026 R3 · Div 2 2026 Round 3 · Division 2 | 90% | 0% | 0/0 | 0 | 0.00 |
| 2026 R2 · Div 3 2026 Round 2 · Division 3 | 89% | 80% | 4/8 | 77 | 9.63 |
| 2026 R1 · Div 2 2026 Round 1 · Division 2 | 90% | 44% | 0/4 | 20 | 5.00 |
| 2025 R3 · Div 2 2025 Round 3 · Division 2 | 93% | 82% | 3/9 | 77 | 8.56 |
| 2025 R2 · Div 1 2025 Round 2 · Division 1 | 95% | 36% | 0/4 | 21 | 5.25 |
| 2025 R1 · Div 2 2025 Round 1 · Division 2 🏆 1st | 93% | 70% | 5/7 | 73 | 10.43 |
| 2024 R3 · Div 2 2024 Round 3 · Division 2 | 93% | 70% | 3/7 | 62 | 8.86 |
| 2024 R2 · Div 2 2024 Round 2 · Division 2 | 92% | 64% | 5/7 | 71 | 10.14 |
| 2024 R1 · Div 3 2024 Round 1 · Division 3 | 87% | 91% | 7/10 | 107 | 10.70 |
| 2018 R3 · Div 3 2018 Round 3 · Division 3 | 78% | 0% | 0/0 | 0 | 0.00 |
| 2018 R2 · Div 2 2018 Round 2 · Division 2 | 87% | 50% | 2/4 | 40 | 10.00 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).