| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Chris D. | 4/6 67% | 67% | Apr 2008 April 30, 2008 | More Detail |
| Richard R. | 2/6 33% | 33% | Apr 2008 April 30, 2008 | More Detail |
| Andy C. | 2/4 50% | 50% | Aug 2004 Aug. 31, 2004 | More Detail |
| Ahmad Z. | 1/4 25% | 25% | Aug 2004 Aug. 31, 2004 | More Detail |
| Alan A. | 3/3 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Richard M. | 2/3 67% | 67% | Apr 2008 April 30, 2008 | More Detail |
| Alan P. | 0/3 0% | 0% | Apr 2008 April 30, 2008 | More Detail |
| Derek R. | 2/2 100% | 100% | Aug 2007 Aug. 31, 2007 | More Detail |
| Pete S. | 2/2 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Mark R. | 2/2 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| Richard M. | 1/2 50% | 50% | Aug 2003 Aug. 31, 2003 | More Detail |
| Marc S. | 0/2 0% | 0% | Apr 2008 April 30, 2008 | More Detail |
| Pete O. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Dan W. | 1/1 100% | 100% | Aug 2007 Aug. 31, 2007 | More Detail |
| Duncan S. | 1/1 100% | 100% | Aug 2007 Aug. 31, 2007 | More Detail |
| Mark B. | 1/1 100% | 100% | Aug 2007 Aug. 31, 2007 | More Detail |
| Rob M. | 1/1 100% | 100% | Aug 2007 Aug. 31, 2007 | More Detail |
| Ed P. | 1/1 100% | 100% | Aug 2004 Aug. 31, 2004 | More Detail |
| Steve S. | 1/1 100% | 100% | Aug 2004 Aug. 31, 2004 | More Detail |
| David E. | 1/1 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Leigh P. | 1/1 100% | 100% | Apr 2004 April 30, 2004 | More Detail |
| Andy P. | 1/1 100% | 100% | Aug 2003 Aug. 31, 2003 | More Detail |
| Jerome W. | 1/1 100% | 100% | Apr 2003 April 30, 2003 | More Detail |
| Sharon W. | 1/1 100% | 100% | Apr 2003 April 30, 2003 | More Detail |
| Stephen G. | 1/1 100% | 100% | Apr 2003 April 30, 2003 | More Detail |
| William W. | 0/1 0% | 0% | Apr 2008 April 30, 2008 | More Detail |
| Nas K. | 0/1 0% | 0% | Dec 2007 Dec. 31, 2007 | More Detail |
| Ed D. | 0/1 0% | 0% | Aug 2007 Aug. 31, 2007 | More Detail |
| John G. | 0/1 0% | 0% | Apr 2004 April 30, 2004 | More Detail |
| Sascha L. | 0/1 0% | 0% | Apr 2004 April 30, 2004 | More Detail |
| Will S. | 0/1 0% | 0% | Aug 2003 Aug. 31, 2003 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2008 R2 · Div 2 2008 Round 2 · Division 2 | 82% | 0% | 0/0 | 0 | 0.00 |
| 2008 R1 · Div 1 2008 Round 1 · Division 1 | 93% | 55% | 3/6 | 55 | 9.17 |
| 2007 R3 · Div 1 2007 Round 3 · Division 1 | 97% | 64% | 2/7 | 52 | 7.43 |
| 2007 R2 · Div 2 2007 Round 2 · Division 2 | 90% | 70% | 5/7 | 65 | 9.29 |
| 2004 R3 · Div 1 2004 Round 3 · Division 1 | 88% | 0% | 0/0 | 0 | 0.00 |
| 2004 R2 · Div 1 2004 Round 2 · Division 1 | 99% | 67% | 5/6 | 68 | 11.33 |
| 2004 R1 · Div 1 2004 Round 1 · Division 1 🏆 1st | 100% | 92% | 8/12 | 117 | 9.75 |
| 2003 R2 · Div 1 2003 Round 2 · Division 1 | 95% | 91% | 4/10 | 84 | 8.40 |
| 2003 R1 · Div 1 2003 Round 1 · Division 1 | 89% | 67% | 7/10 | 103 | 10.30 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).