| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Andy C. | 3/4 75% | 75% | Dec 2010 Dec. 31, 2010 | More Detail |
| Mark W. | 3/3 100% | 100% | Aug 2011 Aug. 31, 2011 | More Detail |
| Ian B. | 3/3 100% | 100% | Apr 2010 April 30, 2010 | More Detail |
| Thomas De G. | 2/3 67% | 67% | Apr 2010 April 30, 2010 | More Detail |
| Nick T. | 2/3 67% | 67% | Dec 2007 Dec. 31, 2007 | More Detail |
| Pete O. | 1/3 33% | 33% | Dec 2010 Dec. 31, 2010 | More Detail |
| Matthew N. | 2/2 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| Michael S. | 2/2 100% | 100% | Apr 2009 April 30, 2009 | More Detail |
| Jill M. | 2/2 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Kate B. | 2/2 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Matt M. | 2/2 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Sue E. | 2/2 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Tony K. | 1/2 50% | 50% | Apr 2010 April 30, 2010 | More Detail |
| Derek R. | 1/2 50% | 50% | Dec 2009 Dec. 31, 2009 | More Detail |
| Chris B. | 1/2 50% | 50% | Apr 2009 April 30, 2009 | More Detail |
| Penny A. | 1/2 50% | 50% | Apr 2008 April 30, 2008 | More Detail |
| Ahmad Z. | 0/2 0% | 0% | Aug 2010 Aug. 31, 2010 | More Detail |
| Sam B. | 1/1 100% | 100% | Aug 2011 Aug. 31, 2011 | More Detail |
| Rob H. | 1/1 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| Tom W. | 1/1 100% | 100% | Dec 2010 Dec. 31, 2010 | More Detail |
| Chris D. | 1/1 100% | 100% | Aug 2010 Aug. 31, 2010 | More Detail |
| Mark R. | 1/1 100% | 100% | Aug 2010 Aug. 31, 2010 | More Detail |
| Richard M. | 1/1 100% | 100% | Aug 2010 Aug. 31, 2010 | More Detail |
| Miki L. | 1/1 100% | 100% | Dec 2009 Dec. 31, 2009 | More Detail |
| Phil J. | 1/1 100% | 100% | Dec 2009 Dec. 31, 2009 | More Detail |
| Ben T. | 1/1 100% | 100% | Apr 2009 April 30, 2009 | More Detail |
| Florian P. | 1/1 100% | 100% | Apr 2009 April 30, 2009 | More Detail |
| Keith P. | 1/1 100% | 100% | Apr 2009 April 30, 2009 | More Detail |
| Andrew B. | 1/1 100% | 100% | Dec 2008 Dec. 31, 2008 | More Detail |
| Ralph W. | 1/1 100% | 100% | Dec 2008 Dec. 31, 2008 | More Detail |
| Andrew H. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Julian L. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Owen G. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Diana T. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Michelle C. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Russ C. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Andrew N. | 1/1 100% | 100% | Aug 2007 Aug. 31, 2007 | More Detail |
| Liz Z. | 1/1 100% | 100% | Aug 2007 Aug. 31, 2007 | More Detail |
| Tom S. | 1/1 100% | 100% | Aug 2007 Aug. 31, 2007 | More Detail |
| Adam S. | 1/1 100% | 100% | Apr 2007 April 30, 2007 | More Detail |
| Caroline C. | 1/1 100% | 100% | Apr 2007 April 30, 2007 | More Detail |
| Geraldine B. | 1/1 100% | 100% | Apr 2007 April 30, 2007 | More Detail |
| John F. | 1/1 100% | 100% | Apr 2007 April 30, 2007 | More Detail |
| Julia F. | 1/1 100% | 100% | Apr 2007 April 30, 2007 | More Detail |
| Riley R. | 1/1 100% | 100% | Apr 2007 April 30, 2007 | More Detail |
| Chris S. | 0/1 0% | 0% | Aug 2011 Aug. 31, 2011 | More Detail |
| Mark C. | 0/1 0% | 0% | Aug 2011 Aug. 31, 2011 | More Detail |
| William W. | 0/1 0% | 0% | Dec 2010 Dec. 31, 2010 | More Detail |
| Alan P. | 0/1 0% | 0% | Aug 2010 Aug. 31, 2010 | More Detail |
| Izaac B. | 0/1 0% | 0% | Aug 2010 Aug. 31, 2010 | More Detail |
| Nas K. | 0/1 0% | 0% | Aug 2010 Aug. 31, 2010 | More Detail |
| Richard R. | 0/1 0% | 0% | Aug 2010 Aug. 31, 2010 | More Detail |
| Ian B. | 0/1 0% | 0% | Dec 2009 Dec. 31, 2009 | More Detail |
| James S. | 0/1 0% | 0% | Aug 2009 Aug. 31, 2009 | More Detail |
| Jeremy G. | 0/1 0% | 0% | Apr 2009 April 30, 2009 | More Detail |
| Lenny B. | 0/1 0% | 0% | Apr 2009 April 30, 2009 | More Detail |
| Richard T. | 0/1 0% | 0% | Dec 2007 Dec. 31, 2007 | More Detail |
| Barbara G. | 0/1 0% | 0% | Aug 2007 Aug. 31, 2007 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2011 R2 · Div 2 2011 Round 2 · Division 2 | 89% | 40% | 2/4 | 35 | 8.75 |
| 2010 R3 · Div 2 2010 Round 3 · Division 2 | 91% | 55% | 5/6 | 69 | 11.50 |
| 2010 R2 · Div 1 2010 Round 2 · Division 1 | 95% | 90% | 3/9 | 65 | 7.22 |
| 2010 R1 · Div 2 2010 Round 1 · Division 2 | 90% | 78% | 6/7 | 76 | 10.86 |
| 2009 R3 · Div 3 2009 Round 3 · Division 3 | 83% | 80% | 4/8 | 69 | 8.63 |
| 2009 R2 · Div 2 2009 Round 2 · Division 2 | 84% | 42% | 3/5 | 45 | 9.00 |
| 2009 R1 · Div 3 2009 Round 1 · Division 3 | 79% | 90% | 6/9 | 86 | 9.56 |
| 2008 R3 · Div 4 2008 Round 3 · Division 4 | 74% | 40% | 3/4 | 43 | 10.75 |
| 2008 R1 · Div 7 2008 Round 1 · Division 7 🏆 1st | 44% | 67% | 8/8 | 96 | 12.00 |
| 2007 R3 · Div 7 2007 Round 3 · Division 7 | 43% | 42% | 4/5 | 55 | 11.00 |
| 2007 R2 · Div 7 2007 Round 2 · Division 7 | 44% | 73% | 6/8 | 79 | 9.88 |
| 2007 R1 · Div 8 2007 Round 1 · Division 8 | 40% | 90% | 8/9 | 101 | 11.22 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).