| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Michael S. | 2/3 67% | 67% | Dec 2009 Dec. 31, 2009 | More Detail |
| James N. | 1/2 50% | 50% | Apr 2010 April 30, 2010 | More Detail |
| Paul C. | 1/2 50% | 50% | Apr 2010 April 30, 2010 | More Detail |
| Phil J. | 1/2 50% | 50% | Apr 2010 April 30, 2010 | More Detail |
| Joshua K. | 1/2 50% | 50% | Apr 2009 April 30, 2009 | More Detail |
| Jehan S. | 1/2 50% | 50% | Aug 2008 Aug. 31, 2008 | More Detail |
| Rob H. | 0/2 0% | 0% | Apr 2010 April 30, 2010 | More Detail |
| Geoff C. | 1/1 100% | 100% | Apr 2010 April 30, 2010 | More Detail |
| Ian B. | 1/1 100% | 100% | Apr 2009 April 30, 2009 | More Detail |
| Andrew B. | 1/1 100% | 100% | Dec 2008 Dec. 31, 2008 | More Detail |
| Ralph W. | 1/1 100% | 100% | Dec 2008 Dec. 31, 2008 | More Detail |
| Diana T. | 1/1 100% | 100% | Aug 2008 Aug. 31, 2008 | More Detail |
| Josua K. | 1/1 100% | 100% | Aug 2008 Aug. 31, 2008 | More Detail |
| Richard S. | 1/1 100% | 100% | Aug 2008 Aug. 31, 2008 | More Detail |
| Steve R. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Vassos B. | 1/1 100% | 100% | Apr 2008 April 30, 2008 | More Detail |
| Barbara G. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Lawrence H. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Owen G. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Paul S. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Sarah F. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Steve S. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Vince G. | 1/1 100% | 100% | Dec 2007 Dec. 31, 2007 | More Detail |
| Andy R. | 0/1 0% | 0% | Apr 2010 April 30, 2010 | More Detail |
| Miki L. | 0/1 0% | 0% | Apr 2010 April 30, 2010 | More Detail |
| Ahmad Z. | 0/1 0% | 0% | Aug 2009 Aug. 31, 2009 | More Detail |
| Ben T. | 0/1 0% | 0% | Apr 2009 April 30, 2009 | More Detail |
| Florian P. | 0/1 0% | 0% | Apr 2009 April 30, 2009 | More Detail |
| Jeremy G. | 0/1 0% | 0% | Apr 2009 April 30, 2009 | More Detail |
| Keith P. | 0/1 0% | 0% | Apr 2009 April 30, 2009 | More Detail |
| Pete O. | 0/1 0% | 0% | Apr 2009 April 30, 2009 | More Detail |
| Paul C. | 0/1 0% | 0% | Aug 2008 Aug. 31, 2008 | More Detail |
| Izaac B. | 0/1 0% | 0% | Dec 2007 Dec. 31, 2007 | More Detail |
| John A. | 0/1 0% | 0% | Aug 2007 Aug. 31, 2007 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2010 R2 · Div 4 2010 Round 2 · Division 4 | 72% | 0% | 0/0 | 0 | 0.00 |
| 2010 R1 · Div 3 2010 Round 1 · Division 3 | 77% | 78% | 1/7 | 33 | 4.71 |
| 2009 R3 · Div 4 2009 Round 3 · Division 4 | 75% | 40% | 3/4 | 43 | 10.75 |
| 2009 R2 · Div 3 2009 Round 2 · Division 3 | 75% | 18% | 1/2 | 16 | 8.00 |
| 2009 R1 · Div 3 2009 Round 1 · Division 3 | 75% | 80% | 1/8 | 55 | 6.88 |
| 2008 R3 · Div 4 2008 Round 3 · Division 4 🏆 1st | 75% | 40% | 4/4 | 48 | 12.00 |
| 2008 R2 · Div 5 2008 Round 2 · Division 5 | 64% | 50% | 4/5 | 51 | 10.20 |
| 2008 R1 · Div 5 2008 Round 1 · Division 5 | 59% | 20% | 2/2 | 24 | 12.00 |
| 2007 R3 · Div 6 2007 Round 3 · Division 6 | 56% | 75% | 7/9 | 95 | 10.56 |
| 2007 R2 · Div 5 2007 Round 2 · Division 5 | 59% | 10% | 0/1 | 5 | 5.00 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).