2025 Round 1 - Division: 7

Jan. 7, 2025 to April 30, 2025

Name 1 2 3 4 5 6 7 8 9 10 Avg Total
1 Henry W. 9 9 5 6 3 7 7 5 1 7.22 65
2 Ron M. 8 6 3 2 7 4 4 9 6 6.67 60
3 Chris R. 4 9 3 2 7 5 6 8 6 6.78 61
4 Giacomo P. 9 9 9 3 9 9 9 9 11.00 88
5 Nicholas J. 9 9 9 9 9 9 9 9 9 12.00 108
6 Ahi S. 9 9 9 8 8 9 7 9 9 10.89 98
7 Ben G. 9 9 9 3 1 5 4 2 9 7.56 68
8 Veselin T. 9 9 9 3 7 9 9 9 9 10.67 96
9 Steve S. 9 4 9 4 7 4 9 4 9 8.44 76
10 Ciaran M. 9 9 9 5 8 3 3 7 8.38 67
Division 7 Stats
  • Matches Played
    44 of 45 scheduled matches (1 remaining)
    97.78%
  • Current Leader
    Nicholas J. (9W – 0L)
    108 pts
  • Average Match Score
    13.9 games per match (611 total games)
    9 – 4.9
  • Close Matches (9–7 / 9–8)
    13 of 44 matches decided by 1–2 games
    13 (30%)
Latest Results
44 matches