| Player | Won / Played | Win % | Last Played | |
|---|---|---|---|---|
| Beverley P. | 1/6 17% | 17% | Sep 2026 Sept. 21, 2026 | More Detail |
| Gerald M. | 3/5 60% | 60% | Aug 2026 Aug. 12, 2026 | More Detail |
| Mikhail P. | 3/4 75% | 75% | Oct 2026 Oct. 9, 2026 | More Detail |
| Valerie B. | 3/3 100% | 100% | Apr 2025 April 20, 2025 | More Detail |
| Sarah S. | 1/3 33% | 33% | Jul 2026 July 17, 2026 | More Detail |
| Laura S. | 0/3 0% | 0% | Nov 2026 Nov. 6, 2026 | More Detail |
| Vicky G. | 0/3 0% | 0% | Jul 2026 July 17, 2026 | More Detail |
| Milita J. | 0/3 0% | 0% | Apr 2026 April 9, 2026 | More Detail |
| Mary D. | 2/2 100% | 100% | Mar 2025 March 27, 2025 | More Detail |
| Joshua M. | 1/2 50% | 50% | Jun 2024 June 27, 2024 | More Detail |
| Betsy R. | 0/2 0% | 0% | Oct 2026 Oct. 4, 2026 | More Detail |
| Fiona G. | 0/2 0% | 0% | Mar 2026 March 1, 2026 | More Detail |
| Adam K. | 0/2 0% | 0% | Aug 2025 Aug. 27, 2025 | More Detail |
| Lisa D. | 0/2 0% | 0% | Jun 2025 June 15, 2025 | More Detail |
| Alexandra H. | 0/2 0% | 0% | Apr 2024 April 19, 2024 | More Detail |
| Anna S. | 0/2 0% | 0% | Apr 2024 April 4, 2024 | More Detail |
| Jon M. | 0/2 0% | 0% | Mar 2024 March 15, 2024 | More Detail |
| Theresa S. | 1/1 100% | 100% | Jun 2024 June 23, 2024 | More Detail |
| Alfie F. | 1/1 100% | 100% | Sep 2023 Sept. 22, 2023 | More Detail |
| Melissa R. | 0/1 0% | 0% | Aug 2026 Aug. 22, 2026 | More Detail |
| Amy H. | 0/1 0% | 0% | Aug 2026 Aug. 16, 2026 | More Detail |
| Lucy W. | 0/1 0% | 0% | Mar 2026 March 31, 2026 | More Detail |
| Lauren P. | 0/1 0% | 0% | Mar 2026 March 21, 2026 | More Detail |
| Douglas L. | 0/1 0% | 0% | Dec 2025 Dec. 12, 2025 | More Detail |
| Noah W. | 0/1 0% | 0% | Jun 2025 June 26, 2025 | More Detail |
| Shikha R. | 0/1 0% | 0% | Oct 2024 Oct. 22, 2024 | More Detail |
| Georges M. | 0/1 0% | 0% | Oct 2024 Oct. 14, 2024 | More Detail |
| Stella E. | 0/1 0% | 0% | Oct 2024 Oct. 3, 2024 | More Detail |
| Nicholas H. | 0/1 0% | 0% | Aug 2024 Aug. 23, 2024 | More Detail |
| Angela W. | 0/1 0% | 0% | Jul 2024 July 22, 2024 | More Detail |
| Ben W. | 0/1 0% | 0% | Jul 2024 July 10, 2024 | More Detail |
| Noeeleen C. | 0/1 0% | 0% | Jun 2024 June 11, 2024 | More Detail |
| Sriya C. | 0/1 0% | 0% | May 2024 May 30, 2024 | More Detail |
| Shamama D. | 0/1 0% | 0% | Mar 2024 March 22, 2024 | More Detail |
| Emily T. | 0/1 0% | 0% | Dec 2023 Dec. 12, 2023 | More Detail |
| Ladder | Centile | Played | Won | Points | Avg |
|---|---|---|---|---|---|
| 2026 R3 · Div 18 2026 Round 3 · Division 18 | 2% | 44% | 1/4 | 19 | 4.75 |
| 2026 R2 · Div 19 2026 Round 2 · Division 19 | 1% | 80% | 1/8 | 42 | 5.25 |
| 2026 R1 · Div 18 2026 Round 1 · Division 18 | 2% | 100% | 2/9 | 54 | 6.00 |
| 2025 R3 · Div 19 2025 Round 3 · Division 19 | 3% | 50% | 2/4 | 34 | 8.50 |
| 2025 R2 · Div 18 2025 Round 2 · Division 18 | 5% | 86% | 0/6 | 13 | 2.17 |
| 2025 R1 · Div 18 2025 Round 1 · Division 18 | 3% | 86% | 3/6 | 46 | 7.67 |
| 2024 R3 · Div 19 2024 Round 3 · Division 19 | 2% | 75% | 2/6 | 39 | 6.50 |
| 2024 R2 · Div 17 2024 Round 2 · Division 17 | 5% | 90% | 1/9 | 55 | 6.11 |
| 2024 R1 · Div 16 2024 Round 1 · Division 16 | 5% | 88% | 1/7 | 29 | 4.14 |
| 2023 R3 · Div 17 2023 Round 3 · Division 17 | 4% | 88% | 3/7 | 49 | 7.00 |
Position across the whole ladder as a percentage (higher % = greater success / higher up the ladder).