Showing records for: 2020 Round 3
| # | Player | Played | Win % | Won |
|---|---|---|---|---|
| 1 | Matthew N. | 10 | 90.0% | 9 |
| 2 | Ronan T. | 8 | 100.0% | 8 |
| 3 | Philip R. | 10 | 80.0% | 8 |
| 4 | Kylie A. | 7 | 100.0% | 7 |
| 5 | Paul F. | 8 | 87.5% | 7 |
| 6 | Paul W. | 8 | 87.5% | 7 |
| 7 | Duncan S. | 10 | 70.0% | 7 |
| 8 | Benjamin C. | 6 | 100.0% | 6 |
| 9 | Leanne H. | 6 | 100.0% | 6 |
| 10 | Lois MARTINS P. | 6 | 100.0% | 6 |
| 11 | Sam H. | 6 | 100.0% | 6 |
| 12 | Alistair B. | 7 | 85.7% | 6 |
| 13 | Diego V. | 7 | 85.7% | 6 |
| 14 | Razvan R. | 7 | 85.7% | 6 |
| 15 | Ron M. | 7 | 85.7% | 6 |
| 16 | Ben T. | 8 | 75.0% | 6 |
| 17 | Mariella G. | 8 | 75.0% | 6 |
| 18 | Phil H. | 8 | 75.0% | 6 |
| 19 | Rachel D. | 8 | 75.0% | 6 |
| 20 | Rajiv P. | 8 | 75.0% | 6 |
| 21 | Aris M. | 10 | 60.0% | 6 |
| 22 | Antonio A. | 5 | 100.0% | 5 |
| 23 | Louise M. | 5 | 100.0% | 5 |
| 24 | Rob N. | 5 | 100.0% | 5 |
| 25 | Harris M. | 6 | 83.3% | 5 |
| 26 | Martin W. | 6 | 83.3% | 5 |
| 27 | Paul W. | 7 | 71.4% | 5 |
| 28 | Richard P. | 7 | 71.4% | 5 |
| 29 | Sally M. | 7 | 71.4% | 5 |
| 30 | Marcia L. | 8 | 62.5% | 5 |
| 31 | Rob H. | 9 | 55.6% | 5 |
| 32 | Sergio D. | 9 | 55.6% | 5 |
| 33 | Philip B. | 10 | 50.0% | 5 |
| 34 | Rafi K. | 4 | 100.0% | 4 |
| 35 | Allison C. | 5 | 80.0% | 4 |
| 36 | David K. | 5 | 80.0% | 4 |
| 37 | Izzy M. | 5 | 80.0% | 4 |
| 38 | Andy M. | 6 | 66.7% | 4 |
| 39 | Colin P. | 6 | 66.7% | 4 |
| 40 | Liz S. | 6 | 66.7% | 4 |
| 41 | Michael R. | 6 | 66.7% | 4 |
| 42 | Scott J. | 6 | 66.7% | 4 |
| 43 | Bharat M. | 7 | 57.1% | 4 |
| 44 | Matt C. | 7 | 57.1% | 4 |
| 45 | Sarah B. | 7 | 57.1% | 4 |
| 46 | Sian L. | 7 | 57.1% | 4 |
| 47 | Andrew D. | 9 | 44.4% | 4 |
| 48 | Anthony B. | 9 | 44.4% | 4 |
| 49 | Sasha C. | 3 | 100.0% | 3 |
| 50 | Nina S. | 4 | 75.0% | 3 |
| 51 | Rachel L. | 4 | 75.0% | 3 |
| 52 | Stuart R. | 4 | 75.0% | 3 |
| 53 | Tom S. | 4 | 75.0% | 3 |
| 54 | David M. | 5 | 60.0% | 3 |
| 55 | Nas K. | 5 | 60.0% | 3 |
| 56 | Vitor P. | 5 | 60.0% | 3 |
| 57 | Fiona M. | 6 | 50.0% | 3 |
| 58 | Liu L. | 6 | 50.0% | 3 |
| 59 | Sue E. | 6 | 50.0% | 3 |
| 60 | Carl P. | 7 | 42.9% | 3 |
| 61 | Richard T. | 7 | 42.9% | 3 |
| 62 | Richard M. | 8 | 37.5% | 3 |
| 63 | Alexis M. | 2 | 100.0% | 2 |
| 64 | Laura F. | 2 | 100.0% | 2 |
| 65 | Robert M. | 2 | 100.0% | 2 |
| 66 | Rohan P. | 2 | 100.0% | 2 |
| 67 | Sam C. | 2 | 100.0% | 2 |
| 68 | Arno H. | 3 | 66.7% | 2 |
| 69 | Benjy B. | 3 | 66.7% | 2 |
| 70 | Chris E. | 3 | 66.7% | 2 |
| 71 | David E. | 3 | 66.7% | 2 |
| 72 | Seth C. | 3 | 66.7% | 2 |
| 73 | Anjali T. | 4 | 50.0% | 2 |
| 74 | Caroline D. | 4 | 50.0% | 2 |
| 75 | Charlie M. | 4 | 50.0% | 2 |
| 76 | Patrice B. | 4 | 50.0% | 2 |
| 77 | Steven R. | 4 | 50.0% | 2 |
| 78 | Adam S. | 5 | 40.0% | 2 |
| 79 | Dan H. | 5 | 40.0% | 2 |
| 80 | Isobel L. | 5 | 40.0% | 2 |
| 81 | Pedro R. | 5 | 40.0% | 2 |
| 82 | Rob M. | 5 | 40.0% | 2 |
| 83 | Alistair I. | 6 | 33.3% | 2 |
| 84 | Christian B. | 6 | 33.3% | 2 |
| 85 | Grant S. | 6 | 33.3% | 2 |
| 86 | Jeffrey S. | 6 | 33.3% | 2 |
| 87 | John E. | 6 | 33.3% | 2 |
| 88 | Joseph B. | 6 | 33.3% | 2 |
| 89 | Kay T. | 6 | 33.3% | 2 |
| 90 | Kirsty H. | 6 | 33.3% | 2 |
| 91 | Paul G. | 6 | 33.3% | 2 |
| 92 | Elena V. | 7 | 28.6% | 2 |
| 93 | Kate S. | 7 | 28.6% | 2 |
| 94 | Ann G. | 8 | 25.0% | 2 |
| 95 | Ian W. | 8 | 25.0% | 2 |
| 96 | Marcello B. | 8 | 25.0% | 2 |
| 97 | Rosalind E. | 8 | 25.0% | 2 |
| 98 | Jack W. | 10 | 20.0% | 2 |
| 99 | francesco G. | 10 | 20.0% | 2 |
| 100 | Abhik S. | 1 | 100.0% | 1 |
| # | Player | Won | Win % | Played |
|---|---|---|---|---|
| 1 | Matthew N. | 9 | 90.0% | 10 |
| 2 | Philip R. | 8 | 80.0% | 10 |
| 3 | Duncan S. | 7 | 70.0% | 10 |
| 4 | Aris M. | 6 | 60.0% | 10 |
| 5 | Philip B. | 5 | 50.0% | 10 |
| 6 | Jack W. | 2 | 20.0% | 10 |
| 7 | francesco G. | 2 | 20.0% | 10 |
| 8 | Rob H. | 5 | 55.6% | 9 |
| 9 | Sergio D. | 5 | 55.6% | 9 |
| 10 | Andrew D. | 4 | 44.4% | 9 |
| 11 | Anthony B. | 4 | 44.4% | 9 |
| 12 | Lawrence A. | 1 | 11.1% | 9 |
| 13 | Ronan T. | 8 | 100.0% | 8 |
| 14 | Paul F. | 7 | 87.5% | 8 |
| 15 | Paul W. | 7 | 87.5% | 8 |
| 16 | Ben T. | 6 | 75.0% | 8 |
| 17 | Mariella G. | 6 | 75.0% | 8 |
| 18 | Phil H. | 6 | 75.0% | 8 |
| 19 | Rachel D. | 6 | 75.0% | 8 |
| 20 | Rajiv P. | 6 | 75.0% | 8 |
| 21 | Marcia L. | 5 | 62.5% | 8 |
| 22 | Richard M. | 3 | 37.5% | 8 |
| 23 | Ann G. | 2 | 25.0% | 8 |
| 24 | Ian W. | 2 | 25.0% | 8 |
| 25 | Marcello B. | 2 | 25.0% | 8 |
| 26 | Rosalind E. | 2 | 25.0% | 8 |
| 27 | Martin S. | 1 | 12.5% | 8 |
| 28 | Kylie A. | 7 | 100.0% | 7 |
| 29 | Alistair B. | 6 | 85.7% | 7 |
| 30 | Diego V. | 6 | 85.7% | 7 |
| 31 | Razvan R. | 6 | 85.7% | 7 |
| 32 | Ron M. | 6 | 85.7% | 7 |
| 33 | Paul W. | 5 | 71.4% | 7 |
| 34 | Richard P. | 5 | 71.4% | 7 |
| 35 | Sally M. | 5 | 71.4% | 7 |
| 36 | Bharat M. | 4 | 57.1% | 7 |
| 37 | Matt C. | 4 | 57.1% | 7 |
| 38 | Sarah B. | 4 | 57.1% | 7 |
| 39 | Sian L. | 4 | 57.1% | 7 |
| 40 | Carl P. | 3 | 42.9% | 7 |
| 41 | Richard T. | 3 | 42.9% | 7 |
| 42 | Elena V. | 2 | 28.6% | 7 |
| 43 | Kate S. | 2 | 28.6% | 7 |
| 44 | Kevin B. | 1 | 14.3% | 7 |
| 45 | Matt M. | 1 | 14.3% | 7 |
| 46 | Noeeleen C. | 0 | 0.0% | 7 |
| 47 | Richard R. | 0 | 0.0% | 7 |
| 48 | Benjamin C. | 6 | 100.0% | 6 |
| 49 | Leanne H. | 6 | 100.0% | 6 |
| 50 | Lois MARTINS P. | 6 | 100.0% | 6 |
| 51 | Sam H. | 6 | 100.0% | 6 |
| 52 | Harris M. | 5 | 83.3% | 6 |
| 53 | Martin W. | 5 | 83.3% | 6 |
| 54 | Andy M. | 4 | 66.7% | 6 |
| 55 | Colin P. | 4 | 66.7% | 6 |
| 56 | Liz S. | 4 | 66.7% | 6 |
| 57 | Michael R. | 4 | 66.7% | 6 |
| 58 | Scott J. | 4 | 66.7% | 6 |
| 59 | Fiona M. | 3 | 50.0% | 6 |
| 60 | Liu L. | 3 | 50.0% | 6 |
| 61 | Sue E. | 3 | 50.0% | 6 |
| 62 | Alistair I. | 2 | 33.3% | 6 |
| 63 | Christian B. | 2 | 33.3% | 6 |
| 64 | Grant S. | 2 | 33.3% | 6 |
| 65 | Jeffrey S. | 2 | 33.3% | 6 |
| 66 | John E. | 2 | 33.3% | 6 |
| 67 | Joseph B. | 2 | 33.3% | 6 |
| 68 | Kay T. | 2 | 33.3% | 6 |
| 69 | Kirsty H. | 2 | 33.3% | 6 |
| 70 | Paul G. | 2 | 33.3% | 6 |
| 71 | Julia F. | 1 | 16.7% | 6 |
| 72 | Laura S. | 1 | 16.7% | 6 |
| 73 | Lucy P. | 1 | 16.7% | 6 |
| 74 | Neil T. | 1 | 16.7% | 6 |
| 75 | Sarah S. | 1 | 16.7% | 6 |
| 76 | Shona M. | 1 | 16.7% | 6 |
| 77 | Noel P. | 0 | 0.0% | 6 |
| 78 | Antonio A. | 5 | 100.0% | 5 |
| 79 | Louise M. | 5 | 100.0% | 5 |
| 80 | Rob N. | 5 | 100.0% | 5 |
| 81 | Allison C. | 4 | 80.0% | 5 |
| 82 | David K. | 4 | 80.0% | 5 |
| 83 | Izzy M. | 4 | 80.0% | 5 |
| 84 | David M. | 3 | 60.0% | 5 |
| 85 | Nas K. | 3 | 60.0% | 5 |
| 86 | Vitor P. | 3 | 60.0% | 5 |
| 87 | Adam S. | 2 | 40.0% | 5 |
| 88 | Dan H. | 2 | 40.0% | 5 |
| 89 | Isobel L. | 2 | 40.0% | 5 |
| 90 | Pedro R. | 2 | 40.0% | 5 |
| 91 | Rob M. | 2 | 40.0% | 5 |
| 92 | Peter M. | 1 | 20.0% | 5 |
| 93 | Roger C. | 1 | 20.0% | 5 |
| 94 | Toby D. | 1 | 20.0% | 5 |
| 95 | William W. | 1 | 20.0% | 5 |
| 96 | Eleni K. | 0 | 0.0% | 5 |
| 97 | Jorg W. | 0 | 0.0% | 5 |
| 98 | Kevin B. | 0 | 0.0% | 5 |
| 99 | Michael K. | 0 | 0.0% | 5 |
| 100 | Natalie C. | 0 | 0.0% | 5 |
| # | Player | Played | Avg Pts | Points |
|---|---|---|---|---|
| 1 | Matthew N. | 10 | 11.30 | 113 |
| 2 | Philip R. | 10 | 11.20 | 112 |
| 3 | Duncan S. | 10 | 10.50 | 105 |
| 4 | Aris M. | 10 | 9.80 | 98 |
| 5 | Ronan T. | 8 | 12.00 | 96 |
| 6 | Paul W. | 8 | 11.38 | 91 |
| 7 | Ben T. | 8 | 11.12 | 89 |
| 8 | Paul F. | 8 | 11.00 | 88 |
| 9 | Mariella G. | 8 | 11.00 | 88 |
| 10 | Rob H. | 9 | 9.78 | 88 |
| 11 | Philip B. | 10 | 8.70 | 87 |
| 12 | Rachel D. | 8 | 10.62 | 85 |
| 13 | Kylie A. | 7 | 12.00 | 84 |
| 14 | Phil H. | 8 | 10.38 | 83 |
| 15 | Rajiv P. | 8 | 10.38 | 83 |
| 16 | Marcia L. | 8 | 10.25 | 82 |
| 17 | Andrew D. | 9 | 9.11 | 82 |
| 18 | Anthony B. | 9 | 9.00 | 81 |
| 19 | Razvan R. | 7 | 11.14 | 78 |
| 20 | Ron M. | 7 | 11.14 | 78 |
| 21 | Sergio D. | 9 | 8.56 | 77 |
| 22 | Richard P. | 7 | 10.86 | 76 |
| 23 | Alistair B. | 7 | 10.71 | 75 |
| 24 | Diego V. | 7 | 10.57 | 74 |
| 25 | Paul W. | 7 | 10.57 | 74 |
| 26 | Benjamin C. | 6 | 12.00 | 72 |
| 27 | Leanne H. | 6 | 12.00 | 72 |
| 28 | Lois MARTINS P. | 6 | 12.00 | 72 |
| 29 | Sam H. | 6 | 12.00 | 72 |
| 30 | francesco G. | 10 | 7.10 | 71 |
| 31 | Sally M. | 7 | 9.86 | 69 |
| 32 | Harris M. | 6 | 11.33 | 68 |
| 33 | Jack W. | 10 | 6.80 | 68 |
| 34 | Richard M. | 8 | 8.12 | 65 |
| 35 | Martin W. | 6 | 10.67 | 64 |
| 36 | Carl P. | 7 | 9.14 | 64 |
| 37 | Liz S. | 6 | 10.33 | 62 |
| 38 | Richard T. | 7 | 8.86 | 62 |
| 39 | Colin P. | 6 | 10.17 | 61 |
| 40 | Antonio A. | 5 | 12.00 | 60 |
| 41 | Louise M. | 5 | 12.00 | 60 |
| 42 | Rob N. | 5 | 12.00 | 60 |
| 43 | Bharat M. | 7 | 8.57 | 60 |
| 44 | Andy M. | 6 | 9.83 | 59 |
| 45 | Michael R. | 6 | 9.83 | 59 |
| 46 | Rosalind E. | 8 | 7.38 | 59 |
| 47 | Sian L. | 7 | 8.14 | 57 |
| 48 | Izzy M. | 5 | 11.40 | 57 |
| 49 | Kevin B. | 7 | 8.14 | 57 |
| 50 | Matt C. | 7 | 8.00 | 56 |
| 51 | Sarah B. | 7 | 8.00 | 56 |
| 52 | Scott J. | 6 | 9.17 | 55 |
| 53 | David K. | 5 | 10.80 | 54 |
| 54 | Elena V. | 7 | 7.71 | 54 |
| 55 | Kate S. | 7 | 7.71 | 54 |
| 56 | Sue E. | 6 | 8.83 | 53 |
| 57 | Marcello B. | 8 | 6.62 | 53 |
| 58 | John E. | 6 | 8.83 | 53 |
| 59 | Allison C. | 5 | 10.20 | 51 |
| 60 | Liu L. | 6 | 8.50 | 51 |
| 61 | David M. | 5 | 10.00 | 50 |
| 62 | Nas K. | 5 | 10.00 | 50 |
| 63 | Jeffrey S. | 6 | 8.33 | 50 |
| 64 | Kay T. | 6 | 8.33 | 50 |
| 65 | Lawrence A. | 9 | 5.56 | 50 |
| 66 | Christian B. | 6 | 8.17 | 49 |
| 67 | Rafi K. | 4 | 12.00 | 48 |
| 68 | Fiona M. | 6 | 8.00 | 48 |
| 69 | Ann G. | 8 | 6.00 | 48 |
| 70 | Vitor P. | 5 | 9.40 | 47 |
| 71 | Kirsty H. | 6 | 7.83 | 47 |
| 72 | Lucy P. | 6 | 7.83 | 47 |
| 73 | Paul G. | 6 | 7.67 | 46 |
| 74 | Julia F. | 6 | 7.67 | 46 |
| 75 | Neil T. | 6 | 7.67 | 46 |
| 76 | Rachel L. | 4 | 11.25 | 45 |
| 77 | Joseph B. | 6 | 7.50 | 45 |
| 78 | Dan H. | 5 | 9.00 | 45 |
| 79 | Rob M. | 5 | 9.00 | 45 |
| 80 | Stuart R. | 4 | 11.00 | 44 |
| 81 | Ian W. | 8 | 5.50 | 44 |
| 82 | Grant S. | 6 | 7.33 | 44 |
| 83 | Pedro R. | 5 | 8.80 | 44 |
| 84 | Martin S. | 8 | 5.50 | 44 |
| 85 | Tom S. | 4 | 10.75 | 43 |
| 86 | Alistair I. | 6 | 7.17 | 43 |
| 87 | Isobel L. | 5 | 8.60 | 43 |
| 88 | Matt M. | 7 | 6.14 | 43 |
| 89 | Nina S. | 4 | 10.00 | 40 |
| 90 | Adam S. | 5 | 8.00 | 40 |
| 91 | Laura S. | 6 | 6.50 | 39 |
| 92 | William W. | 5 | 7.80 | 39 |
| 93 | Steven R. | 4 | 9.50 | 38 |
| 94 | Richard R. | 7 | 5.29 | 37 |
| 95 | Sasha C. | 3 | 12.00 | 36 |
| 96 | Anjali T. | 4 | 9.00 | 36 |
| 97 | Charlie M. | 4 | 9.00 | 36 |
| 98 | Roger C. | 5 | 7.00 | 35 |
| 99 | Patrice B. | 4 | 8.50 | 34 |
| 100 | Toby D. | 5 | 6.80 | 34 |
| # | Player | Divisions Won | Rounds | Titles |
|---|---|---|---|---|
| 1 | Sergio D. |
Div 1
|
1 | 1 |
| 2 | Paul W. |
Div 2
|
1 | 1 |
| 3 | Andrew D. |
Div 3
|
1 | 1 |
| 4 | Matthew N. |
Div 4
|
1 | 1 |
| 5 | Benjamin C. |
Div 5
|
1 | 1 |
| 6 | Razvan R. |
Div 6
|
1 | 1 |
| 7 | David K. |
Div 7
|
1 | 1 |
| 8 | Lois MARTINS P. |
Div 8
|
1 | 1 |
| 9 | Andy M. |
Div 9
|
1 | 1 |
| 10 | Mariella G. |
Div 10
|
1 | 1 |
| 11 | Ron M. |
Div 11
|
1 | 1 |
| 12 | Izzy M. |
Div 12
|
1 | 1 |
| 13 | Sally M. |
Div 13
|
1 | 1 |
| 14 | Louise M. |
Div 14
|
1 | 1 |
| 15 | Kylie A. |
Div 15
|
1 | 1 |
| 16 | Diego V. |
Div 16
|
1 | 1 |
| 17 | Ronan T. |
Div 17
|
1 | 1 |
| # | Player | Played / ScheduledMatches | Rounds | CompletionRate |
|---|---|---|---|---|
| 1 | Aris M. | 10/10 | 1 | 100.0% |
| 2 | Duncan S. | 10/10 | 1 | 100.0% |
| 3 | Jack W. | 10/10 | 1 | 100.0% |
| 4 | Matthew N. | 10/10 | 1 | 100.0% |
| 5 | Philip B. | 10/10 | 1 | 100.0% |
| 6 | Philip R. | 10/10 | 1 | 100.0% |
| 7 | francesco G. | 10/10 | 1 | 100.0% |
| 8 | Andrew D. | 9/9 | 1 | 100.0% |
| 9 | Marcia L. | 8/8 | 1 | 100.0% |
| 10 | Rachel D. | 8/8 | 1 | 100.0% |
| 11 | Rajiv P. | 8/8 | 1 | 100.0% |
| 12 | Ronan T. | 8/8 | 1 | 100.0% |
| 13 | Anthony B. | 9/10 | 1 | 90.0% |
| 14 | Lawrence A. | 9/10 | 1 | 90.0% |
| 15 | Rob H. | 9/10 | 1 | 90.0% |
| 16 | Sergio D. | 9/10 | 1 | 90.0% |
| 17 | Ann G. | 8/9 | 1 | 88.9% |
| 18 | Ben T. | 8/9 | 1 | 88.9% |
| 19 | Martin S. | 8/9 | 1 | 88.9% |
| 20 | Paul F. | 8/9 | 1 | 88.9% |
| 21 | Paul W. | 8/9 | 1 | 88.9% |
| 22 | Phil H. | 8/9 | 1 | 88.9% |
| 23 | Richard M. | 8/9 | 1 | 88.9% |
| 24 | Rosalind E. | 8/9 | 1 | 88.9% |
| 25 | Ian W. | 8/10 | 1 | 80.0% |
| 26 | Marcello B. | 8/10 | 1 | 80.0% |
| 27 | Mariella G. | 8/10 | 1 | 80.0% |
| 28 | Alistair B. | 7/9 | 1 | 77.8% |
| 29 | Bharat M. | 7/9 | 1 | 77.8% |
| 30 | Carl P. | 7/9 | 1 | 77.8% |
| 31 | Diego V. | 7/9 | 1 | 77.8% |
| 32 | Elena V. | 7/9 | 1 | 77.8% |
| 33 | Kevin B. | 7/9 | 1 | 77.8% |
| 34 | Kylie A. | 7/9 | 1 | 77.8% |
| 35 | Matt C. | 7/9 | 1 | 77.8% |
| 36 | Matt M. | 7/9 | 1 | 77.8% |
| 37 | Noeeleen C. | 7/9 | 1 | 77.8% |
| 38 | Richard R. | 7/9 | 1 | 77.8% |
| 39 | Ron M. | 7/9 | 1 | 77.8% |
| 40 | Sally M. | 7/9 | 1 | 77.8% |
| 41 | Sarah B. | 7/9 | 1 | 77.8% |
| 42 | Sian L. | 7/9 | 1 | 77.8% |
| 43 | Sarah S. | 6/8 | 1 | 75.0% |
| 44 | Kate S. | 7/10 | 1 | 70.0% |
| 45 | Paul W. | 7/10 | 1 | 70.0% |
| 46 | Razvan R. | 7/10 | 1 | 70.0% |
| 47 | Richard P. | 7/10 | 1 | 70.0% |
| 48 | Richard T. | 7/10 | 1 | 70.0% |
| 49 | Alistair I. | 6/9 | 1 | 66.7% |
| 50 | Andy M. | 6/9 | 1 | 66.7% |
| 51 | Colin P. | 6/9 | 1 | 66.7% |
| 52 | Fiona M. | 6/9 | 1 | 66.7% |
| 53 | Harris M. | 6/9 | 1 | 66.7% |
| 54 | John E. | 6/9 | 1 | 66.7% |
| 55 | Joseph B. | 6/9 | 1 | 66.7% |
| 56 | Julia F. | 6/9 | 1 | 66.7% |
| 57 | Kay T. | 6/9 | 1 | 66.7% |
| 58 | Laura S. | 6/9 | 1 | 66.7% |
| 59 | Leanne H. | 6/9 | 1 | 66.7% |
| 60 | Liu L. | 6/9 | 1 | 66.7% |
| 61 | Liz S. | 6/9 | 1 | 66.7% |
| 62 | Lois MARTINS P. | 6/9 | 1 | 66.7% |
| 63 | Lucy P. | 6/9 | 1 | 66.7% |
| 64 | Martin W. | 6/9 | 1 | 66.7% |
| 65 | Michael R. | 6/9 | 1 | 66.7% |
| 66 | Neil T. | 6/9 | 1 | 66.7% |
| 67 | Paul G. | 6/9 | 1 | 66.7% |
| 68 | Sam H. | 6/9 | 1 | 66.7% |
| 69 | Shona M. | 6/9 | 1 | 66.7% |
| 70 | Eleni K. | 5/8 | 1 | 62.5% |
| 71 | Pedro R. | 5/8 | 1 | 62.5% |
| 72 | Benjamin C. | 6/10 | 1 | 60.0% |
| 73 | Christian B. | 6/10 | 1 | 60.0% |
| 74 | Grant S. | 6/10 | 1 | 60.0% |
| 75 | Jeffrey S. | 6/10 | 1 | 60.0% |
| 76 | Kirsty H. | 6/10 | 1 | 60.0% |
| 77 | Noel P. | 6/10 | 1 | 60.0% |
| 78 | Scott J. | 6/10 | 1 | 60.0% |
| 79 | Sue E. | 6/10 | 1 | 60.0% |
| 80 | Allison C. | 5/9 | 1 | 55.6% |
| 81 | Dan H. | 5/9 | 1 | 55.6% |
| 82 | David K. | 5/9 | 1 | 55.6% |
| 83 | David M. | 5/9 | 1 | 55.6% |
| 84 | Isobel L. | 5/9 | 1 | 55.6% |
| 85 | Izzy M. | 5/9 | 1 | 55.6% |
| 86 | Jorg W. | 5/9 | 1 | 55.6% |
| 87 | Louise M. | 5/9 | 1 | 55.6% |
| 88 | Michael K. | 5/9 | 1 | 55.6% |
| 89 | Nas K. | 5/9 | 1 | 55.6% |
| 90 | Natalie C. | 5/9 | 1 | 55.6% |
| 91 | Roger C. | 5/9 | 1 | 55.6% |
| 92 | Vitor P. | 5/9 | 1 | 55.6% |
| 93 | Adam S. | 5/10 | 1 | 50.0% |
| 94 | Antonio A. | 5/10 | 1 | 50.0% |
| 95 | Kevin B. | 5/10 | 1 | 50.0% |
| 96 | Peter M. | 5/10 | 1 | 50.0% |
| 97 | Rob N. | 5/10 | 1 | 50.0% |
| 98 | Rob M. | 5/10 | 1 | 50.0% |
| 99 | Toby D. | 5/10 | 1 | 50.0% |
| 100 | William W. | 5/10 | 1 | 50.0% |
| # | Rivalry | Record | Last Played | Matches |
|---|---|---|---|---|
| No repeat head-to-head matchups in this period. | ||||