Showing records for: 2021 Round 2
| # | Player | Played | Win % | Won |
|---|---|---|---|---|
| 1 | Antonio A. | 10 | 100.0% | 10 |
| 2 | Ivo A. | 7 | 100.0% | 7 |
| 3 | Matt P. | 8 | 87.5% | 7 |
| 4 | Sasha C. | 9 | 77.8% | 7 |
| 5 | Fiona B. | 6 | 100.0% | 6 |
| 6 | Leanne H. | 6 | 100.0% | 6 |
| 7 | Rachel D. | 6 | 100.0% | 6 |
| 8 | Rhys B. | 6 | 100.0% | 6 |
| 9 | Ahmad Z. | 7 | 85.7% | 6 |
| 10 | Patrice B. | 7 | 85.7% | 6 |
| 11 | Mariella G. | 9 | 66.7% | 6 |
| 12 | Michael R. | 9 | 66.7% | 6 |
| 13 | Roy M. | 9 | 66.7% | 6 |
| 14 | Sergio D. | 9 | 66.7% | 6 |
| 15 | Christian B. | 6 | 83.3% | 5 |
| 16 | David D. | 6 | 83.3% | 5 |
| 17 | Diego V. | 6 | 83.3% | 5 |
| 18 | Emmanuel M. | 6 | 83.3% | 5 |
| 19 | Joseph B. | 6 | 83.3% | 5 |
| 20 | Rollo B. | 6 | 83.3% | 5 |
| 21 | Carl P. | 7 | 71.4% | 5 |
| 22 | David K. | 7 | 71.4% | 5 |
| 23 | Matthew N. | 7 | 71.4% | 5 |
| 24 | Seth C. | 7 | 71.4% | 5 |
| 25 | Alistair B. | 8 | 62.5% | 5 |
| 26 | Ardu V. | 8 | 62.5% | 5 |
| 27 | Razvan R. | 8 | 62.5% | 5 |
| 28 | Sian L. | 8 | 62.5% | 5 |
| 29 | Vitor P. | 9 | 55.6% | 5 |
| 30 | Kylie A. | 4 | 100.0% | 4 |
| 31 | Luca R. | 4 | 100.0% | 4 |
| 32 | Steven T. | 4 | 100.0% | 4 |
| 33 | Eduarde P. | 5 | 80.0% | 4 |
| 34 | Richard P. | 5 | 80.0% | 4 |
| 35 | Anthony B. | 6 | 66.7% | 4 |
| 36 | Marcello B. | 6 | 66.7% | 4 |
| 37 | Margaret L. | 6 | 66.7% | 4 |
| 38 | Phil H. | 6 | 66.7% | 4 |
| 39 | Philip R. | 6 | 66.7% | 4 |
| 40 | Sam H. | 6 | 66.7% | 4 |
| 41 | Izzy M. | 7 | 57.1% | 4 |
| 42 | Liu L. | 7 | 57.1% | 4 |
| 43 | Jack W. | 8 | 50.0% | 4 |
| 44 | Richard T. | 8 | 50.0% | 4 |
| 45 | Rob N. | 8 | 50.0% | 4 |
| 46 | Ronan T. | 8 | 50.0% | 4 |
| 47 | Paul F. | 9 | 44.4% | 4 |
| 48 | Benjy B. | 3 | 100.0% | 3 |
| 49 | David G. | 3 | 100.0% | 3 |
| 50 | Allison C. | 4 | 75.0% | 3 |
| 51 | Nishtha C. | 4 | 75.0% | 3 |
| 52 | Shona M. | 4 | 75.0% | 3 |
| 53 | Ben M. | 5 | 60.0% | 3 |
| 54 | Benedict P. | 5 | 60.0% | 3 |
| 55 | Chris S. | 5 | 60.0% | 3 |
| 56 | David M. | 5 | 60.0% | 3 |
| 57 | George K. | 5 | 60.0% | 3 |
| 58 | Jeffrey S. | 5 | 60.0% | 3 |
| 59 | Vicky G. | 5 | 60.0% | 3 |
| 60 | Will B. | 5 | 60.0% | 3 |
| 61 | Alexander K. | 6 | 50.0% | 3 |
| 62 | Andy M. | 6 | 50.0% | 3 |
| 63 | Aris M. | 6 | 50.0% | 3 |
| 64 | Fiona M. | 6 | 50.0% | 3 |
| 65 | Roger C. | 6 | 50.0% | 3 |
| 66 | Adam S. | 7 | 42.9% | 3 |
| 67 | Noeeleen C. | 7 | 42.9% | 3 |
| 68 | Paul C. | 7 | 42.9% | 3 |
| 69 | Paul W. | 8 | 37.5% | 3 |
| 70 | Richard M. | 8 | 37.5% | 3 |
| 71 | Toby D. | 8 | 37.5% | 3 |
| 72 | Ian W. | 9 | 33.3% | 3 |
| 73 | Eva M. | 2 | 100.0% | 2 |
| 74 | Isobel H. | 3 | 66.7% | 2 |
| 75 | Matt C. | 3 | 66.7% | 2 |
| 76 | Anjali T. | 4 | 50.0% | 2 |
| 77 | Janet M. | 4 | 50.0% | 2 |
| 78 | Sue E. | 4 | 50.0% | 2 |
| 79 | Sarah L. | 5 | 40.0% | 2 |
| 80 | Jorg W. | 6 | 33.3% | 2 |
| 81 | Neil T. | 6 | 33.3% | 2 |
| 82 | Richard R. | 6 | 33.3% | 2 |
| 83 | Kevin B. | 7 | 28.6% | 2 |
| 84 | Paul W. | 7 | 28.6% | 2 |
| 85 | Peter M. | 8 | 25.0% | 2 |
| 86 | Richard M. | 8 | 25.0% | 2 |
| 87 | Ben T. | 9 | 22.2% | 2 |
| 88 | Alexander D. | 1 | 100.0% | 1 |
| 89 | Andrew B. | 1 | 100.0% | 1 |
| 90 | Baldo D. | 1 | 100.0% | 1 |
| 91 | Isobel L. | 1 | 100.0% | 1 |
| 92 | Quentin H. | 1 | 100.0% | 1 |
| 93 | Alex B. | 2 | 50.0% | 1 |
| 94 | Colin P. | 2 | 50.0% | 1 |
| 95 | Jean-Marie B. | 2 | 50.0% | 1 |
| 96 | Joe D. | 2 | 50.0% | 1 |
| 97 | Massimiliano R. | 2 | 50.0% | 1 |
| 98 | Michael K. | 2 | 50.0% | 1 |
| 99 | Grant S. | 3 | 33.3% | 1 |
| 100 | Tom S. | 3 | 33.3% | 1 |
| # | Player | Won | Win % | Played |
|---|---|---|---|---|
| 1 | Antonio A. | 10 | 100.0% | 10 |
| 2 | Sasha C. | 7 | 77.8% | 9 |
| 3 | Mariella G. | 6 | 66.7% | 9 |
| 4 | Michael R. | 6 | 66.7% | 9 |
| 5 | Roy M. | 6 | 66.7% | 9 |
| 6 | Sergio D. | 6 | 66.7% | 9 |
| 7 | Vitor P. | 5 | 55.6% | 9 |
| 8 | Paul F. | 4 | 44.4% | 9 |
| 9 | Ian W. | 3 | 33.3% | 9 |
| 10 | Ben T. | 2 | 22.2% | 9 |
| 11 | Matt P. | 7 | 87.5% | 8 |
| 12 | Alistair B. | 5 | 62.5% | 8 |
| 13 | Ardu V. | 5 | 62.5% | 8 |
| 14 | Razvan R. | 5 | 62.5% | 8 |
| 15 | Sian L. | 5 | 62.5% | 8 |
| 16 | Jack W. | 4 | 50.0% | 8 |
| 17 | Richard T. | 4 | 50.0% | 8 |
| 18 | Rob N. | 4 | 50.0% | 8 |
| 19 | Ronan T. | 4 | 50.0% | 8 |
| 20 | Paul W. | 3 | 37.5% | 8 |
| 21 | Richard M. | 3 | 37.5% | 8 |
| 22 | Toby D. | 3 | 37.5% | 8 |
| 23 | Peter M. | 2 | 25.0% | 8 |
| 24 | Richard M. | 2 | 25.0% | 8 |
| 25 | Richard C. | 1 | 12.5% | 8 |
| 26 | Ron M. | 1 | 12.5% | 8 |
| 27 | Ivo A. | 7 | 100.0% | 7 |
| 28 | Ahmad Z. | 6 | 85.7% | 7 |
| 29 | Patrice B. | 6 | 85.7% | 7 |
| 30 | Carl P. | 5 | 71.4% | 7 |
| 31 | David K. | 5 | 71.4% | 7 |
| 32 | Matthew N. | 5 | 71.4% | 7 |
| 33 | Seth C. | 5 | 71.4% | 7 |
| 34 | Izzy M. | 4 | 57.1% | 7 |
| 35 | Liu L. | 4 | 57.1% | 7 |
| 36 | Adam S. | 3 | 42.9% | 7 |
| 37 | Noeeleen C. | 3 | 42.9% | 7 |
| 38 | Paul C. | 3 | 42.9% | 7 |
| 39 | Kevin B. | 2 | 28.6% | 7 |
| 40 | Paul W. | 2 | 28.6% | 7 |
| 41 | Ann G. | 1 | 14.3% | 7 |
| 42 | Duncan S. | 1 | 14.3% | 7 |
| 43 | Elena V. | 1 | 14.3% | 7 |
| 44 | Martin S. | 1 | 14.3% | 7 |
| 45 | William W. | 0 | 0.0% | 7 |
| 46 | Fiona B. | 6 | 100.0% | 6 |
| 47 | Leanne H. | 6 | 100.0% | 6 |
| 48 | Rachel D. | 6 | 100.0% | 6 |
| 49 | Rhys B. | 6 | 100.0% | 6 |
| 50 | Christian B. | 5 | 83.3% | 6 |
| 51 | David D. | 5 | 83.3% | 6 |
| 52 | Diego V. | 5 | 83.3% | 6 |
| 53 | Emmanuel M. | 5 | 83.3% | 6 |
| 54 | Joseph B. | 5 | 83.3% | 6 |
| 55 | Rollo B. | 5 | 83.3% | 6 |
| 56 | Anthony B. | 4 | 66.7% | 6 |
| 57 | Marcello B. | 4 | 66.7% | 6 |
| 58 | Margaret L. | 4 | 66.7% | 6 |
| 59 | Phil H. | 4 | 66.7% | 6 |
| 60 | Philip R. | 4 | 66.7% | 6 |
| 61 | Sam H. | 4 | 66.7% | 6 |
| 62 | Alexander K. | 3 | 50.0% | 6 |
| 63 | Andy M. | 3 | 50.0% | 6 |
| 64 | Aris M. | 3 | 50.0% | 6 |
| 65 | Fiona M. | 3 | 50.0% | 6 |
| 66 | Roger C. | 3 | 50.0% | 6 |
| 67 | Jorg W. | 2 | 33.3% | 6 |
| 68 | Neil T. | 2 | 33.3% | 6 |
| 69 | Richard R. | 2 | 33.3% | 6 |
| 70 | Andrew D. | 1 | 16.7% | 6 |
| 71 | Bharat M. | 1 | 16.7% | 6 |
| 72 | Lawrence A. | 1 | 16.7% | 6 |
| 73 | Natalie C. | 1 | 16.7% | 6 |
| 74 | Sally M. | 1 | 16.7% | 6 |
| 75 | Sarah S. | 1 | 16.7% | 6 |
| 76 | Laura S. | 0 | 0.0% | 6 |
| 77 | Steve S. | 0 | 0.0% | 6 |
| 78 | Eduarde P. | 4 | 80.0% | 5 |
| 79 | Richard P. | 4 | 80.0% | 5 |
| 80 | Ben M. | 3 | 60.0% | 5 |
| 81 | Benedict P. | 3 | 60.0% | 5 |
| 82 | Chris S. | 3 | 60.0% | 5 |
| 83 | David M. | 3 | 60.0% | 5 |
| 84 | George K. | 3 | 60.0% | 5 |
| 85 | Jeffrey S. | 3 | 60.0% | 5 |
| 86 | Vicky G. | 3 | 60.0% | 5 |
| 87 | Will B. | 3 | 60.0% | 5 |
| 88 | Sarah L. | 2 | 40.0% | 5 |
| 89 | Paul G. | 1 | 20.0% | 5 |
| 90 | Rosalind E. | 1 | 20.0% | 5 |
| 91 | francesco G. | 1 | 20.0% | 5 |
| 92 | Kevin B. | 0 | 0.0% | 5 |
| 93 | Scott J. | 0 | 0.0% | 5 |
| 94 | Kylie A. | 4 | 100.0% | 4 |
| 95 | Luca R. | 4 | 100.0% | 4 |
| 96 | Steven T. | 4 | 100.0% | 4 |
| 97 | Allison C. | 3 | 75.0% | 4 |
| 98 | Nishtha C. | 3 | 75.0% | 4 |
| 99 | Shona M. | 3 | 75.0% | 4 |
| 100 | Anjali T. | 2 | 50.0% | 4 |
| # | Player | Played | Avg Pts | Points |
|---|---|---|---|---|
| 1 | Antonio A. | 10 | 12.00 | 120 |
| 2 | Sasha C. | 9 | 10.67 | 96 |
| 3 | Roy M. | 9 | 10.22 | 92 |
| 4 | Michael R. | 9 | 10.11 | 91 |
| 5 | Matt P. | 8 | 11.25 | 90 |
| 6 | Mariella G. | 9 | 10.00 | 90 |
| 7 | Sergio D. | 9 | 9.67 | 87 |
| 8 | Vitor P. | 9 | 9.44 | 85 |
| 9 | Alistair B. | 8 | 10.62 | 85 |
| 10 | Ivo A. | 7 | 12.00 | 84 |
| 11 | Patrice B. | 7 | 11.57 | 81 |
| 12 | Ardu V. | 8 | 10.12 | 81 |
| 13 | Ahmad Z. | 7 | 11.43 | 80 |
| 14 | Richard T. | 8 | 9.75 | 78 |
| 15 | Rob N. | 8 | 9.75 | 78 |
| 16 | Paul F. | 9 | 8.44 | 76 |
| 17 | Razvan R. | 8 | 9.38 | 75 |
| 18 | David K. | 7 | 10.43 | 73 |
| 19 | Matthew N. | 7 | 10.43 | 73 |
| 20 | Fiona B. | 6 | 12.00 | 72 |
| 21 | Leanne H. | 6 | 12.00 | 72 |
| 22 | Rachel D. | 6 | 12.00 | 72 |
| 23 | Rhys B. | 6 | 12.00 | 72 |
| 24 | Richard M. | 8 | 8.88 | 71 |
| 25 | Jack W. | 8 | 8.75 | 70 |
| 26 | Toby D. | 8 | 8.75 | 70 |
| 27 | Sian L. | 8 | 8.62 | 69 |
| 28 | Seth C. | 7 | 9.86 | 69 |
| 29 | Joseph B. | 6 | 11.50 | 69 |
| 30 | Carl P. | 7 | 9.71 | 68 |
| 31 | David D. | 6 | 11.17 | 67 |
| 32 | Ronan T. | 8 | 8.38 | 67 |
| 33 | Emmanuel M. | 6 | 11.00 | 66 |
| 34 | Rollo B. | 6 | 11.00 | 66 |
| 35 | Diego V. | 6 | 10.83 | 65 |
| 36 | Christian B. | 6 | 10.50 | 63 |
| 37 | Margaret L. | 6 | 10.50 | 63 |
| 38 | Liu L. | 7 | 8.86 | 62 |
| 39 | Phil H. | 6 | 10.33 | 62 |
| 40 | Paul C. | 7 | 8.86 | 62 |
| 41 | Izzy M. | 7 | 8.71 | 61 |
| 42 | Philip R. | 6 | 10.17 | 61 |
| 43 | Peter M. | 8 | 7.62 | 61 |
| 44 | Ian W. | 9 | 6.67 | 60 |
| 45 | Paul W. | 8 | 7.50 | 60 |
| 46 | Aris M. | 6 | 10.00 | 60 |
| 47 | Anthony B. | 6 | 9.83 | 59 |
| 48 | Sam H. | 6 | 9.83 | 59 |
| 49 | Richard M. | 8 | 7.38 | 59 |
| 50 | Andy M. | 6 | 9.67 | 58 |
| 51 | Ben T. | 9 | 6.44 | 58 |
| 52 | Richard P. | 5 | 11.40 | 57 |
| 53 | Noeeleen C. | 7 | 8.14 | 57 |
| 54 | Marcello B. | 6 | 9.33 | 56 |
| 55 | Eduarde P. | 5 | 11.20 | 56 |
| 56 | Adam S. | 7 | 8.00 | 56 |
| 57 | Fiona M. | 6 | 9.17 | 55 |
| 58 | Martin S. | 7 | 7.71 | 54 |
| 59 | Alexander K. | 6 | 8.83 | 53 |
| 60 | Kevin B. | 7 | 7.57 | 53 |
| 61 | Richard R. | 6 | 8.50 | 51 |
| 62 | Ben M. | 5 | 10.00 | 50 |
| 63 | George K. | 5 | 10.00 | 50 |
| 64 | Duncan S. | 7 | 7.14 | 50 |
| 65 | Benedict P. | 5 | 9.80 | 49 |
| 66 | Chris S. | 5 | 9.80 | 49 |
| 67 | Will B. | 5 | 9.80 | 49 |
| 68 | Kylie A. | 4 | 12.00 | 48 |
| 69 | Luca R. | 4 | 12.00 | 48 |
| 70 | Steven T. | 4 | 12.00 | 48 |
| 71 | Vicky G. | 5 | 9.60 | 48 |
| 72 | Jeffrey S. | 5 | 9.40 | 47 |
| 73 | Jorg W. | 6 | 7.67 | 46 |
| 74 | Richard C. | 8 | 5.75 | 46 |
| 75 | David M. | 5 | 9.00 | 45 |
| 76 | Neil T. | 6 | 7.50 | 45 |
| 77 | Natalie C. | 6 | 7.50 | 45 |
| 78 | Allison C. | 4 | 11.00 | 44 |
| 79 | Paul W. | 7 | 6.29 | 44 |
| 80 | William W. | 7 | 6.29 | 44 |
| 81 | Roger C. | 6 | 7.17 | 43 |
| 82 | Lawrence A. | 6 | 7.17 | 43 |
| 83 | Shona M. | 4 | 10.50 | 42 |
| 84 | Nishtha C. | 4 | 10.25 | 41 |
| 85 | Sarah L. | 5 | 8.20 | 41 |
| 86 | Ron M. | 8 | 5.00 | 40 |
| 87 | Bharat M. | 6 | 6.33 | 38 |
| 88 | Sally M. | 6 | 6.33 | 38 |
| 89 | Sarah S. | 6 | 6.33 | 38 |
| 90 | Benjy B. | 3 | 12.00 | 36 |
| 91 | David G. | 3 | 12.00 | 36 |
| 92 | Andrew D. | 6 | 5.83 | 35 |
| 93 | Janet M. | 4 | 8.50 | 34 |
| 94 | Sue E. | 4 | 8.50 | 34 |
| 95 | Elena V. | 7 | 4.86 | 34 |
| 96 | Paul G. | 5 | 6.60 | 33 |
| 97 | Kate S. | 4 | 8.25 | 33 |
| 98 | Anjali T. | 4 | 8.00 | 32 |
| 99 | Ann G. | 7 | 4.57 | 32 |
| 100 | Matt C. | 3 | 10.00 | 30 |
| # | Player | Divisions Won | Rounds | Titles |
|---|---|---|---|---|
| 1 | Antonio A. |
Div 1
|
1 | 1 |
| 2 | Matthew N. |
Div 3
|
1 | 1 |
| 3 | Joseph B. |
Div 4
|
1 | 1 |
| 4 | Richard T. |
Div 5
|
1 | 1 |
| 5 | Michael R. |
Div 6
|
1 | 1 |
| 6 | Liu L. |
Div 7
|
1 | 1 |
| 7 | Matt P. |
Div 8
|
1 | 1 |
| 8 | Emmanuel M. |
Div 9
|
1 | 1 |
| 9 | Rollo B. |
Div 10
|
1 | 1 |
| 10 | Margaret L. |
Div 11
|
1 | 1 |
| 11 | Vitor P. |
Div 12
|
1 | 1 |
| 12 | Fiona B. |
Div 13
|
1 | 1 |
| 13 | Rachel D. |
Div 14
|
1 | 1 |
| 14 | Ivo A. |
Div 15
|
1 | 1 |
| 15 | Ardu V. |
Div 2
|
2 | 1 |
| # | Player | Played / ScheduledMatches | Rounds | CompletionRate |
|---|---|---|---|---|
| 1 | Mariella G. | 9/10 | 1 | 90.0% |
| 2 | Michael R. | 9/10 | 1 | 90.0% |
| 3 | Duncan S. | 7/8 | 1 | 87.5% |
| 4 | Matthew N. | 7/8 | 1 | 87.5% |
| 5 | Antonio A. | 10/12 | 1 | 83.3% |
| 6 | Vitor P. | 9/11 | 1 | 81.8% |
| 7 | Alistair B. | 8/10 | 1 | 80.0% |
| 8 | Jack W. | 8/10 | 1 | 80.0% |
| 9 | Matt P. | 8/10 | 1 | 80.0% |
| 10 | Peter M. | 8/10 | 1 | 80.0% |
| 11 | Razvan R. | 8/10 | 1 | 80.0% |
| 12 | Richard C. | 8/10 | 1 | 80.0% |
| 13 | Richard M. | 8/10 | 1 | 80.0% |
| 14 | Richard T. | 8/10 | 1 | 80.0% |
| 15 | Rob N. | 8/10 | 1 | 80.0% |
| 16 | Ron M. | 8/10 | 1 | 80.0% |
| 17 | Ben T. | 9/12 | 1 | 75.0% |
| 18 | Ian W. | 9/12 | 1 | 75.0% |
| 19 | Paul F. | 9/12 | 1 | 75.0% |
| 20 | Roy M. | 9/12 | 1 | 75.0% |
| 21 | Sasha C. | 9/12 | 1 | 75.0% |
| 22 | Sergio D. | 9/12 | 1 | 75.0% |
| 23 | Anthony B. | 6/8 | 1 | 75.0% |
| 24 | Aris M. | 6/8 | 1 | 75.0% |
| 25 | Jorg W. | 6/8 | 1 | 75.0% |
| 26 | Joseph B. | 6/8 | 1 | 75.0% |
| 27 | Neil T. | 6/8 | 1 | 75.0% |
| 28 | Philip R. | 6/8 | 1 | 75.0% |
| 29 | Rhys B. | 6/8 | 1 | 75.0% |
| 30 | Richard R. | 6/8 | 1 | 75.0% |
| 31 | Richard M. | 8/11 | 1 | 72.7% |
| 32 | Ronan T. | 8/11 | 1 | 72.7% |
| 33 | Sian L. | 8/11 | 1 | 72.7% |
| 34 | Adam S. | 7/10 | 1 | 70.0% |
| 35 | Ahmad Z. | 7/10 | 1 | 70.0% |
| 36 | Carl P. | 7/10 | 1 | 70.0% |
| 37 | David K. | 7/10 | 1 | 70.0% |
| 38 | Elena V. | 7/10 | 1 | 70.0% |
| 39 | Ivo A. | 7/10 | 1 | 70.0% |
| 40 | Izzy M. | 7/10 | 1 | 70.0% |
| 41 | Kevin B. | 7/10 | 1 | 70.0% |
| 42 | Liu L. | 7/10 | 1 | 70.0% |
| 43 | Martin S. | 7/10 | 1 | 70.0% |
| 44 | Patrice B. | 7/10 | 1 | 70.0% |
| 45 | Paul C. | 7/10 | 1 | 70.0% |
| 46 | Paul W. | 7/10 | 1 | 70.0% |
| 47 | Seth C. | 7/10 | 1 | 70.0% |
| 48 | Paul W. | 8/12 | 1 | 66.7% |
| 49 | Toby D. | 8/12 | 1 | 66.7% |
| 50 | Ann G. | 7/11 | 1 | 63.6% |
| 51 | Noeeleen C. | 7/11 | 1 | 63.6% |
| 52 | Jeffrey S. | 5/8 | 1 | 62.5% |
| 53 | Scott J. | 5/8 | 1 | 62.5% |
| 54 | Will B. | 5/8 | 1 | 62.5% |
| 55 | francesco G. | 5/8 | 1 | 62.5% |
| 56 | Alexander K. | 6/10 | 1 | 60.0% |
| 57 | Andrew D. | 6/10 | 1 | 60.0% |
| 58 | Andy M. | 6/10 | 1 | 60.0% |
| 59 | Christian B. | 6/10 | 1 | 60.0% |
| 60 | David D. | 6/10 | 1 | 60.0% |
| 61 | Emmanuel M. | 6/10 | 1 | 60.0% |
| 62 | Lawrence A. | 6/10 | 1 | 60.0% |
| 63 | Marcello B. | 6/10 | 1 | 60.0% |
| 64 | Margaret L. | 6/10 | 1 | 60.0% |
| 65 | Natalie C. | 6/10 | 1 | 60.0% |
| 66 | Phil H. | 6/10 | 1 | 60.0% |
| 67 | Roger C. | 6/10 | 1 | 60.0% |
| 68 | Rollo B. | 6/10 | 1 | 60.0% |
| 69 | Sally M. | 6/10 | 1 | 60.0% |
| 70 | Sam H. | 6/10 | 1 | 60.0% |
| 71 | Sarah S. | 6/10 | 1 | 60.0% |
| 72 | Steve S. | 6/10 | 1 | 60.0% |
| 73 | William W. | 7/12 | 1 | 58.3% |
| 74 | Bharat M. | 6/11 | 1 | 54.5% |
| 75 | Diego V. | 6/11 | 1 | 54.5% |
| 76 | Fiona B. | 6/11 | 1 | 54.5% |
| 77 | Fiona M. | 6/11 | 1 | 54.5% |
| 78 | Laura S. | 6/11 | 1 | 54.5% |
| 79 | Leanne H. | 6/11 | 1 | 54.5% |
| 80 | Rachel D. | 6/11 | 1 | 54.5% |
| 81 | Ben M. | 5/10 | 1 | 50.0% |
| 82 | Benedict P. | 5/10 | 1 | 50.0% |
| 83 | Chris S. | 5/10 | 1 | 50.0% |
| 84 | David M. | 5/10 | 1 | 50.0% |
| 85 | George K. | 5/10 | 1 | 50.0% |
| 86 | Kevin B. | 5/10 | 1 | 50.0% |
| 87 | Paul G. | 5/10 | 1 | 50.0% |
| 88 | Richard P. | 5/10 | 1 | 50.0% |
| 89 | Eduarde P. | 5/11 | 1 | 45.5% |
| 90 | Rosalind E. | 5/11 | 1 | 45.5% |
| 91 | Sarah L. | 5/11 | 1 | 45.5% |
| 92 | Vicky G. | 5/11 | 1 | 45.5% |
| 93 | Anjali T. | 4/10 | 1 | 40.0% |
| 94 | Jane De L. | 4/10 | 1 | 40.0% |
| 95 | Janet M. | 4/10 | 1 | 40.0% |
| 96 | Kate S. | 4/10 | 1 | 40.0% |
| 97 | Kylie A. | 4/10 | 1 | 40.0% |
| 98 | Luca R. | 4/10 | 1 | 40.0% |
| 99 | Nishtha C. | 4/10 | 1 | 40.0% |
| 100 | Noel P. | 4/10 | 1 | 40.0% |
| # | Rivalry | Record | Last Played | Matches |
|---|---|---|---|---|
| No repeat head-to-head matchups in this period. | ||||