Showing records for: 2022 Round 3
| # | Player | Played | Win % | Won |
|---|---|---|---|---|
| 1 | Scott J. | 9 | 100.0% | 9 |
| 2 | Luke L. | 10 | 90.0% | 9 |
| 3 | Oliver S. | 10 | 90.0% | 9 |
| 4 | Antonio A. | 9 | 88.9% | 8 |
| 5 | Isaac B. | 9 | 88.9% | 8 |
| 6 | David G. | 10 | 80.0% | 8 |
| 7 | Jane S. | 10 | 80.0% | 8 |
| 8 | Rafi S. | 11 | 72.7% | 8 |
| 9 | Peter D. | 7 | 100.0% | 7 |
| 10 | Hannah L. | 8 | 87.5% | 7 |
| 11 | Rupert S. | 8 | 87.5% | 7 |
| 12 | Sergio D. | 9 | 77.8% | 7 |
| 13 | Dan H. | 10 | 70.0% | 7 |
| 14 | Michael H. | 10 | 70.0% | 7 |
| 15 | Simon G. | 10 | 70.0% | 7 |
| 16 | David D. | 6 | 100.0% | 6 |
| 17 | Luca R. | 6 | 100.0% | 6 |
| 18 | Damon K. | 7 | 85.7% | 6 |
| 19 | Duran S. | 7 | 85.7% | 6 |
| 20 | Christopher H. | 8 | 75.0% | 6 |
| 21 | Andrew D. | 9 | 66.7% | 6 |
| 22 | Paul G. | 9 | 66.7% | 6 |
| 23 | Sasha C. | 9 | 66.7% | 6 |
| 24 | Anjali T. | 10 | 60.0% | 6 |
| 25 | Antos T. | 5 | 100.0% | 5 |
| 26 | Louise M. | 5 | 100.0% | 5 |
| 27 | Kate S. | 6 | 83.3% | 5 |
| 28 | Kaval S. | 6 | 83.3% | 5 |
| 29 | Noel P. | 6 | 83.3% | 5 |
| 30 | Zachary K. | 6 | 83.3% | 5 |
| 31 | Roger C. | 7 | 71.4% | 5 |
| 32 | Tami H. | 7 | 71.4% | 5 |
| 33 | Joseph B. | 8 | 62.5% | 5 |
| 34 | Michael R. | 8 | 62.5% | 5 |
| 35 | Oleg K. | 8 | 62.5% | 5 |
| 36 | Aris M. | 9 | 55.6% | 5 |
| 37 | Richard T. | 9 | 55.6% | 5 |
| 38 | Rob N. | 9 | 55.6% | 5 |
| 39 | Sian L. | 10 | 50.0% | 5 |
| 40 | Martin W. | 11 | 45.5% | 5 |
| 41 | James D. | 4 | 100.0% | 4 |
| 42 | Paul C. | 4 | 100.0% | 4 |
| 43 | Sam R. | 4 | 100.0% | 4 |
| 44 | Shona M. | 4 | 100.0% | 4 |
| 45 | Edoardo A. | 5 | 80.0% | 4 |
| 46 | Emmanuel M. | 5 | 80.0% | 4 |
| 47 | Sarah L. | 5 | 80.0% | 4 |
| 48 | Catherine S. | 6 | 66.7% | 4 |
| 49 | Sheila K. | 6 | 66.7% | 4 |
| 50 | Allison C. | 7 | 57.1% | 4 |
| 51 | Glenda M. | 7 | 57.1% | 4 |
| 52 | Margaret L. | 7 | 57.1% | 4 |
| 53 | Pavel M. | 7 | 57.1% | 4 |
| 54 | Razvan R. | 7 | 57.1% | 4 |
| 55 | Elliot S. | 8 | 50.0% | 4 |
| 56 | Katherine M. | 8 | 50.0% | 4 |
| 57 | Rachel L. | 8 | 50.0% | 4 |
| 58 | Ron M. | 8 | 50.0% | 4 |
| 59 | Kevin B. | 9 | 44.4% | 4 |
| 60 | Bharat M. | 10 | 40.0% | 4 |
| 61 | Mariella G. | 10 | 40.0% | 4 |
| 62 | Michael H. | 3 | 100.0% | 3 |
| 63 | Michaela A. | 3 | 100.0% | 3 |
| 64 | Fiona B. | 4 | 75.0% | 3 |
| 65 | Leanne H. | 4 | 75.0% | 3 |
| 66 | Matthew N. | 4 | 75.0% | 3 |
| 67 | Ralph W. | 4 | 75.0% | 3 |
| 68 | Dylan A. | 5 | 60.0% | 3 |
| 69 | Matt C. | 5 | 60.0% | 3 |
| 70 | Peter M. | 5 | 60.0% | 3 |
| 71 | Dylan B. | 6 | 50.0% | 3 |
| 72 | Megan G. | 6 | 50.0% | 3 |
| 73 | Rhys B. | 6 | 50.0% | 3 |
| 74 | Richard R. | 6 | 50.0% | 3 |
| 75 | Sally M. | 6 | 50.0% | 3 |
| 76 | Ben T. | 7 | 42.9% | 3 |
| 77 | Matteo M. | 7 | 42.9% | 3 |
| 78 | Robert M. | 7 | 42.9% | 3 |
| 79 | Steve S. | 7 | 42.9% | 3 |
| 80 | Tom L. | 7 | 42.9% | 3 |
| 81 | francesco G. | 7 | 42.9% | 3 |
| 82 | Neil T. | 8 | 37.5% | 3 |
| 83 | Rachel D. | 8 | 37.5% | 3 |
| 84 | Richard C. | 8 | 37.5% | 3 |
| 85 | Jonathan Z. | 9 | 33.3% | 3 |
| 86 | Liu L. | 10 | 30.0% | 3 |
| 87 | Elena V. | 11 | 27.3% | 3 |
| 88 | Philip B. | 11 | 27.3% | 3 |
| 89 | Natalie T. | 2 | 100.0% | 2 |
| 90 | Nick R. | 2 | 100.0% | 2 |
| 91 | Abhik S. | 3 | 66.7% | 2 |
| 92 | David K. | 4 | 50.0% | 2 |
| 93 | Liam W. | 4 | 50.0% | 2 |
| 94 | Sara T. | 4 | 50.0% | 2 |
| 95 | Anelia A. | 5 | 40.0% | 2 |
| 96 | Daniel S. | 5 | 40.0% | 2 |
| 97 | George H. | 5 | 40.0% | 2 |
| 98 | Salim D. | 5 | 40.0% | 2 |
| 99 | Samantha S. | 5 | 40.0% | 2 |
| 100 | Tony M. | 5 | 40.0% | 2 |
| # | Player | Won | Win % | Played |
|---|---|---|---|---|
| 1 | Rafi S. | 8 | 72.7% | 11 |
| 2 | Martin W. | 5 | 45.5% | 11 |
| 3 | Elena V. | 3 | 27.3% | 11 |
| 4 | Philip B. | 3 | 27.3% | 11 |
| 5 | Julia F. | 1 | 9.1% | 11 |
| 6 | Luke L. | 9 | 90.0% | 10 |
| 7 | Oliver S. | 9 | 90.0% | 10 |
| 8 | David G. | 8 | 80.0% | 10 |
| 9 | Jane S. | 8 | 80.0% | 10 |
| 10 | Dan H. | 7 | 70.0% | 10 |
| 11 | Michael H. | 7 | 70.0% | 10 |
| 12 | Simon G. | 7 | 70.0% | 10 |
| 13 | Anjali T. | 6 | 60.0% | 10 |
| 14 | Sian L. | 5 | 50.0% | 10 |
| 15 | Bharat M. | 4 | 40.0% | 10 |
| 16 | Mariella G. | 4 | 40.0% | 10 |
| 17 | Liu L. | 3 | 30.0% | 10 |
| 18 | Jeffrey S. | 1 | 10.0% | 10 |
| 19 | Scott J. | 9 | 100.0% | 9 |
| 20 | Antonio A. | 8 | 88.9% | 9 |
| 21 | Isaac B. | 8 | 88.9% | 9 |
| 22 | Sergio D. | 7 | 77.8% | 9 |
| 23 | Andrew D. | 6 | 66.7% | 9 |
| 24 | Paul G. | 6 | 66.7% | 9 |
| 25 | Sasha C. | 6 | 66.7% | 9 |
| 26 | Aris M. | 5 | 55.6% | 9 |
| 27 | Richard T. | 5 | 55.6% | 9 |
| 28 | Rob N. | 5 | 55.6% | 9 |
| 29 | Kevin B. | 4 | 44.4% | 9 |
| 30 | Jonathan Z. | 3 | 33.3% | 9 |
| 31 | Rosalind E. | 1 | 11.1% | 9 |
| 32 | Hannah L. | 7 | 87.5% | 8 |
| 33 | Rupert S. | 7 | 87.5% | 8 |
| 34 | Christopher H. | 6 | 75.0% | 8 |
| 35 | Joseph B. | 5 | 62.5% | 8 |
| 36 | Michael R. | 5 | 62.5% | 8 |
| 37 | Oleg K. | 5 | 62.5% | 8 |
| 38 | Elliot S. | 4 | 50.0% | 8 |
| 39 | Katherine M. | 4 | 50.0% | 8 |
| 40 | Rachel L. | 4 | 50.0% | 8 |
| 41 | Ron M. | 4 | 50.0% | 8 |
| 42 | Neil T. | 3 | 37.5% | 8 |
| 43 | Rachel D. | 3 | 37.5% | 8 |
| 44 | Richard C. | 3 | 37.5% | 8 |
| 45 | Stephen B. | 2 | 25.0% | 8 |
| 46 | Paul C. | 1 | 12.5% | 8 |
| 47 | Adam S. | 0 | 0.0% | 8 |
| 48 | Chris S. | 0 | 0.0% | 8 |
| 49 | Peter D. | 7 | 100.0% | 7 |
| 50 | Damon K. | 6 | 85.7% | 7 |
| 51 | Duran S. | 6 | 85.7% | 7 |
| 52 | Roger C. | 5 | 71.4% | 7 |
| 53 | Tami H. | 5 | 71.4% | 7 |
| 54 | Allison C. | 4 | 57.1% | 7 |
| 55 | Glenda M. | 4 | 57.1% | 7 |
| 56 | Margaret L. | 4 | 57.1% | 7 |
| 57 | Pavel M. | 4 | 57.1% | 7 |
| 58 | Razvan R. | 4 | 57.1% | 7 |
| 59 | Ben T. | 3 | 42.9% | 7 |
| 60 | Matteo M. | 3 | 42.9% | 7 |
| 61 | Robert M. | 3 | 42.9% | 7 |
| 62 | Steve S. | 3 | 42.9% | 7 |
| 63 | Tom L. | 3 | 42.9% | 7 |
| 64 | francesco G. | 3 | 42.9% | 7 |
| 65 | Alistair B. | 2 | 28.6% | 7 |
| 66 | Andy S. | 2 | 28.6% | 7 |
| 67 | Fiona M. | 2 | 28.6% | 7 |
| 68 | Kim S. | 2 | 28.6% | 7 |
| 69 | Benjamin R. | 1 | 14.3% | 7 |
| 70 | Richard M. | 1 | 14.3% | 7 |
| 71 | Paul W. | 0 | 0.0% | 7 |
| 72 | Roger B. | 0 | 0.0% | 7 |
| 73 | David D. | 6 | 100.0% | 6 |
| 74 | Luca R. | 6 | 100.0% | 6 |
| 75 | Kate S. | 5 | 83.3% | 6 |
| 76 | Kaval S. | 5 | 83.3% | 6 |
| 77 | Noel P. | 5 | 83.3% | 6 |
| 78 | Zachary K. | 5 | 83.3% | 6 |
| 79 | Catherine S. | 4 | 66.7% | 6 |
| 80 | Sheila K. | 4 | 66.7% | 6 |
| 81 | Dylan B. | 3 | 50.0% | 6 |
| 82 | Megan G. | 3 | 50.0% | 6 |
| 83 | Rhys B. | 3 | 50.0% | 6 |
| 84 | Richard R. | 3 | 50.0% | 6 |
| 85 | Sally M. | 3 | 50.0% | 6 |
| 86 | Benjy B. | 2 | 33.3% | 6 |
| 87 | Ian W. | 2 | 33.3% | 6 |
| 88 | Kirsty H. | 2 | 33.3% | 6 |
| 89 | Michael K. | 2 | 33.3% | 6 |
| 90 | Philip R. | 2 | 33.3% | 6 |
| 91 | Steven R. | 2 | 33.3% | 6 |
| 92 | Toby D. | 2 | 33.3% | 6 |
| 93 | Marcello B. | 1 | 16.7% | 6 |
| 94 | Alan P. | 0 | 0.0% | 6 |
| 95 | Bartu A. | 0 | 0.0% | 6 |
| 96 | Phil H. | 0 | 0.0% | 6 |
| 97 | Vicky G. | 0 | 0.0% | 6 |
| 98 | Antos T. | 5 | 100.0% | 5 |
| 99 | Louise M. | 5 | 100.0% | 5 |
| 100 | Edoardo A. | 4 | 80.0% | 5 |
| # | Player | Played | Avg Pts | Points |
|---|---|---|---|---|
| 1 | Oliver S. | 10 | 11.40 | 114 |
| 2 | Luke L. | 10 | 11.30 | 113 |
| 3 | David G. | 10 | 11.10 | 111 |
| 4 | Dan H. | 10 | 11.00 | 110 |
| 5 | Rafi S. | 11 | 9.91 | 109 |
| 6 | Scott J. | 9 | 12.00 | 108 |
| 7 | Isaac B. | 9 | 11.67 | 105 |
| 8 | Michael H. | 10 | 10.50 | 105 |
| 9 | Jane S. | 10 | 10.20 | 102 |
| 10 | Antonio A. | 9 | 11.33 | 102 |
| 11 | Simon G. | 10 | 10.10 | 101 |
| 12 | Sergio D. | 9 | 10.67 | 96 |
| 13 | Anjali T. | 10 | 9.60 | 96 |
| 14 | Martin W. | 11 | 8.55 | 94 |
| 15 | Paul G. | 9 | 10.33 | 93 |
| 16 | Rupert S. | 8 | 11.38 | 91 |
| 17 | Andrew D. | 9 | 10.11 | 91 |
| 18 | Hannah L. | 8 | 11.25 | 90 |
| 19 | Sasha C. | 9 | 9.56 | 86 |
| 20 | Sian L. | 10 | 8.60 | 86 |
| 21 | Peter D. | 7 | 12.00 | 84 |
| 22 | Christopher H. | 8 | 10.50 | 84 |
| 23 | Aris M. | 9 | 9.33 | 84 |
| 24 | Richard T. | 9 | 9.33 | 84 |
| 25 | Philip B. | 11 | 7.64 | 84 |
| 26 | Bharat M. | 10 | 8.30 | 83 |
| 27 | Duran S. | 7 | 11.29 | 79 |
| 28 | Rob N. | 9 | 8.78 | 79 |
| 29 | Joseph B. | 8 | 9.62 | 77 |
| 30 | Oleg K. | 8 | 9.62 | 77 |
| 31 | Tami H. | 7 | 11.00 | 77 |
| 32 | Damon K. | 7 | 10.86 | 76 |
| 33 | Michael R. | 8 | 9.50 | 76 |
| 34 | Elliot S. | 8 | 9.50 | 76 |
| 35 | Jonathan Z. | 9 | 8.44 | 76 |
| 36 | Roger C. | 7 | 10.57 | 74 |
| 37 | David D. | 6 | 12.00 | 72 |
| 38 | Luca R. | 6 | 12.00 | 72 |
| 39 | Mariella G. | 10 | 7.20 | 72 |
| 40 | Jeffrey S. | 10 | 7.20 | 72 |
| 41 | Kevin B. | 9 | 7.89 | 71 |
| 42 | Ron M. | 8 | 8.88 | 71 |
| 43 | Razvan R. | 7 | 10.14 | 71 |
| 44 | Katherine M. | 8 | 8.75 | 70 |
| 45 | Elena V. | 11 | 6.36 | 70 |
| 46 | Neil T. | 8 | 8.75 | 70 |
| 47 | Noel P. | 6 | 11.50 | 69 |
| 48 | Pavel M. | 7 | 9.86 | 69 |
| 49 | Rachel L. | 8 | 8.50 | 68 |
| 50 | Margaret L. | 7 | 9.71 | 68 |
| 51 | Zachary K. | 6 | 11.17 | 67 |
| 52 | Kaval S. | 6 | 11.00 | 66 |
| 53 | Liu L. | 10 | 6.60 | 66 |
| 54 | Sheila K. | 6 | 10.83 | 65 |
| 55 | Allison C. | 7 | 9.14 | 64 |
| 56 | Glenda M. | 7 | 9.14 | 64 |
| 57 | Kate S. | 6 | 10.50 | 63 |
| 58 | francesco G. | 7 | 8.71 | 61 |
| 59 | Antos T. | 5 | 12.00 | 60 |
| 60 | Louise M. | 5 | 12.00 | 60 |
| 61 | Catherine S. | 6 | 9.83 | 59 |
| 62 | Dylan B. | 6 | 9.83 | 59 |
| 63 | Richard C. | 8 | 7.25 | 58 |
| 64 | Steve S. | 7 | 8.29 | 58 |
| 65 | Edoardo A. | 5 | 11.40 | 57 |
| 66 | Rachel D. | 8 | 7.12 | 57 |
| 67 | Emmanuel M. | 5 | 11.00 | 55 |
| 68 | Ben T. | 7 | 7.86 | 55 |
| 69 | Tom L. | 7 | 7.86 | 55 |
| 70 | Richard R. | 6 | 9.17 | 55 |
| 71 | Sarah L. | 5 | 10.80 | 54 |
| 72 | Robert M. | 7 | 7.71 | 54 |
| 73 | Stephen B. | 8 | 6.75 | 54 |
| 74 | Andy S. | 7 | 7.71 | 54 |
| 75 | Rhys B. | 6 | 8.83 | 53 |
| 76 | Sally M. | 6 | 8.83 | 53 |
| 77 | Rosalind E. | 9 | 5.89 | 53 |
| 78 | Matteo M. | 7 | 7.43 | 52 |
| 79 | Megan G. | 6 | 8.67 | 52 |
| 80 | Alistair B. | 7 | 7.43 | 52 |
| 81 | Ian W. | 6 | 8.67 | 52 |
| 82 | Julia F. | 11 | 4.73 | 52 |
| 83 | Dylan A. | 5 | 10.20 | 51 |
| 84 | Paul C. | 8 | 6.38 | 51 |
| 85 | Michael K. | 6 | 8.33 | 50 |
| 86 | James D. | 4 | 12.00 | 48 |
| 87 | Paul C. | 4 | 12.00 | 48 |
| 88 | Sam R. | 4 | 12.00 | 48 |
| 89 | Shona M. | 4 | 12.00 | 48 |
| 90 | Peter M. | 5 | 9.60 | 48 |
| 91 | Salim D. | 5 | 9.60 | 48 |
| 92 | Benjy B. | 6 | 7.83 | 47 |
| 93 | Kirsty H. | 6 | 7.83 | 47 |
| 94 | Marcello B. | 6 | 7.83 | 47 |
| 95 | Matt C. | 5 | 9.20 | 46 |
| 96 | Toby D. | 6 | 7.67 | 46 |
| 97 | Anelia A. | 5 | 9.20 | 46 |
| 98 | Daniel S. | 5 | 9.20 | 46 |
| 99 | Chris S. | 8 | 5.75 | 46 |
| 100 | Benjamin R. | 7 | 6.43 | 45 |
| # | Player | Divisions Won | Rounds | Titles |
|---|---|---|---|---|
| 1 | Antonio A. |
Div 1
|
1 | 1 |
| 2 | Sergio D. |
Div 2
|
1 | 1 |
| 3 | Martin W. |
Div 3
|
1 | 1 |
| 4 | Scott J. |
Div 4
|
1 | 1 |
| 5 | Luca R. |
Div 5
|
1 | 1 |
| 6 | Duran S. |
Div 6
|
1 | 1 |
| 7 | Oliver S. |
Div 7
|
1 | 1 |
| 8 | Ron M. |
Div 8
|
1 | 1 |
| 9 | Kaval S. |
Div 9
|
1 | 1 |
| 10 | Dan H. |
Div 10
|
1 | 1 |
| 11 | Simon G. |
Div 11
|
1 | 1 |
| 12 | Jane S. |
Div 12
|
1 | 1 |
| 13 | Sian L. |
Div 13
|
1 | 1 |
| 14 | Glenda M. |
Div 14
|
1 | 1 |
| 15 | Michaela A. |
Div 15
|
1 | 1 |
| 16 | Shona M. |
Div 16
|
1 | 1 |
| # | Player | Played / ScheduledMatches | Rounds | CompletionRate |
|---|---|---|---|---|
| 1 | Elena V. | 11/11 | 1 | 100.0% |
| 2 | Julia F. | 11/11 | 1 | 100.0% |
| 3 | Martin W. | 11/11 | 1 | 100.0% |
| 4 | Philip B. | 11/11 | 1 | 100.0% |
| 5 | Rafi S. | 11/11 | 1 | 100.0% |
| 6 | Bharat M. | 10/10 | 1 | 100.0% |
| 7 | Sian L. | 10/10 | 1 | 100.0% |
| 8 | Anjali T. | 10/11 | 1 | 90.9% |
| 9 | Dan H. | 10/11 | 1 | 90.9% |
| 10 | David G. | 10/11 | 1 | 90.9% |
| 11 | Jane S. | 10/11 | 1 | 90.9% |
| 12 | Jeffrey S. | 10/11 | 1 | 90.9% |
| 13 | Liu L. | 10/11 | 1 | 90.9% |
| 14 | Luke L. | 10/11 | 1 | 90.9% |
| 15 | Mariella G. | 10/11 | 1 | 90.9% |
| 16 | Michael H. | 10/11 | 1 | 90.9% |
| 17 | Oliver S. | 10/11 | 1 | 90.9% |
| 18 | Simon G. | 10/11 | 1 | 90.9% |
| 19 | Richard T. | 9/10 | 1 | 90.0% |
| 20 | Scott J. | 9/10 | 1 | 90.0% |
| 21 | Sergio D. | 9/10 | 1 | 90.0% |
| 22 | Andrew D. | 9/11 | 1 | 81.8% |
| 23 | Antonio A. | 9/11 | 1 | 81.8% |
| 24 | Aris M. | 9/11 | 1 | 81.8% |
| 25 | Isaac B. | 9/11 | 1 | 81.8% |
| 26 | Jonathan Z. | 9/11 | 1 | 81.8% |
| 27 | Kevin B. | 9/11 | 1 | 81.8% |
| 28 | Paul G. | 9/11 | 1 | 81.8% |
| 29 | Rob N. | 9/11 | 1 | 81.8% |
| 30 | Rosalind E. | 9/11 | 1 | 81.8% |
| 31 | Sasha C. | 9/11 | 1 | 81.8% |
| 32 | Elliot S. | 8/10 | 1 | 80.0% |
| 33 | Michael R. | 8/10 | 1 | 80.0% |
| 34 | Neil T. | 8/10 | 1 | 80.0% |
| 35 | Richard C. | 8/10 | 1 | 80.0% |
| 36 | Ron M. | 8/10 | 1 | 80.0% |
| 37 | Adam S. | 8/11 | 1 | 72.7% |
| 38 | Chris S. | 8/11 | 1 | 72.7% |
| 39 | Christopher H. | 8/11 | 1 | 72.7% |
| 40 | Hannah L. | 8/11 | 1 | 72.7% |
| 41 | Joseph B. | 8/11 | 1 | 72.7% |
| 42 | Katherine M. | 8/11 | 1 | 72.7% |
| 43 | Oleg K. | 8/11 | 1 | 72.7% |
| 44 | Paul C. | 8/11 | 1 | 72.7% |
| 45 | Rachel D. | 8/11 | 1 | 72.7% |
| 46 | Rachel L. | 8/11 | 1 | 72.7% |
| 47 | Rupert S. | 8/11 | 1 | 72.7% |
| 48 | Stephen B. | 8/11 | 1 | 72.7% |
| 49 | Anelia A. | 5/7 | 1 | 71.4% |
| 50 | Ben T. | 7/10 | 1 | 70.0% |
| 51 | Glenda M. | 7/10 | 1 | 70.0% |
| 52 | Kim S. | 7/10 | 1 | 70.0% |
| 53 | Matteo M. | 7/10 | 1 | 70.0% |
| 54 | Paul W. | 7/10 | 1 | 70.0% |
| 55 | Razvan R. | 7/10 | 1 | 70.0% |
| 56 | Robert M. | 7/10 | 1 | 70.0% |
| 57 | francesco G. | 7/10 | 1 | 70.0% |
| 58 | Alistair B. | 7/11 | 1 | 63.6% |
| 59 | Allison C. | 7/11 | 1 | 63.6% |
| 60 | Andy S. | 7/11 | 1 | 63.6% |
| 61 | Benjamin R. | 7/11 | 1 | 63.6% |
| 62 | Damon K. | 7/11 | 1 | 63.6% |
| 63 | Duran S. | 7/11 | 1 | 63.6% |
| 64 | Fiona M. | 7/11 | 1 | 63.6% |
| 65 | Margaret L. | 7/11 | 1 | 63.6% |
| 66 | Pavel M. | 7/11 | 1 | 63.6% |
| 67 | Peter D. | 7/11 | 1 | 63.6% |
| 68 | Richard M. | 7/11 | 1 | 63.6% |
| 69 | Roger B. | 7/11 | 1 | 63.6% |
| 70 | Roger C. | 7/11 | 1 | 63.6% |
| 71 | Steve S. | 7/11 | 1 | 63.6% |
| 72 | Tami H. | 7/11 | 1 | 63.6% |
| 73 | Tom L. | 7/11 | 1 | 63.6% |
| 74 | Bartu A. | 6/10 | 1 | 60.0% |
| 75 | David D. | 6/10 | 1 | 60.0% |
| 76 | Dylan B. | 6/10 | 1 | 60.0% |
| 77 | Kirsty H. | 6/10 | 1 | 60.0% |
| 78 | Luca R. | 6/10 | 1 | 60.0% |
| 79 | Marcello B. | 6/10 | 1 | 60.0% |
| 80 | Megan G. | 6/10 | 1 | 60.0% |
| 81 | Michael K. | 6/10 | 1 | 60.0% |
| 82 | Noel P. | 6/10 | 1 | 60.0% |
| 83 | Phil H. | 6/10 | 1 | 60.0% |
| 84 | Philip R. | 6/10 | 1 | 60.0% |
| 85 | Richard R. | 6/10 | 1 | 60.0% |
| 86 | Sally M. | 6/10 | 1 | 60.0% |
| 87 | Vicky G. | 6/10 | 1 | 60.0% |
| 88 | Gerald M. | 4/7 | 1 | 57.1% |
| 89 | Sara T. | 4/7 | 1 | 57.1% |
| 90 | Shona M. | 4/7 | 1 | 57.1% |
| 91 | Valerie B. | 4/7 | 1 | 57.1% |
| 92 | Alan P. | 6/11 | 1 | 54.5% |
| 93 | Benjy B. | 6/11 | 1 | 54.5% |
| 94 | Catherine S. | 6/11 | 1 | 54.5% |
| 95 | Ian W. | 6/11 | 1 | 54.5% |
| 96 | Kate S. | 6/11 | 1 | 54.5% |
| 97 | Kaval S. | 6/11 | 1 | 54.5% |
| 98 | Rhys B. | 6/11 | 1 | 54.5% |
| 99 | Sheila K. | 6/11 | 1 | 54.5% |
| 100 | Steven R. | 6/11 | 1 | 54.5% |
| # | Rivalry | Record | Last Played | Matches |
|---|---|---|---|---|
| No repeat head-to-head matchups in this period. | ||||