Club Stats & Leaderboards

Showing records for: 2024 Round 2

Ladders / Rounds
1
Total Divisions
18
Matches Played
659
Active Players
203
Most Matches Won
2024 Round 2
# Player Played Win % Won
1 Will G. 9 100.0% 9
2 Ahi S. 8 100.0% 8
3 Ben B. 8 100.0% 8
4 Sriya C. 8 100.0% 8
5 Adam B. 9 88.9% 8
6 Ben W. 9 88.9% 8
7 Chris B. 9 88.9% 8
8 Abhik S. 7 100.0% 7
9 Jon W. 7 100.0% 7
10 Bartu A. 8 87.5% 7
11 Marcello B. 8 87.5% 7
12 Natalie T. 8 87.5% 7
13 Niall M. 8 87.5% 7
14 Nicholas H. 8 87.5% 7
15 Nicholas J. 8 87.5% 7
16 Tom S. 8 87.5% 7
17 Veselin T. 8 87.5% 7
18 Andy M. 9 77.8% 7
19 Edoardo A. 9 77.8% 7
20 Giacomo P. 9 77.8% 7
21 Henry W. 9 77.8% 7
22 Richard A. 9 77.8% 7
23 Geoff A. 10 70.0% 7
24 Phil H. 10 70.0% 7
25 Sophie L. 10 70.0% 7
26 Octavia G. 6 100.0% 6
27 Shivam M. 6 100.0% 6
28 Adam R. 7 85.7% 6
29 Louise M. 7 85.7% 6
30 Sasha C. 7 85.7% 6
31 Ben G. 8 75.0% 6
32 David K. 8 75.0% 6
33 Dmitry D. 8 75.0% 6
34 Jonathan Z. 8 75.0% 6
35 Tom B. 8 75.0% 6
36 Antos T. 9 66.7% 6
37 Fiona M. 9 66.7% 6
38 Vince P. 9 66.7% 6
39 David A. 10 60.0% 6
40 Roy M. 10 60.0% 6
41 Sheila K. 10 60.0% 6
42 Harry D. 5 100.0% 5
43 Riley F. 5 100.0% 5
44 Scott R. 5 100.0% 5
45 Joe R. 6 83.3% 5
46 Ralph W. 6 83.3% 5
47 Andrew B. 7 71.4% 5
48 Nicholas M. 7 71.4% 5
49 Tom D. 7 71.4% 5
50 Aris M. 8 62.5% 5
51 David G. 8 62.5% 5
52 David M. 8 62.5% 5
53 Julian K. 8 62.5% 5
54 Madeleine M. 8 62.5% 5
55 Peter D. 8 62.5% 5
56 Rhys B. 8 62.5% 5
57 Robert M. 8 62.5% 5
58 Adam B. 9 55.6% 5
59 Andee R. 9 55.6% 5
60 Daniel S. 9 55.6% 5
61 Joshua M. 9 55.6% 5
62 Matt C. 9 55.6% 5
63 Philip M. 9 55.6% 5
64 Richard T. 9 55.6% 5
65 Sarah S. 9 55.6% 5
66 Michael R. 10 50.0% 5
67 Benedict P. 6 66.7% 4
68 James D. 6 66.7% 4
69 Christian B. 7 57.1% 4
70 Dylan B. 7 57.1% 4
71 Ursule T. 7 57.1% 4
72 Andrea D. 8 50.0% 4
73 Andy B. 8 50.0% 4
74 Duran S. 8 50.0% 4
75 Jane De L. 8 50.0% 4
76 Jeffrey S. 8 50.0% 4
77 Kirsty H. 8 50.0% 4
78 Peter M. 8 50.0% 4
79 Stuart R. 8 50.0% 4
80 Alistair B. 9 44.4% 4
81 Beverley P. 9 44.4% 4
82 Nishtha C. 9 44.4% 4
83 William W. 9 44.4% 4
84 Andrew D. 10 40.0% 4
85 Philip R. 10 40.0% 4
86 Sue E. 10 40.0% 4
87 Aizhan K. 3 100.0% 3
88 Caleb R. 3 100.0% 3
89 Jon M. 3 100.0% 3
90 Aleph D. 4 75.0% 3
91 Davide DE S. 5 60.0% 3
92 Dylan A. 5 60.0% 3
93 Georges M. 5 60.0% 3
94 Rafi S. 5 60.0% 3
95 Rory O. 5 60.0% 3
96 David G. 6 50.0% 3
97 Duncan S. 6 50.0% 3
98 Sam J. 6 50.0% 3
99 Sami H. 6 50.0% 3
100 Steve H. 6 50.0% 3
Most Matches Played
Most Active
# Player Won Win % Played
1 Geoff A. 7 70.0% 10
2 Phil H. 7 70.0% 10
3 Sophie L. 7 70.0% 10
4 David A. 6 60.0% 10
5 Roy M. 6 60.0% 10
6 Sheila K. 6 60.0% 10
7 Michael R. 5 50.0% 10
8 Andrew D. 4 40.0% 10
9 Philip R. 4 40.0% 10
10 Sue E. 4 40.0% 10
11 Joanne C. 3 30.0% 10
12 Luca R. 3 30.0% 10
13 Rob N. 3 30.0% 10
14 Liu L. 2 20.0% 10
15 Shamama D. 2 20.0% 10
16 Rachel D. 1 10.0% 10
17 Toby D. 1 10.0% 10
18 Zachary K. 1 10.0% 10
19 Will G. 9 100.0% 9
20 Adam B. 8 88.9% 9
21 Ben W. 8 88.9% 9
22 Chris B. 8 88.9% 9
23 Andy M. 7 77.8% 9
24 Edoardo A. 7 77.8% 9
25 Giacomo P. 7 77.8% 9
26 Henry W. 7 77.8% 9
27 Richard A. 7 77.8% 9
28 Antos T. 6 66.7% 9
29 Fiona M. 6 66.7% 9
30 Vince P. 6 66.7% 9
31 Adam B. 5 55.6% 9
32 Andee R. 5 55.6% 9
33 Daniel S. 5 55.6% 9
34 Joshua M. 5 55.6% 9
35 Matt C. 5 55.6% 9
36 Philip M. 5 55.6% 9
37 Richard T. 5 55.6% 9
38 Sarah S. 5 55.6% 9
39 Alistair B. 4 44.4% 9
40 Beverley P. 4 44.4% 9
41 Nishtha C. 4 44.4% 9
42 William W. 4 44.4% 9
43 George H. 3 33.3% 9
44 Noeeleen C. 3 33.3% 9
45 Paul G. 3 33.3% 9
46 Angela W. 2 22.2% 9
47 Liz S. 2 22.2% 9
48 Fiona A. 1 11.1% 9
49 Jayne F. 1 11.1% 9
50 Laura S. 1 11.1% 9
51 Roger B. 1 11.1% 9
52 Theresa S. 1 11.1% 9
53 Kevin B. 0 0.0% 9
54 Paul C. 0 0.0% 9
55 Ahi S. 8 100.0% 8
56 Ben B. 8 100.0% 8
57 Sriya C. 8 100.0% 8
58 Bartu A. 7 87.5% 8
59 Marcello B. 7 87.5% 8
60 Natalie T. 7 87.5% 8
61 Niall M. 7 87.5% 8
62 Nicholas H. 7 87.5% 8
63 Nicholas J. 7 87.5% 8
64 Tom S. 7 87.5% 8
65 Veselin T. 7 87.5% 8
66 Ben G. 6 75.0% 8
67 David K. 6 75.0% 8
68 Dmitry D. 6 75.0% 8
69 Jonathan Z. 6 75.0% 8
70 Tom B. 6 75.0% 8
71 Aris M. 5 62.5% 8
72 David G. 5 62.5% 8
73 David M. 5 62.5% 8
74 Julian K. 5 62.5% 8
75 Madeleine M. 5 62.5% 8
76 Peter D. 5 62.5% 8
77 Rhys B. 5 62.5% 8
78 Robert M. 5 62.5% 8
79 Andrea D. 4 50.0% 8
80 Andy B. 4 50.0% 8
81 Duran S. 4 50.0% 8
82 Jane De L. 4 50.0% 8
83 Jeffrey S. 4 50.0% 8
84 Kirsty H. 4 50.0% 8
85 Peter M. 4 50.0% 8
86 Stuart R. 4 50.0% 8
87 Chris S. 3 37.5% 8
88 Jane S. 3 37.5% 8
89 Richard C. 3 37.5% 8
90 Roger C. 3 37.5% 8
91 Sarah L. 3 37.5% 8
92 Shamsher K. 3 37.5% 8
93 Charlotte A. 2 25.0% 8
94 Elena V. 2 25.0% 8
95 Rosalind E. 2 25.0% 8
96 Tami H. 2 25.0% 8
97 Isaac B. 0 0.0% 8
98 Isabelle I. 0 0.0% 8
99 Kevin B. 0 0.0% 8
100 Abhik S. 7 100.0% 7
Most Total Points
12 / win · games+1 / loss
# Player Played Avg Pts Points
1 Will G. 9 12.00 108
2 Phil H. 10 10.50 105
3 Adam B. 9 11.44 103
4 Sophie L. 10 10.30 103
5 Chris B. 9 11.33 102
6 Geoff A. 10 10.20 102
7 Richard A. 9 11.22 101
8 Roy M. 10 10.00 100
9 Ben W. 9 10.89 98
10 Henry W. 9 10.78 97
11 Sheila K. 10 9.70 97
12 Ahi S. 8 12.00 96
13 Ben B. 8 12.00 96
14 Sriya C. 8 12.00 96
15 Giacomo P. 9 10.67 96
16 David A. 10 9.60 96
17 Marcello B. 8 11.62 93
18 Tom S. 8 11.50 92
19 Vince P. 9 10.22 92
20 Edoardo A. 9 10.11 91
21 Bartu A. 8 11.38 91
22 Nicholas H. 8 11.38 91
23 Nicholas J. 8 11.38 91
24 Andy M. 9 10.00 90
25 Natalie T. 8 11.25 90
26 Veselin T. 8 11.12 89
27 David K. 8 11.12 89
28 Adam B. 9 9.89 89
29 Niall M. 8 11.00 88
30 Antos T. 9 9.78 88
31 Ben G. 8 11.00 88
32 Dmitry D. 8 11.00 88
33 Andrew D. 10 8.80 88
34 Jonathan Z. 8 10.88 87
35 Tom B. 8 10.88 87
36 Philip M. 9 9.67 87
37 Fiona M. 9 9.56 86
38 Michael R. 10 8.60 86
39 Andee R. 9 9.56 86
40 Sue E. 10 8.60 86
41 Abhik S. 7 12.00 84
42 Jon W. 7 12.00 84
43 Daniel S. 9 9.33 84
44 Aris M. 8 10.50 84
45 Joshua M. 9 9.22 83
46 Joanne C. 10 8.30 83
47 Matt C. 9 9.11 82
48 Julian K. 8 10.12 81
49 Peter D. 8 10.00 80
50 Robert M. 8 10.00 80
51 Philip R. 10 8.00 80
52 William W. 9 8.89 80
53 Rob N. 10 7.90 79
54 Sasha C. 7 11.14 78
55 Richard T. 9 8.67 78
56 David M. 8 9.75 78
57 Madeleine M. 8 9.75 78
58 George H. 9 8.67 78
59 Louise M. 7 11.00 77
60 David G. 8 9.62 77
61 Andy B. 8 9.62 77
62 Duran S. 8 9.62 77
63 Luca R. 10 7.70 77
64 Rhys B. 8 9.50 76
65 Andrew B. 7 10.86 76
66 Jeffrey S. 8 9.50 76
67 Paul G. 9 8.44 76
68 Shamsher K. 8 9.50 76
69 Adam R. 7 10.71 75
70 Sarah S. 9 8.33 75
71 Andrea D. 8 9.38 75
72 Kirsty H. 8 9.38 75
73 Nicholas M. 7 10.57 74
74 Jane De L. 8 9.25 74
75 Octavia G. 6 12.00 72
76 Shivam M. 6 12.00 72
77 Alistair B. 9 8.00 72
78 Beverley P. 9 8.00 72
79 Tom D. 7 10.14 71
80 Dylan B. 7 10.14 71
81 Peter M. 8 8.75 70
82 Nishtha C. 9 7.67 69
83 Antonio A. 7 9.86 69
84 Ralph W. 6 11.33 68
85 Joe R. 6 11.17 67
86 Noeeleen C. 9 7.44 67
87 Chris S. 8 8.38 67
88 Roger C. 8 8.38 67
89 Toby D. 10 6.70 67
90 Jane S. 8 8.25 66
91 Elena V. 8 8.25 66
92 Christian B. 7 9.29 65
93 Sarah L. 8 8.12 65
94 Liu L. 10 6.50 65
95 Liz S. 9 7.22 65
96 Stuart R. 8 8.00 64
97 Shamama D. 10 6.40 64
98 Rosalind E. 8 8.00 64
99 James L. 7 9.00 63
100 Richard C. 8 7.75 62
Most Division Titles
#1 Finishes
# Player Divisions Won Rounds Titles
1 Antos T.
Div 1
1 1
2 Roy M.
Div 2
1 1
3 Phil H.
Div 3
1 1
4 Niall M.
Div 4
1 1
5 Michael R.
Div 5
1 1
6 Andee R.
Div 6
1 1
7 Marcello B.
Div 7
1 1
8 Henry W.
Div 8
1 1
9 Richard A.
Div 9
1 1
10 Ahi S.
Div 10
1 1
11 Andy B.
Div 11
1 1
12 Adam B.
Div 12
1 1
13 Tom B.
Div 13
1 1
14 Natalie T.
Div 14
1 1
15 Will G.
Div 15
1 1
16 David A.
Div 16
1 1
17 Ben W.
Div 17
1 1
18 Octavia G.
Div 18
1 1
Match Completion %
Min 1 round
# Player Played / ScheduledMatches Rounds CompletionRate
1 Andrew D. 10/10 1 100.0%
2 Liu L. 10/10 1 100.0%
3 Luca R. 10/10 1 100.0%
4 Michael R. 10/10 1 100.0%
5 Phil H. 10/10 1 100.0%
6 Philip R. 10/10 1 100.0%
7 Rachel D. 10/10 1 100.0%
8 Rob N. 10/10 1 100.0%
9 Sheila K. 10/10 1 100.0%
10 Sue E. 10/10 1 100.0%
11 David A. 10/11 1 90.9%
12 Geoff A. 10/11 1 90.9%
13 Joanne C. 10/11 1 90.9%
14 Roy M. 10/11 1 90.9%
15 Shamama D. 10/11 1 90.9%
16 Sophie L. 10/11 1 90.9%
17 Toby D. 10/11 1 90.9%
18 Zachary K. 10/11 1 90.9%
19 Adam B. 9/10 1 90.0%
20 Adam B. 9/10 1 90.0%
21 Alistair B. 9/10 1 90.0%
22 Andy M. 9/10 1 90.0%
23 Angela W. 9/10 1 90.0%
24 Ben W. 9/10 1 90.0%
25 Beverley P. 9/10 1 90.0%
26 Chris B. 9/10 1 90.0%
27 Edoardo A. 9/10 1 90.0%
28 Fiona A. 9/10 1 90.0%
29 Fiona M. 9/10 1 90.0%
30 George H. 9/10 1 90.0%
31 Giacomo P. 9/10 1 90.0%
32 Henry W. 9/10 1 90.0%
33 Joshua M. 9/10 1 90.0%
34 Kevin B. 9/10 1 90.0%
35 Noeeleen C. 9/10 1 90.0%
36 Paul C. 9/10 1 90.0%
37 Paul G. 9/10 1 90.0%
38 Richard A. 9/10 1 90.0%
39 Roger B. 9/10 1 90.0%
40 Sarah S. 9/10 1 90.0%
41 Theresa S. 9/10 1 90.0%
42 Duran S. 8/9 1 88.9%
43 Jeffrey S. 8/9 1 88.9%
44 Jonathan Z. 8/9 1 88.9%
45 Niall M. 8/9 1 88.9%
46 Antos T. 9/11 1 81.8%
47 Daniel S. 9/11 1 81.8%
48 Jayne F. 9/11 1 81.8%
49 Laura S. 9/11 1 81.8%
50 Liz S. 9/11 1 81.8%
51 Matt C. 9/11 1 81.8%
52 Nishtha C. 9/11 1 81.8%
53 Philip M. 9/11 1 81.8%
54 Vince P. 9/11 1 81.8%
55 Will G. 9/11 1 81.8%
56 William W. 9/11 1 81.8%
57 Ahi S. 8/10 1 80.0%
58 Andy B. 8/10 1 80.0%
59 Aris M. 8/10 1 80.0%
60 Bartu A. 8/10 1 80.0%
61 Ben G. 8/10 1 80.0%
62 Charlotte A. 8/10 1 80.0%
63 David G. 8/10 1 80.0%
64 David K. 8/10 1 80.0%
65 Dmitry D. 8/10 1 80.0%
66 Elena V. 8/10 1 80.0%
67 Isaac B. 8/10 1 80.0%
68 Jane De L. 8/10 1 80.0%
69 Jane S. 8/10 1 80.0%
70 Kevin B. 8/10 1 80.0%
71 Kirsty H. 8/10 1 80.0%
72 Madeleine M. 8/10 1 80.0%
73 Marcello B. 8/10 1 80.0%
74 Nicholas H. 8/10 1 80.0%
75 Nicholas J. 8/10 1 80.0%
76 Peter D. 8/10 1 80.0%
77 Peter M. 8/10 1 80.0%
78 Richard C. 8/10 1 80.0%
79 Robert M. 8/10 1 80.0%
80 Shamsher K. 8/10 1 80.0%
81 Sriya C. 8/10 1 80.0%
82 Stuart R. 8/10 1 80.0%
83 Tami H. 8/10 1 80.0%
84 Tom S. 8/10 1 80.0%
85 Veselin T. 8/10 1 80.0%
86 Philip B. 7/9 1 77.8%
87 Andee R. 9/12 1 75.0%
88 Richard T. 9/12 1 75.0%
89 Eshita G. 6/8 1 75.0%
90 Joe R. 6/8 1 75.0%
91 Liluz C. 6/8 1 75.0%
92 Octavia G. 6/8 1 75.0%
93 Toby W. 6/8 1 75.0%
94 Ben B. 8/11 1 72.7%
95 Chris S. 8/11 1 72.7%
96 David M. 8/11 1 72.7%
97 Isabelle I. 8/11 1 72.7%
98 Julian K. 8/11 1 72.7%
99 Natalie T. 8/11 1 72.7%
100 Rhys B. 8/11 1 72.7%
Most Played Rivalries
Head-to-Head
# Rivalry Record Last Played Matches
No repeat head-to-head matchups in this period.
Best Centile & Top Finishers
Highest overall club standing achieved across divisions (higher % = higher up the club ladder)
2024 Round 2
# Player Best Club Rank Peak Ladder Avg Centile Rounds Entered Best Centile
1 Antos T. #1 of 203/203 2024 Round 2 · Division 1 100.0% 1 100%
2 Daniel S. #2 of 203/203 2024 Round 2 · Division 1 100.0% 1 100%
3 Julian K. #3 of 203/203 2024 Round 2 · Division 1 99.0% 1 99%
4 Sasha C. #4 of 203/203 2024 Round 2 · Division 1 99.0% 1 99%
5 Antonio A. #5 of 203/203 2024 Round 2 · Division 1 98.0% 1 98%
6 Zachary K. #6 of 203/203 2024 Round 2 · Division 1 98.0% 1 98%
7 Harry D. #7 of 203/203 2024 Round 2 · Division 1 97.0% 1 97%
8 Oleg K. #8 of 203/203 2024 Round 2 · Division 1 97.0% 1 97%
9 Ian W. #9 of 203/203 2024 Round 2 · Division 1 96.0% 1 96%
10 Caleb R. #10 of 203/203 2024 Round 2 · Division 1 96.0% 1 96%
11 Nick R. #11 of 203/203 2024 Round 2 · Division 1 95.0% 1 95%
12 Robin W. #12 of 203/203 2024 Round 2 · Division 1 95.0% 1 95%
13 Roy M. #13 of 203/203 2024 Round 2 · Division 2 94.0% 1 94%
14 William W. #14 of 203/203 2024 Round 2 · Division 2 94.0% 1 94%
15 Rhys B. #15 of 203/203 2024 Round 2 · Division 2 93.0% 1 93%
16 Dylan B. #16 of 203/203 2024 Round 2 · Division 2 93.0% 1 93%
17 Tom D. #17 of 203/203 2024 Round 2 · Division 2 92.0% 1 92%
18 Toby D. #18 of 203/203 2024 Round 2 · Division 2 92.0% 1 92%
19 Christian B. #19 of 203/203 2024 Round 2 · Division 2 91.0% 1 91%
20 Scott R. #20 of 203/203 2024 Round 2 · Division 2 91.0% 1 91%
21 Harry R. #21 of 203/203 2024 Round 2 · Division 2 90.0% 1 90%
22 Paul W. #22 of 203/203 2024 Round 2 · Division 2 90.0% 1 90%
23 Benjy B. #23 of 203/203 2024 Round 2 · Division 2 89.0% 1 89%
24 Samuel F. #24 of 203/203 2024 Round 2 · Division 2 89.0% 1 89%
25 Phil H. #25 of 203/203 2024 Round 2 · Division 3 88.0% 1 88%
26 Tom S. #26 of 203/203 2024 Round 2 · Division 3 88.0% 1 88%
27 Edoardo A. #27 of 203/203 2024 Round 2 · Division 3 87.0% 1 87%
28 Adam B. #28 of 203/203 2024 Round 2 · Division 3 87.0% 1 87%
29 Andrew D. #29 of 203/203 2024 Round 2 · Division 3 86.0% 1 86%
30 Robert M. #30 of 203/203 2024 Round 2 · Division 3 86.0% 1 86%
31 Philip R. #31 of 203/203 2024 Round 2 · Division 3 85.0% 1 85%
32 Rob N. #32 of 203/203 2024 Round 2 · Division 3 85.0% 1 85%
33 Luca R. #33 of 203/203 2024 Round 2 · Division 3 84.0% 1 84%
34 Paul G. #34 of 203/203 2024 Round 2 · Division 3 84.0% 1 84%
35 Scott J. #35 of 203/203 2024 Round 2 · Division 3 83.0% 1 83%
36 Niall M. #36 of 203/203 2024 Round 2 · Division 4 83.0% 1 83%
37 Jonathan Z. #37 of 203/203 2024 Round 2 · Division 4 82.0% 1 82%
38 Duran S. #38 of 203/203 2024 Round 2 · Division 4 82.0% 1 82%
39 Jeffrey S. #39 of 203/203 2024 Round 2 · Division 4 81.0% 1 81%
40 Philip B. #40 of 203/203 2024 Round 2 · Division 4 81.0% 1 81%
41 Duncan S. #41 of 203/203 2024 Round 2 · Division 4 80.0% 1 80%
42 Aleph D. #42 of 203/203 2024 Round 2 · Division 4 80.0% 1 80%
43 Martin W. #43 of 203/203 2024 Round 2 · Division 4 79.0% 1 79%
44 francesco G. #44 of 203/203 2024 Round 2 · Division 4 79.0% 1 79%
45 David E. #45 of 203/203 2024 Round 2 · Division 4 78.0% 1 78%
46 Michael R. #46 of 203/203 2024 Round 2 · Division 5 78.0% 1 78%
47 Aris M. #47 of 203/203 2024 Round 2 · Division 5 77.0% 1 77%
48 Jon W. #48 of 203/203 2024 Round 2 · Division 5 77.0% 1 77%
49 David G. #49 of 203/203 2024 Round 2 · Division 5 76.0% 1 76%
50 Peter M. #50 of 203/203 2024 Round 2 · Division 5 76.0% 1 76%
51 Benedict P. #51 of 203/203 2024 Round 2 · Division 5 75.0% 1 75%
52 Tom L. #52 of 203/203 2024 Round 2 · Division 5 75.0% 1 75%
53 Kevin B. #53 of 203/203 2024 Round 2 · Division 5 74.0% 1 74%
54 John E. #54 of 203/203 2024 Round 2 · Division 5 74.0% 1 74%
55 Mauricio G. #55 of 203/203 2024 Round 2 · Division 5 73.0% 1 73%
56 Gavin K. #56 of 203/203 2024 Round 2 · Division 5 73.0% 1 73%
57 Andee R. #57 of 203/203 2024 Round 2 · Division 6 72.0% 1 72%
58 Richard T. #58 of 203/203 2024 Round 2 · Division 6 72.0% 1 72%
59 Andrea D. #59 of 203/203 2024 Round 2 · Division 6 71.0% 1 71%
60 Riley F. #60 of 203/203 2024 Round 2 · Division 6 71.0% 1 71%
61 Brendan M. #61 of 203/203 2024 Round 2 · Division 6 70.0% 1 70%
62 Rafi S. #62 of 203/203 2024 Round 2 · Division 6 70.0% 1 70%
63 Emmanuel M. #63 of 203/203 2024 Round 2 · Division 6 69.0% 1 69%
64 Jonathan G. #64 of 203/203 2024 Round 2 · Division 6 69.0% 1 69%
65 Abhishek K. #65 of 203/203 2024 Round 2 · Division 6 68.0% 1 68%
66 Khaleel D. #66 of 203/203 2024 Round 2 · Division 6 68.0% 1 68%
67 Razvan R. #67 of 203/203 2024 Round 2 · Division 6 67.0% 1 67%
68 Ben L. #68 of 203/203 2024 Round 2 · Division 6 67.0% 1 67%
69 Alex B. #69 of 203/203 2024 Round 2 · Division 6 66.0% 1 66%
70 Marcello B. #70 of 203/203 2024 Round 2 · Division 7 66.0% 1 66%
71 Andy M. #71 of 203/203 2024 Round 2 · Division 7 65.0% 1 65%
72 David K. #72 of 203/203 2024 Round 2 · Division 7 65.0% 1 65%
73 Peter D. #73 of 203/203 2024 Round 2 · Division 7 64.0% 1 64%
74 Kirsty H. #74 of 203/203 2024 Round 2 · Division 7 64.0% 1 64%
75 Stuart R. #75 of 203/203 2024 Round 2 · Division 7 63.0% 1 63%
76 Ron M. #76 of 203/203 2024 Round 2 · Division 7 63.0% 1 63%
77 Leanne H. #77 of 203/203 2024 Round 2 · Division 7 62.0% 1 62%
78 Isaac B. #78 of 203/203 2024 Round 2 · Division 7 62.0% 1 62%
79 Andrew J. #79 of 203/203 2024 Round 2 · Division 7 61.0% 1 61%
80 Rohan H. #80 of 203/203 2024 Round 2 · Division 7 61.0% 1 61%
81 Henry W. #81 of 203/203 2024 Round 2 · Division 8 60.0% 1 60%
82 Dmitry D. #82 of 203/203 2024 Round 2 · Division 8 60.0% 1 60%
83 Abhik S. #83 of 203/203 2024 Round 2 · Division 8 59.0% 1 59%
84 George H. #84 of 203/203 2024 Round 2 · Division 8 59.0% 1 59%
85 Shamsher K. #85 of 203/203 2024 Round 2 · Division 8 58.0% 1 58%
86 Alistair B. #86 of 203/203 2024 Round 2 · Division 8 58.0% 1 58%
87 Elena V. #87 of 203/203 2024 Round 2 · Division 8 57.0% 1 57%
88 Sami H. #88 of 203/203 2024 Round 2 · Division 8 57.0% 1 57%
89 Adam S. #89 of 203/203 2024 Round 2 · Division 8 56.0% 1 56%
90 Simon G. #90 of 203/203 2024 Round 2 · Division 8 56.0% 1 56%
91 Adam M. #91 of 203/203 2024 Round 2 · Division 8 55.0% 1 55%
92 Richard A. #92 of 203/203 2024 Round 2 · Division 9 55.0% 1 55%
93 Giacomo P. #93 of 203/203 2024 Round 2 · Division 9 54.0% 1 54%
94 Nicholas J. #94 of 203/203 2024 Round 2 · Division 9 54.0% 1 54%
95 Bartu A. #95 of 203/203 2024 Round 2 · Division 9 53.0% 1 53%
96 Liu L. #96 of 203/203 2024 Round 2 · Division 9 53.0% 1 53%
97 Hugo M. #97 of 203/203 2024 Round 2 · Division 9 52.0% 1 52%
98 David G. #98 of 203/203 2024 Round 2 · Division 9 52.0% 1 52%
99 Charlotte A. #99 of 203/203 2024 Round 2 · Division 9 51.0% 1 51%
100 Dylan A. #100 of 203/203 2024 Round 2 · Division 9 51.0% 1 51%