Showing records for: 2021 Round 3
| # | Player | Played | Win % | Won |
|---|---|---|---|---|
| 1 | Jerome P. | 9 | 100.0% | 9 |
| 2 | Alistair B. | 9 | 88.9% | 8 |
| 3 | Antonio A. | 7 | 100.0% | 7 |
| 4 | Damon K. | 7 | 100.0% | 7 |
| 5 | Emmanuel M. | 7 | 100.0% | 7 |
| 6 | Glenda M. | 7 | 100.0% | 7 |
| 7 | Kaval S. | 7 | 100.0% | 7 |
| 8 | Sasha C. | 7 | 100.0% | 7 |
| 9 | Seth C. | 7 | 100.0% | 7 |
| 10 | Jakub M. | 8 | 87.5% | 7 |
| 11 | Kim S. | 8 | 87.5% | 7 |
| 12 | Razvan R. | 8 | 87.5% | 7 |
| 13 | Vitor P. | 8 | 87.5% | 7 |
| 14 | Bharat M. | 9 | 77.8% | 7 |
| 15 | Robert M. | 9 | 77.8% | 7 |
| 16 | Phil H. | 10 | 70.0% | 7 |
| 17 | Rhys B. | 10 | 70.0% | 7 |
| 18 | Dan H. | 6 | 100.0% | 6 |
| 19 | Graham R. | 6 | 100.0% | 6 |
| 20 | James D. | 6 | 100.0% | 6 |
| 21 | Miki L. | 6 | 100.0% | 6 |
| 22 | Oleg K. | 7 | 85.7% | 6 |
| 23 | Arani C. | 8 | 75.0% | 6 |
| 24 | Richard M. | 8 | 75.0% | 6 |
| 25 | Roy M. | 8 | 75.0% | 6 |
| 26 | Alan P. | 9 | 66.7% | 6 |
| 27 | William W. | 10 | 60.0% | 6 |
| 28 | Christian B. | 5 | 100.0% | 5 |
| 29 | Steven T. | 5 | 100.0% | 5 |
| 30 | Leanne H. | 6 | 83.3% | 5 |
| 31 | Luca R. | 6 | 83.3% | 5 |
| 32 | Quentin H. | 6 | 83.3% | 5 |
| 33 | Benjy B. | 7 | 71.4% | 5 |
| 34 | Catherine S. | 7 | 71.4% | 5 |
| 35 | Fiona B. | 7 | 71.4% | 5 |
| 36 | Matt C. | 7 | 71.4% | 5 |
| 37 | Peter M. | 7 | 71.4% | 5 |
| 38 | Brenda M. | 8 | 62.5% | 5 |
| 39 | Hannah L. | 8 | 62.5% | 5 |
| 40 | Marcello B. | 8 | 62.5% | 5 |
| 41 | Paul W. | 8 | 62.5% | 5 |
| 42 | Adam S. | 9 | 55.6% | 5 |
| 43 | Jonathan Z. | 9 | 55.6% | 5 |
| 44 | Rachel L. | 9 | 55.6% | 5 |
| 45 | Rollo B. | 4 | 100.0% | 4 |
| 46 | Anna K. | 5 | 80.0% | 4 |
| 47 | Dylan B. | 5 | 80.0% | 4 |
| 48 | Gerald M. | 5 | 80.0% | 4 |
| 49 | John L. | 5 | 80.0% | 4 |
| 50 | Bragadees M. | 6 | 66.7% | 4 |
| 51 | Tom S. | 6 | 66.7% | 4 |
| 52 | Fiona M. | 7 | 57.1% | 4 |
| 53 | Elliot S. | 8 | 50.0% | 4 |
| 54 | John E. | 8 | 50.0% | 4 |
| 55 | Laura S. | 8 | 50.0% | 4 |
| 56 | Paul F. | 8 | 50.0% | 4 |
| 57 | Paul G. | 8 | 50.0% | 4 |
| 58 | Sami H. | 8 | 50.0% | 4 |
| 59 | Carrie J. | 9 | 44.4% | 4 |
| 60 | Toby D. | 9 | 44.4% | 4 |
| 61 | Philip R. | 10 | 40.0% | 4 |
| 62 | Richard P. | 3 | 100.0% | 3 |
| 63 | Stuart R. | 3 | 100.0% | 3 |
| 64 | Tom L. | 3 | 100.0% | 3 |
| 65 | Ben M. | 4 | 75.0% | 3 |
| 66 | Louise M. | 4 | 75.0% | 3 |
| 67 | Allison C. | 5 | 60.0% | 3 |
| 68 | Colin P. | 5 | 60.0% | 3 |
| 69 | Jorg W. | 5 | 60.0% | 3 |
| 70 | Kirsty H. | 5 | 60.0% | 3 |
| 71 | Liam W. | 5 | 60.0% | 3 |
| 72 | Paul C. | 5 | 60.0% | 3 |
| 73 | Richard C. | 5 | 60.0% | 3 |
| 74 | Joseph B. | 6 | 50.0% | 3 |
| 75 | Kylie A. | 6 | 50.0% | 3 |
| 76 | Noel P. | 6 | 50.0% | 3 |
| 77 | Aris M. | 7 | 42.9% | 3 |
| 78 | Ron M. | 7 | 42.9% | 3 |
| 79 | Sarah S. | 7 | 42.9% | 3 |
| 80 | Steve S. | 7 | 42.9% | 3 |
| 81 | Vicky G. | 7 | 42.9% | 3 |
| 82 | Will B. | 7 | 42.9% | 3 |
| 83 | Ben T. | 8 | 37.5% | 3 |
| 84 | Martin W. | 8 | 37.5% | 3 |
| 85 | Rosalind E. | 8 | 37.5% | 3 |
| 86 | francesco G. | 8 | 37.5% | 3 |
| 87 | Ian W. | 9 | 33.3% | 3 |
| 88 | Kevin B. | 9 | 33.3% | 3 |
| 89 | Liu L. | 9 | 33.3% | 3 |
| 90 | Rob N. | 9 | 33.3% | 3 |
| 91 | Sam H. | 9 | 33.3% | 3 |
| 92 | Michael H. | 2 | 100.0% | 2 |
| 93 | Michael M. | 2 | 100.0% | 2 |
| 94 | Andy M. | 4 | 50.0% | 2 |
| 95 | Jad H. | 4 | 50.0% | 2 |
| 96 | Kay T. | 4 | 50.0% | 2 |
| 97 | Natalie C. | 4 | 50.0% | 2 |
| 98 | Greg E. | 5 | 40.0% | 2 |
| 99 | Mariella G. | 5 | 40.0% | 2 |
| 100 | Paolo A. | 5 | 40.0% | 2 |
| # | Player | Won | Win % | Played |
|---|---|---|---|---|
| 1 | Phil H. | 7 | 70.0% | 10 |
| 2 | Rhys B. | 7 | 70.0% | 10 |
| 3 | William W. | 6 | 60.0% | 10 |
| 4 | Philip R. | 4 | 40.0% | 10 |
| 5 | Richard M. | 2 | 20.0% | 10 |
| 6 | Andrew D. | 1 | 10.0% | 10 |
| 7 | Jerome P. | 9 | 100.0% | 9 |
| 8 | Alistair B. | 8 | 88.9% | 9 |
| 9 | Bharat M. | 7 | 77.8% | 9 |
| 10 | Robert M. | 7 | 77.8% | 9 |
| 11 | Alan P. | 6 | 66.7% | 9 |
| 12 | Adam S. | 5 | 55.6% | 9 |
| 13 | Jonathan Z. | 5 | 55.6% | 9 |
| 14 | Rachel L. | 5 | 55.6% | 9 |
| 15 | Carrie J. | 4 | 44.4% | 9 |
| 16 | Toby D. | 4 | 44.4% | 9 |
| 17 | Ian W. | 3 | 33.3% | 9 |
| 18 | Kevin B. | 3 | 33.3% | 9 |
| 19 | Liu L. | 3 | 33.3% | 9 |
| 20 | Rob N. | 3 | 33.3% | 9 |
| 21 | Sam H. | 3 | 33.3% | 9 |
| 22 | Matthew N. | 2 | 22.2% | 9 |
| 23 | George H. | 1 | 11.1% | 9 |
| 24 | Martin S. | 1 | 11.1% | 9 |
| 25 | Jakub M. | 7 | 87.5% | 8 |
| 26 | Kim S. | 7 | 87.5% | 8 |
| 27 | Razvan R. | 7 | 87.5% | 8 |
| 28 | Vitor P. | 7 | 87.5% | 8 |
| 29 | Arani C. | 6 | 75.0% | 8 |
| 30 | Richard M. | 6 | 75.0% | 8 |
| 31 | Roy M. | 6 | 75.0% | 8 |
| 32 | Brenda M. | 5 | 62.5% | 8 |
| 33 | Hannah L. | 5 | 62.5% | 8 |
| 34 | Marcello B. | 5 | 62.5% | 8 |
| 35 | Paul W. | 5 | 62.5% | 8 |
| 36 | Elliot S. | 4 | 50.0% | 8 |
| 37 | John E. | 4 | 50.0% | 8 |
| 38 | Laura S. | 4 | 50.0% | 8 |
| 39 | Paul F. | 4 | 50.0% | 8 |
| 40 | Paul G. | 4 | 50.0% | 8 |
| 41 | Sami H. | 4 | 50.0% | 8 |
| 42 | Ben T. | 3 | 37.5% | 8 |
| 43 | Martin W. | 3 | 37.5% | 8 |
| 44 | Rosalind E. | 3 | 37.5% | 8 |
| 45 | francesco G. | 3 | 37.5% | 8 |
| 46 | Ann G. | 2 | 25.0% | 8 |
| 47 | Richard T. | 2 | 25.0% | 8 |
| 48 | Andrew S. | 1 | 12.5% | 8 |
| 49 | Ardu V. | 1 | 12.5% | 8 |
| 50 | Carl P. | 1 | 12.5% | 8 |
| 51 | Jeffrey S. | 1 | 12.5% | 8 |
| 52 | Rachel D. | 1 | 12.5% | 8 |
| 53 | Roger C. | 1 | 12.5% | 8 |
| 54 | Shona M. | 1 | 12.5% | 8 |
| 55 | Elena V. | 0 | 0.0% | 8 |
| 56 | Sally M. | 0 | 0.0% | 8 |
| 57 | Valerie B. | 0 | 0.0% | 8 |
| 58 | Antonio A. | 7 | 100.0% | 7 |
| 59 | Damon K. | 7 | 100.0% | 7 |
| 60 | Emmanuel M. | 7 | 100.0% | 7 |
| 61 | Glenda M. | 7 | 100.0% | 7 |
| 62 | Kaval S. | 7 | 100.0% | 7 |
| 63 | Sasha C. | 7 | 100.0% | 7 |
| 64 | Seth C. | 7 | 100.0% | 7 |
| 65 | Oleg K. | 6 | 85.7% | 7 |
| 66 | Benjy B. | 5 | 71.4% | 7 |
| 67 | Catherine S. | 5 | 71.4% | 7 |
| 68 | Fiona B. | 5 | 71.4% | 7 |
| 69 | Matt C. | 5 | 71.4% | 7 |
| 70 | Peter M. | 5 | 71.4% | 7 |
| 71 | Fiona M. | 4 | 57.1% | 7 |
| 72 | Aris M. | 3 | 42.9% | 7 |
| 73 | Ron M. | 3 | 42.9% | 7 |
| 74 | Sarah S. | 3 | 42.9% | 7 |
| 75 | Steve S. | 3 | 42.9% | 7 |
| 76 | Vicky G. | 3 | 42.9% | 7 |
| 77 | Will B. | 3 | 42.9% | 7 |
| 78 | Ivo A. | 2 | 28.6% | 7 |
| 79 | Neil T. | 2 | 28.6% | 7 |
| 80 | Pavel M. | 2 | 28.6% | 7 |
| 81 | Sue W. | 2 | 28.6% | 7 |
| 82 | Claire L. | 1 | 14.3% | 7 |
| 83 | Dillie B. | 1 | 14.3% | 7 |
| 84 | Sian L. | 1 | 14.3% | 7 |
| 85 | Dan H. | 6 | 100.0% | 6 |
| 86 | Graham R. | 6 | 100.0% | 6 |
| 87 | James D. | 6 | 100.0% | 6 |
| 88 | Miki L. | 6 | 100.0% | 6 |
| 89 | Leanne H. | 5 | 83.3% | 6 |
| 90 | Luca R. | 5 | 83.3% | 6 |
| 91 | Quentin H. | 5 | 83.3% | 6 |
| 92 | Bragadees M. | 4 | 66.7% | 6 |
| 93 | Tom S. | 4 | 66.7% | 6 |
| 94 | Joseph B. | 3 | 50.0% | 6 |
| 95 | Kylie A. | 3 | 50.0% | 6 |
| 96 | Noel P. | 3 | 50.0% | 6 |
| 97 | Jane De L. | 2 | 33.3% | 6 |
| 98 | Jon M. | 2 | 33.3% | 6 |
| 99 | Lucy P. | 2 | 33.3% | 6 |
| 100 | Patrice B. | 2 | 33.3% | 6 |
| # | Player | Played | Avg Pts | Points |
|---|---|---|---|---|
| 1 | Jerome P. | 9 | 12.00 | 108 |
| 2 | Rhys B. | 10 | 10.40 | 104 |
| 3 | Alistair B. | 9 | 11.44 | 103 |
| 4 | Robert M. | 9 | 11.22 | 101 |
| 5 | William W. | 10 | 10.00 | 100 |
| 6 | Phil H. | 10 | 9.90 | 99 |
| 7 | Kim S. | 8 | 11.62 | 93 |
| 8 | Alan P. | 9 | 10.33 | 93 |
| 9 | Bharat M. | 9 | 10.00 | 90 |
| 10 | Jakub M. | 8 | 11.25 | 90 |
| 11 | Vitor P. | 8 | 11.12 | 89 |
| 12 | Razvan R. | 8 | 11.00 | 88 |
| 13 | Roy M. | 8 | 10.88 | 87 |
| 14 | Jonathan Z. | 9 | 9.67 | 87 |
| 15 | Rachel L. | 9 | 9.67 | 87 |
| 16 | Arani C. | 8 | 10.62 | 85 |
| 17 | Antonio A. | 7 | 12.00 | 84 |
| 18 | Damon K. | 7 | 12.00 | 84 |
| 19 | Emmanuel M. | 7 | 12.00 | 84 |
| 20 | Glenda M. | 7 | 12.00 | 84 |
| 21 | Kaval S. | 7 | 12.00 | 84 |
| 22 | Sasha C. | 7 | 12.00 | 84 |
| 23 | Seth C. | 7 | 12.00 | 84 |
| 24 | Philip R. | 10 | 8.20 | 82 |
| 25 | Oleg K. | 7 | 11.57 | 81 |
| 26 | Richard M. | 8 | 9.75 | 78 |
| 27 | Adam S. | 9 | 8.56 | 77 |
| 28 | Benjy B. | 7 | 11.00 | 77 |
| 29 | Catherine S. | 7 | 11.00 | 77 |
| 30 | Sami H. | 8 | 9.62 | 77 |
| 31 | Marcello B. | 8 | 9.50 | 76 |
| 32 | Hannah L. | 8 | 9.38 | 75 |
| 33 | Ian W. | 9 | 8.33 | 75 |
| 34 | Rob N. | 9 | 8.33 | 75 |
| 35 | Brenda M. | 8 | 9.25 | 74 |
| 36 | Peter M. | 7 | 10.57 | 74 |
| 37 | Paul F. | 8 | 9.25 | 74 |
| 38 | Richard M. | 10 | 7.40 | 74 |
| 39 | Paul G. | 8 | 9.12 | 73 |
| 40 | Dan H. | 6 | 12.00 | 72 |
| 41 | Graham R. | 6 | 12.00 | 72 |
| 42 | James D. | 6 | 12.00 | 72 |
| 43 | Miki L. | 6 | 12.00 | 72 |
| 44 | Paul W. | 8 | 9.00 | 72 |
| 45 | Fiona B. | 7 | 10.29 | 72 |
| 46 | Elliot S. | 8 | 8.88 | 71 |
| 47 | Toby D. | 9 | 7.78 | 70 |
| 48 | Liu L. | 9 | 7.78 | 70 |
| 49 | Laura S. | 8 | 8.62 | 69 |
| 50 | John E. | 8 | 8.50 | 68 |
| 51 | Kevin B. | 9 | 7.56 | 68 |
| 52 | Rosalind E. | 8 | 8.50 | 68 |
| 53 | Matt C. | 7 | 9.57 | 67 |
| 54 | Luca R. | 6 | 11.17 | 67 |
| 55 | Quentin H. | 6 | 11.17 | 67 |
| 56 | Sam H. | 9 | 7.44 | 67 |
| 57 | Carrie J. | 9 | 7.33 | 66 |
| 58 | Ben T. | 8 | 8.25 | 66 |
| 59 | Andrew D. | 10 | 6.50 | 65 |
| 60 | Leanne H. | 6 | 10.67 | 64 |
| 61 | Fiona M. | 7 | 9.00 | 63 |
| 62 | Tom S. | 6 | 10.50 | 63 |
| 63 | Will B. | 7 | 8.71 | 61 |
| 64 | Richard T. | 8 | 7.62 | 61 |
| 65 | Christian B. | 5 | 12.00 | 60 |
| 66 | Steven T. | 5 | 12.00 | 60 |
| 67 | francesco G. | 8 | 7.38 | 59 |
| 68 | Aris M. | 7 | 8.43 | 59 |
| 69 | George H. | 9 | 6.33 | 57 |
| 70 | Gerald M. | 5 | 11.20 | 56 |
| 71 | Bragadees M. | 6 | 9.17 | 55 |
| 72 | Dylan B. | 5 | 11.00 | 55 |
| 73 | Martin W. | 8 | 6.88 | 55 |
| 74 | Matthew N. | 9 | 6.11 | 55 |
| 75 | Anna K. | 5 | 10.80 | 54 |
| 76 | Ron M. | 7 | 7.71 | 54 |
| 77 | Vicky G. | 7 | 7.71 | 54 |
| 78 | Noel P. | 6 | 9.00 | 54 |
| 79 | Patrice B. | 6 | 9.00 | 54 |
| 80 | Sarah S. | 7 | 7.57 | 53 |
| 81 | Joseph B. | 6 | 8.83 | 53 |
| 82 | Martin S. | 9 | 5.89 | 53 |
| 83 | John L. | 5 | 10.40 | 52 |
| 84 | Neil T. | 7 | 7.43 | 52 |
| 85 | Sue W. | 7 | 7.43 | 52 |
| 86 | Paul C. | 5 | 10.20 | 51 |
| 87 | Ann G. | 8 | 6.38 | 51 |
| 88 | Steve S. | 7 | 7.14 | 50 |
| 89 | Shona M. | 8 | 6.25 | 50 |
| 90 | Ivo A. | 7 | 7.00 | 49 |
| 91 | Rollo B. | 4 | 12.00 | 48 |
| 92 | Richard C. | 5 | 9.60 | 48 |
| 93 | Kylie A. | 6 | 7.83 | 47 |
| 94 | Pavel M. | 7 | 6.71 | 47 |
| 95 | Allison C. | 5 | 9.20 | 46 |
| 96 | Kirsty H. | 5 | 9.20 | 46 |
| 97 | Jane De L. | 6 | 7.67 | 46 |
| 98 | Mariella G. | 5 | 9.20 | 46 |
| 99 | Jon M. | 6 | 7.50 | 45 |
| 100 | Lucy P. | 6 | 7.50 | 45 |
| # | Player | Divisions Won | Rounds | Titles |
|---|---|---|---|---|
| 1 | Roy M. |
Div 1
|
1 | 1 |
| 2 | Jerome P. |
Div 2
|
1 | 1 |
| 3 | Jakub M. |
Div 3
|
1 | 1 |
| 4 | Robert M. |
Div 4
|
1 | 1 |
| 5 | Christian B. |
Div 5
|
1 | 1 |
| 6 | Seth C. |
Div 6
|
1 | 1 |
| 7 | Alistair B. |
Div 7
|
1 | 1 |
| 8 | Emmanuel M. |
Div 8
|
1 | 1 |
| 9 | Paul W. |
Div 9
|
1 | 1 |
| 10 | Quentin H. |
Div 10
|
1 | 1 |
| 11 | Leanne H. |
Div 11
|
1 | 1 |
| 12 | Vitor P. |
Div 12
|
1 | 1 |
| 13 | Richard M. |
Div 13
|
1 | 1 |
| 14 | Noel P. |
Div 14
|
1 | 1 |
| 15 | Bharat M. |
Div 15
|
1 | 1 |
| 16 | Kim S. |
Div 16
|
1 | 1 |
| 17 | Kaval S. |
Div 17
|
1 | 1 |
| # | Player | Played / ScheduledMatches | Rounds | CompletionRate |
|---|---|---|---|---|
| 1 | Andrew D. | 10/10 | 1 | 100.0% |
| 2 | Phil H. | 10/10 | 1 | 100.0% |
| 3 | Philip R. | 10/10 | 1 | 100.0% |
| 4 | Rhys B. | 10/10 | 1 | 100.0% |
| 5 | Richard M. | 10/10 | 1 | 100.0% |
| 6 | William W. | 10/10 | 1 | 100.0% |
| 7 | Rachel L. | 9/9 | 1 | 100.0% |
| 8 | Adam S. | 9/10 | 1 | 90.0% |
| 9 | Alan P. | 9/10 | 1 | 90.0% |
| 10 | Alistair B. | 9/10 | 1 | 90.0% |
| 11 | Bharat M. | 9/10 | 1 | 90.0% |
| 12 | Carrie J. | 9/10 | 1 | 90.0% |
| 13 | George H. | 9/10 | 1 | 90.0% |
| 14 | Ian W. | 9/10 | 1 | 90.0% |
| 15 | Jerome P. | 9/10 | 1 | 90.0% |
| 16 | Jonathan Z. | 9/10 | 1 | 90.0% |
| 17 | Kevin B. | 9/10 | 1 | 90.0% |
| 18 | Liu L. | 9/10 | 1 | 90.0% |
| 19 | Martin S. | 9/10 | 1 | 90.0% |
| 20 | Matthew N. | 9/10 | 1 | 90.0% |
| 21 | Rob N. | 9/10 | 1 | 90.0% |
| 22 | Robert M. | 9/10 | 1 | 90.0% |
| 23 | Sam H. | 9/10 | 1 | 90.0% |
| 24 | Toby D. | 9/10 | 1 | 90.0% |
| 25 | Elliot S. | 8/9 | 1 | 88.9% |
| 26 | Rachel D. | 8/9 | 1 | 88.9% |
| 27 | Sally M. | 8/9 | 1 | 88.9% |
| 28 | Vitor P. | 8/9 | 1 | 88.9% |
| 29 | Andrew S. | 8/10 | 1 | 80.0% |
| 30 | Ann G. | 8/10 | 1 | 80.0% |
| 31 | Arani C. | 8/10 | 1 | 80.0% |
| 32 | Ardu V. | 8/10 | 1 | 80.0% |
| 33 | Ben T. | 8/10 | 1 | 80.0% |
| 34 | Brenda M. | 8/10 | 1 | 80.0% |
| 35 | Carl P. | 8/10 | 1 | 80.0% |
| 36 | Elena V. | 8/10 | 1 | 80.0% |
| 37 | Hannah L. | 8/10 | 1 | 80.0% |
| 38 | Jakub M. | 8/10 | 1 | 80.0% |
| 39 | Jeffrey S. | 8/10 | 1 | 80.0% |
| 40 | John E. | 8/10 | 1 | 80.0% |
| 41 | Kim S. | 8/10 | 1 | 80.0% |
| 42 | Laura S. | 8/10 | 1 | 80.0% |
| 43 | Marcello B. | 8/10 | 1 | 80.0% |
| 44 | Martin W. | 8/10 | 1 | 80.0% |
| 45 | Paul F. | 8/10 | 1 | 80.0% |
| 46 | Paul G. | 8/10 | 1 | 80.0% |
| 47 | Paul W. | 8/10 | 1 | 80.0% |
| 48 | Razvan R. | 8/10 | 1 | 80.0% |
| 49 | Richard M. | 8/10 | 1 | 80.0% |
| 50 | Richard T. | 8/10 | 1 | 80.0% |
| 51 | Roger C. | 8/10 | 1 | 80.0% |
| 52 | Rosalind E. | 8/10 | 1 | 80.0% |
| 53 | Roy M. | 8/10 | 1 | 80.0% |
| 54 | Sami H. | 8/10 | 1 | 80.0% |
| 55 | Shona M. | 8/10 | 1 | 80.0% |
| 56 | Valerie B. | 8/10 | 1 | 80.0% |
| 57 | francesco G. | 8/10 | 1 | 80.0% |
| 58 | Catherine S. | 7/9 | 1 | 77.8% |
| 59 | Claire L. | 7/9 | 1 | 77.8% |
| 60 | Dillie B. | 7/9 | 1 | 77.8% |
| 61 | Fiona B. | 7/9 | 1 | 77.8% |
| 62 | Fiona M. | 7/9 | 1 | 77.8% |
| 63 | Kaval S. | 7/9 | 1 | 77.8% |
| 64 | Leanne H. | 6/8 | 1 | 75.0% |
| 65 | Antonio A. | 7/10 | 1 | 70.0% |
| 66 | Aris M. | 7/10 | 1 | 70.0% |
| 67 | Benjy B. | 7/10 | 1 | 70.0% |
| 68 | Damon K. | 7/10 | 1 | 70.0% |
| 69 | Emmanuel M. | 7/10 | 1 | 70.0% |
| 70 | Glenda M. | 7/10 | 1 | 70.0% |
| 71 | Ivo A. | 7/10 | 1 | 70.0% |
| 72 | Matt C. | 7/10 | 1 | 70.0% |
| 73 | Neil T. | 7/10 | 1 | 70.0% |
| 74 | Oleg K. | 7/10 | 1 | 70.0% |
| 75 | Pavel M. | 7/10 | 1 | 70.0% |
| 76 | Peter M. | 7/10 | 1 | 70.0% |
| 77 | Ron M. | 7/10 | 1 | 70.0% |
| 78 | Sarah S. | 7/10 | 1 | 70.0% |
| 79 | Sasha C. | 7/10 | 1 | 70.0% |
| 80 | Seth C. | 7/10 | 1 | 70.0% |
| 81 | Sian L. | 7/10 | 1 | 70.0% |
| 82 | Steve S. | 7/10 | 1 | 70.0% |
| 83 | Sue W. | 7/10 | 1 | 70.0% |
| 84 | Vicky G. | 7/10 | 1 | 70.0% |
| 85 | Will B. | 7/10 | 1 | 70.0% |
| 86 | Bragadees M. | 6/9 | 1 | 66.7% |
| 87 | James D. | 6/9 | 1 | 66.7% |
| 88 | Jon M. | 6/9 | 1 | 66.7% |
| 89 | Andy S. | 5/8 | 1 | 62.5% |
| 90 | Dan H. | 6/10 | 1 | 60.0% |
| 91 | Graham R. | 6/10 | 1 | 60.0% |
| 92 | Ishan V. | 6/10 | 1 | 60.0% |
| 93 | Jane De L. | 6/10 | 1 | 60.0% |
| 94 | Joseph B. | 6/10 | 1 | 60.0% |
| 95 | Kate S. | 6/10 | 1 | 60.0% |
| 96 | Kevin B. | 6/10 | 1 | 60.0% |
| 97 | Kylie A. | 6/10 | 1 | 60.0% |
| 98 | Luca R. | 6/10 | 1 | 60.0% |
| 99 | Lucy P. | 6/10 | 1 | 60.0% |
| 100 | Miki L. | 6/10 | 1 | 60.0% |
| # | Rivalry | Record | Last Played | Matches |
|---|---|---|---|---|
| No repeat head-to-head matchups in this period. | ||||