Club Stats & Leaderboards

Showing records for: 2016 Round 3

Ladders / Rounds
1
Total Divisions
12
Matches Played
455
Active Players
139
Most Matches Won
2016 Round 3
# Player Played Win % Won
1 Kevin B. 17 94.1% 16
2 Louise P. 10 90.0% 9
3 Tom W. 10 90.0% 9
4 Sergio D. 11 81.8% 9
5 David E. 8 100.0% 8
6 James M. 8 100.0% 8
7 Jiri H. 8 100.0% 8
8 Louis L. 8 100.0% 8
9 Mihla S. 8 100.0% 8
10 Neil T. 8 100.0% 8
11 Phil P. 8 100.0% 8
12 Alan J. 9 88.9% 8
13 Nik S. 9 88.9% 8
14 Rob M. 9 88.9% 8
15 Alison P. 10 80.0% 8
16 Philip B. 10 80.0% 8
17 Vicky G. 7 100.0% 7
18 Paul F. 8 87.5% 7
19 Elena V. 9 77.8% 7
20 Matt M. 9 77.8% 7
21 Steve S. 10 70.0% 7
22 Laura A. 11 63.6% 7
23 Antonio A. 6 100.0% 6
24 Dominik G. 7 85.7% 6
25 Nick F. 8 75.0% 6
26 Oliver J. 8 75.0% 6
27 Penny A. 8 75.0% 6
28 Matteo M. 9 66.7% 6
29 Susan P. 9 66.7% 6
30 Kirk M. 10 60.0% 6
31 Amy L. 5 100.0% 5
32 Roy M. 6 83.3% 5
33 Jack W. 8 62.5% 5
34 Noeeleen C. 8 62.5% 5
35 Paul G. 8 62.5% 5
36 Jayne F. 9 55.6% 5
37 Jonathan Z. 9 55.6% 5
38 Battamir S. 10 50.0% 5
39 Derek R. 10 50.0% 5
40 Rosalind E. 10 50.0% 5
41 Charlie E S. 5 80.0% 4
42 Stefania M. 5 80.0% 4
43 Aiden L. 6 66.7% 4
44 Ian W. 6 66.7% 4
45 John F. 7 57.1% 4
46 Liz S. 7 57.1% 4
47 Martin M. 7 57.1% 4
48 Russ C. 7 57.1% 4
49 Ardu W. 8 50.0% 4
50 Ian B. 8 50.0% 4
51 Nicky W. 8 50.0% 4
52 Roo C. 8 50.0% 4
53 Adam P. 9 44.4% 4
54 Andrew H. 9 44.4% 4
55 Jonathan Y. 9 44.4% 4
56 Phil H. 9 44.4% 4
57 Richard C. 9 44.4% 4
58 Adam S. 10 40.0% 4
59 Margaret L. 10 40.0% 4
60 Patsy N. 10 40.0% 4
61 David R. 4 75.0% 3
62 Charlotte B. 5 60.0% 3
63 Sue E. 6 50.0% 3
64 Marta G. 7 42.9% 3
65 Roger C. 7 42.9% 3
66 Glenda M. 8 37.5% 3
67 Jason B. 8 37.5% 3
68 Kim S. 8 37.5% 3
69 David K. 9 33.3% 3
70 Paolo A. 9 33.3% 3
71 Paul C. 9 33.3% 3
72 Richard T. 9 33.3% 3
73 Sheila K. 9 33.3% 3
74 Toby D. 9 33.3% 3
75 Chris S. 10 30.0% 3
76 Diana M. 10 30.0% 3
77 Gerald M. 3 66.7% 2
78 Peter H. 4 50.0% 2
79 Ashley M. 5 40.0% 2
80 Jules E. 5 40.0% 2
81 Tracy W. 5 40.0% 2
82 William W. 5 40.0% 2
83 Fiona A. 6 33.3% 2
84 Henry H. 7 28.6% 2
85 Paul W. 7 28.6% 2
86 Gerry M. 8 25.0% 2
87 Jorg W. 8 25.0% 2
88 Richard R. 8 25.0% 2
89 Ben T. 9 22.2% 2
90 Gerard VAN T. 9 22.2% 2
91 Liu L. 10 20.0% 2
92 Tim R. 10 20.0% 2
93 Ahmad Z. 1 100.0% 1
94 Jeff T. 2 50.0% 1
95 Tas T. 2 50.0% 1
96 Colin P. 4 25.0% 1
97 Jack L. 4 25.0% 1
98 Liz B. 6 16.7% 1
99 Sasha C. 6 16.7% 1
100 Sue W. 6 16.7% 1
Most Matches Played
Most Active
# Player Won Win % Played
1 Kevin B. 16 94.1% 17
2 Sergio D. 9 81.8% 11
3 Laura A. 7 63.6% 11
4 Louise P. 9 90.0% 10
5 Tom W. 9 90.0% 10
6 Alison P. 8 80.0% 10
7 Philip B. 8 80.0% 10
8 Steve S. 7 70.0% 10
9 Kirk M. 6 60.0% 10
10 Battamir S. 5 50.0% 10
11 Derek R. 5 50.0% 10
12 Rosalind E. 5 50.0% 10
13 Adam S. 4 40.0% 10
14 Margaret L. 4 40.0% 10
15 Patsy N. 4 40.0% 10
16 Chris S. 3 30.0% 10
17 Diana M. 3 30.0% 10
18 Liu L. 2 20.0% 10
19 Tim R. 2 20.0% 10
20 Duncan S. 1 10.0% 10
21 Franklin H. 1 10.0% 10
22 Lucy P. 0 0.0% 10
23 Alan J. 8 88.9% 9
24 Nik S. 8 88.9% 9
25 Rob M. 8 88.9% 9
26 Elena V. 7 77.8% 9
27 Matt M. 7 77.8% 9
28 Matteo M. 6 66.7% 9
29 Susan P. 6 66.7% 9
30 Jayne F. 5 55.6% 9
31 Jonathan Z. 5 55.6% 9
32 Adam P. 4 44.4% 9
33 Andrew H. 4 44.4% 9
34 Jonathan Y. 4 44.4% 9
35 Phil H. 4 44.4% 9
36 Richard C. 4 44.4% 9
37 David K. 3 33.3% 9
38 Paolo A. 3 33.3% 9
39 Paul C. 3 33.3% 9
40 Richard T. 3 33.3% 9
41 Sheila K. 3 33.3% 9
42 Toby D. 3 33.3% 9
43 Ben T. 2 22.2% 9
44 Gerard VAN T. 2 22.2% 9
45 Julia F. 1 11.1% 9
46 David E. 8 100.0% 8
47 James M. 8 100.0% 8
48 Jiri H. 8 100.0% 8
49 Louis L. 8 100.0% 8
50 Mihla S. 8 100.0% 8
51 Neil T. 8 100.0% 8
52 Phil P. 8 100.0% 8
53 Paul F. 7 87.5% 8
54 Nick F. 6 75.0% 8
55 Oliver J. 6 75.0% 8
56 Penny A. 6 75.0% 8
57 Jack W. 5 62.5% 8
58 Noeeleen C. 5 62.5% 8
59 Paul G. 5 62.5% 8
60 Ardu W. 4 50.0% 8
61 Ian B. 4 50.0% 8
62 Nicky W. 4 50.0% 8
63 Roo C. 4 50.0% 8
64 Glenda M. 3 37.5% 8
65 Jason B. 3 37.5% 8
66 Kim S. 3 37.5% 8
67 Gerry M. 2 25.0% 8
68 Jorg W. 2 25.0% 8
69 Richard R. 2 25.0% 8
70 Liz S. 1 12.5% 8
71 Fiona H. 0 0.0% 8
72 Francesco G. 0 0.0% 8
73 Sally M. 0 0.0% 8
74 Vicky G. 7 100.0% 7
75 Dominik G. 6 85.7% 7
76 John F. 4 57.1% 7
77 Liz S. 4 57.1% 7
78 Martin M. 4 57.1% 7
79 Russ C. 4 57.1% 7
80 Marta G. 3 42.9% 7
81 Roger C. 3 42.9% 7
82 Henry H. 2 28.6% 7
83 Paul W. 2 28.6% 7
84 Birgit C. 1 14.3% 7
85 Jessica B. 1 14.3% 7
86 Michael S. 1 14.3% 7
87 Rob H. 1 14.3% 7
88 Antonio A. 6 100.0% 6
89 Roy M. 5 83.3% 6
90 Aiden L. 4 66.7% 6
91 Ian W. 4 66.7% 6
92 Sue E. 3 50.0% 6
93 Fiona A. 2 33.3% 6
94 Liz B. 1 16.7% 6
95 Sasha C. 1 16.7% 6
96 Sue W. 1 16.7% 6
97 Amy L. 5 100.0% 5
98 Charlie E S. 4 80.0% 5
99 Stefania M. 4 80.0% 5
100 Charlotte B. 3 60.0% 5
Most Total Points
12 / win · games+1 / loss
# Player Played Avg Pts Points
1 Kevin B. 17 11.76 200
2 Sergio D. 11 10.82 119
3 Louise P. 10 11.60 116
4 Tom W. 10 11.60 116
5 Alison P. 10 10.70 107
6 Philip B. 10 10.70 107
7 Laura A. 11 9.55 105
8 Alan J. 9 11.56 104
9 Rob M. 9 11.33 102
10 Steve S. 10 10.20 102
11 Nik S. 9 11.11 100
12 Elena V. 9 11.11 100
13 Matt M. 9 10.78 97
14 David E. 8 12.00 96
15 James M. 8 12.00 96
16 Jiri H. 8 12.00 96
17 Louis L. 8 12.00 96
18 Mihla S. 8 12.00 96
19 Neil T. 8 12.00 96
20 Phil P. 8 12.00 96
21 Paul F. 8 11.50 92
22 Matteo M. 9 10.11 91
23 Battamir S. 10 9.00 90
24 Susan P. 9 9.89 89
25 Penny A. 8 11.00 88
26 Derek R. 10 8.70 87
27 Kirk M. 10 8.60 86
28 Rosalind E. 10 8.60 86
29 Nick F. 8 10.62 85
30 Oliver J. 8 10.62 85
31 Vicky G. 7 12.00 84
32 Patsy N. 10 8.40 84
33 Paul G. 8 10.38 83
34 Adam S. 10 8.30 83
35 Jayne F. 9 9.11 82
36 Noeeleen C. 8 10.25 82
37 Dominik G. 7 11.43 80
38 Jonathan Z. 9 8.89 80
39 Andrew H. 9 8.89 80
40 Nicky W. 8 9.88 79
41 Adam P. 9 8.67 78
42 Richard C. 9 8.67 78
43 Margaret L. 10 7.70 77
44 Jack W. 8 9.50 76
45 Jonathan Y. 9 8.33 75
46 Phil H. 9 8.33 75
47 Kim S. 8 9.38 75
48 Chris S. 10 7.40 74
49 Paul C. 9 8.22 74
50 Toby D. 9 8.11 73
51 Antonio A. 6 12.00 72
52 Roo C. 8 9.00 72
53 Ardu W. 8 8.88 71
54 Liz S. 7 10.14 71
55 Martin M. 7 10.00 70
56 Russ C. 7 10.00 70
57 Diana M. 10 7.00 70
58 David K. 9 7.67 69
59 Sheila K. 9 7.67 69
60 Jason B. 8 8.62 69
61 Gerard VAN T. 9 7.67 69
62 Ian B. 8 8.50 68
63 Julia F. 9 7.56 68
64 Paolo A. 9 7.33 66
65 Tim R. 10 6.60 66
66 Duncan S. 10 6.60 66
67 Glenda M. 8 8.12 65
68 Roy M. 6 10.67 64
69 Richard T. 9 7.11 64
70 Liu L. 10 6.30 63
71 John F. 7 8.86 62
72 Ian W. 6 10.33 62
73 Ben T. 9 6.78 61
74 Amy L. 5 12.00 60
75 Gerry M. 8 7.50 60
76 Aiden L. 6 9.83 59
77 Roger C. 7 8.43 59
78 Richard R. 8 7.38 59
79 Marta G. 7 8.29 58
80 Sue E. 6 9.33 56
81 Stefania M. 5 11.00 55
82 Jorg W. 8 6.75 54
83 Sasha C. 6 8.83 53
84 Lucy P. 10 5.30 53
85 Charlie E S. 5 10.40 52
86 Fiona A. 6 8.67 52
87 Birgit C. 7 7.43 52
88 Paul W. 7 7.29 51
89 Henry H. 7 7.14 50
90 Franklin H. 10 4.90 49
91 Michael S. 7 7.00 49
92 Charlotte B. 5 9.00 45
93 William W. 5 8.60 43
94 Liz S. 8 5.38 43
95 Sally M. 8 5.38 43
96 David R. 4 10.50 42
97 Tracy W. 5 8.40 42
98 Francesco G. 8 5.12 41
99 Liz B. 6 6.50 39
100 Sue W. 6 6.50 39
Most Division Titles
#1 Finishes
# Player Divisions Won Rounds Titles
1 Kevin B.
Div 10 Div 12
2 2
2 Antonio A.
Div 1
1 1
3 David E.
Div 2
1 1
4 Sergio D.
Div 3
1 1
5 Rob M.
Div 4
1 1
6 Mihla S.
Div 5
1 1
7 Philip B.
Div 6
1 1
8 Elena V.
Div 7
1 1
9 Neil T.
Div 8
1 1
10 Phil P.
Div 9
1 1
11 Vicky G.
Div 11
1 1
Match Completion %
Min 1 round
# Player Played / ScheduledMatches Rounds CompletionRate
1 Kim S. 8/8 1 100.0%
2 Noeeleen C. 8/8 1 100.0%
3 Sally M. 8/8 1 100.0%
4 Laura A. 11/12 1 91.7%
5 Sergio D. 11/12 1 91.7%
6 Adam S. 10/11 1 90.9%
7 Alison P. 10/11 1 90.9%
8 Chris S. 10/11 1 90.9%
9 Derek R. 10/11 1 90.9%
10 Diana M. 10/11 1 90.9%
11 Franklin H. 10/11 1 90.9%
12 Kirk M. 10/11 1 90.9%
13 Liu L. 10/11 1 90.9%
14 Lucy P. 10/11 1 90.9%
15 Margaret L. 10/11 1 90.9%
16 Patsy N. 10/11 1 90.9%
17 Philip B. 10/11 1 90.9%
18 Rosalind E. 10/11 1 90.9%
19 Steve S. 10/11 1 90.9%
20 Tim R. 10/11 1 90.9%
21 Adam P. 9/10 1 90.0%
22 Ben T. 9/10 1 90.0%
23 Matteo M. 9/10 1 90.0%
24 Phil H. 9/10 1 90.0%
25 Toby D. 9/10 1 90.0%
26 John F. 7/8 1 87.5%
27 Liz S. 7/8 1 87.5%
28 Vicky G. 7/8 1 87.5%
29 Battamir S. 10/12 1 83.3%
30 Duncan S. 10/12 1 83.3%
31 Louise P. 10/12 1 83.3%
32 Tom W. 10/12 1 83.3%
33 Alan J. 9/11 1 81.8%
34 Andrew H. 9/11 1 81.8%
35 Elena V. 9/11 1 81.8%
36 Gerard VAN T. 9/11 1 81.8%
37 Jayne F. 9/11 1 81.8%
38 Jonathan Y. 9/11 1 81.8%
39 Julia F. 9/11 1 81.8%
40 Matt M. 9/11 1 81.8%
41 Nik S. 9/11 1 81.8%
42 Paolo A. 9/11 1 81.8%
43 Paul C. 9/11 1 81.8%
44 Richard C. 9/11 1 81.8%
45 Sheila K. 9/11 1 81.8%
46 Susan P. 9/11 1 81.8%
47 David E. 8/10 1 80.0%
48 Paul F. 8/10 1 80.0%
49 Paul G. 8/10 1 80.0%
50 Richard R. 8/10 1 80.0%
51 Kevin B. 17/22 2 77.3%
52 David K. 9/12 1 75.0%
53 Jonathan Z. 9/12 1 75.0%
54 Richard T. 9/12 1 75.0%
55 Rob M. 9/12 1 75.0%
56 Aiden L. 6/8 1 75.0%
57 Sue W. 6/8 1 75.0%
58 Fiona H. 8/11 1 72.7%
59 Gerry M. 8/11 1 72.7%
60 Glenda M. 8/11 1 72.7%
61 Jack W. 8/11 1 72.7%
62 James M. 8/11 1 72.7%
63 Liz S. 8/11 1 72.7%
64 Louis L. 8/11 1 72.7%
65 Mihla S. 8/11 1 72.7%
66 Neil T. 8/11 1 72.7%
67 Nick F. 8/11 1 72.7%
68 Oliver J. 8/11 1 72.7%
69 Penny A. 8/11 1 72.7%
70 Phil P. 8/11 1 72.7%
71 Roo C. 8/11 1 72.7%
72 Jessica B. 7/10 1 70.0%
73 Ardu W. 8/12 1 66.7%
74 Francesco G. 8/12 1 66.7%
75 Ian B. 8/12 1 66.7%
76 Jason B. 8/12 1 66.7%
77 Jiri H. 8/12 1 66.7%
78 Jorg W. 8/12 1 66.7%
79 Nicky W. 8/12 1 66.7%
80 Antonio A. 6/9 1 66.7%
81 Ian W. 6/9 1 66.7%
82 Roy M. 6/9 1 66.7%
83 Sasha C. 6/9 1 66.7%
84 Birgit C. 7/11 1 63.6%
85 Dominik G. 7/11 1 63.6%
86 Henry H. 7/11 1 63.6%
87 Marta G. 7/11 1 63.6%
88 Martin M. 7/11 1 63.6%
89 Michael S. 7/11 1 63.6%
90 Roger C. 7/11 1 63.6%
91 Russ C. 7/11 1 63.6%
92 Paul W. 7/12 1 58.3%
93 Rob H. 7/12 1 58.3%
94 Richard M. 5/9 1 55.6%
95 William W. 5/9 1 55.6%
96 Fiona A. 6/11 1 54.5%
97 Liz B. 6/11 1 54.5%
98 Sue E. 6/11 1 54.5%
99 Amy L. 5/11 1 45.5%
100 Andrew N. 5/11 1 45.5%
Most Played Rivalries
Head-to-Head
# Rivalry Record Last Played Matches
No repeat head-to-head matchups in this period.
Best Centile & Top Finishers
Highest overall club standing achieved across divisions (higher % = higher up the club ladder)
2016 Round 3
# Player Best Club Rank Peak Ladder Avg Centile Rounds Entered Best Centile
1 Antonio A. #1 of 140/140 2016 Round 3 · Division 1 100.0% 1 100%
2 Roy M. #2 of 140/140 2016 Round 3 · Division 1 99.0% 1 99%
3 Ian W. #3 of 140/140 2016 Round 3 · Division 1 99.0% 1 99%
4 Sasha C. #4 of 140/140 2016 Round 3 · Division 1 98.0% 1 98%
5 William W. #5 of 140/140 2016 Round 3 · Division 1 97.0% 1 97%
6 Jack L. #6 of 140/140 2016 Round 3 · Division 1 96.0% 1 96%
7 Richard M. #7 of 140/140 2016 Round 3 · Division 1 96.0% 1 96%
8 Josh K. #8 of 140/140 2016 Round 3 · Division 1 95.0% 1 95%
9 James M. #9 of 140/140 2016 Round 3 · Division 1 94.0% 1 94%
10 Sam L. #10 of 140/140 2016 Round 3 · Division 1 94.0% 1 94%
11 David E. #11 of 140/140 2016 Round 3 · Division 2 93.0% 1 93%
12 Paul F. #12 of 140/140 2016 Round 3 · Division 2 92.0% 1 92%
13 Matteo M. #13 of 140/140 2016 Round 3 · Division 2 91.0% 1 91%
14 Paul G. #14 of 140/140 2016 Round 3 · Division 2 91.0% 1 91%
15 Adam P. #15 of 140/140 2016 Round 3 · Division 2 90.0% 1 90%
16 Phil H. #16 of 140/140 2016 Round 3 · Division 2 89.0% 1 89%
17 Toby D. #17 of 140/140 2016 Round 3 · Division 2 88.0% 1 88%
18 Ben T. #18 of 140/140 2016 Round 3 · Division 2 88.0% 1 88%
19 Richard R. #19 of 140/140 2016 Round 3 · Division 2 87.0% 1 87%
20 Jessica B. #20 of 140/140 2016 Round 3 · Division 2 86.0% 1 86%
21 Jonny C. #21 of 140/140 2016 Round 3 · Division 2 86.0% 1 86%
22 Sergio D. #22 of 140/140 2016 Round 3 · Division 3 85.0% 1 85%
23 Tom W. #23 of 140/140 2016 Round 3 · Division 3 84.0% 1 84%
24 Louise P. #24 of 140/140 2016 Round 3 · Division 3 83.0% 1 83%
25 Laura A. #25 of 140/140 2016 Round 3 · Division 3 83.0% 1 83%
26 Ardu W. #26 of 140/140 2016 Round 3 · Division 3 82.0% 1 82%
27 Duncan S. #27 of 140/140 2016 Round 3 · Division 3 81.0% 1 81%
28 Jorg W. #28 of 140/140 2016 Round 3 · Division 3 81.0% 1 81%
29 Paul W. #29 of 140/140 2016 Round 3 · Division 3 80.0% 1 80%
30 Jules E. #30 of 140/140 2016 Round 3 · Division 3 79.0% 1 79%
31 Rob H. #31 of 140/140 2016 Round 3 · Division 3 78.0% 1 78%
32 Ben M. #32 of 140/140 2016 Round 3 · Division 3 78.0% 1 78%
33 Ahmad Z. #33 of 140/140 2016 Round 3 · Division 3 77.0% 1 77%
34 Paul R. #34 of 140/140 2016 Round 3 · Division 3 76.0% 1 76%
35 Rob M. #35 of 140/140 2016 Round 3 · Division 4 76.0% 1 76%
36 Jiri H. #36 of 140/140 2016 Round 3 · Division 4 75.0% 1 75%
37 Battamir S. #37 of 140/140 2016 Round 3 · Division 4 74.0% 1 74%
38 Jonathan Z. #38 of 140/140 2016 Round 3 · Division 4 73.0% 1 73%
39 Nicky W. #39 of 140/140 2016 Round 3 · Division 4 73.0% 1 73%
40 Jason B. #40 of 140/140 2016 Round 3 · Division 4 72.0% 1 72%
41 David K. #41 of 140/140 2016 Round 3 · Division 4 71.0% 1 71%
42 Ian B. #42 of 140/140 2016 Round 3 · Division 4 71.0% 1 71%
43 Richard T. #43 of 140/140 2016 Round 3 · Division 4 70.0% 1 70%
44 Francesco G. #44 of 140/140 2016 Round 3 · Division 4 69.0% 1 69%
45 Tas T. #45 of 140/140 2016 Round 3 · Division 4 68.0% 1 68%
46 Graham S. #46 of 140/140 2016 Round 3 · Division 4 68.0% 1 68%
47 Natalie B. #47 of 140/140 2016 Round 3 · Division 4 67.0% 1 67%
48 Mihla S. #48 of 140/140 2016 Round 3 · Division 5 66.0% 1 66%
49 Nick F. #49 of 140/140 2016 Round 3 · Division 5 65.0% 1 65%
50 Jack W. #50 of 140/140 2016 Round 3 · Division 5 65.0% 1 65%
51 Roo C. #51 of 140/140 2016 Round 3 · Division 5 64.0% 1 64%
52 Russ C. #52 of 140/140 2016 Round 3 · Division 5 63.0% 1 63%
53 Michael S. #53 of 140/140 2016 Round 3 · Division 5 63.0% 1 63%
54 Liz B. #54 of 140/140 2016 Round 3 · Division 5 62.0% 1 62%
55 Ashley M. #55 of 140/140 2016 Round 3 · Division 5 61.0% 1 61%
56 Andrew N. #56 of 140/140 2016 Round 3 · Division 5 60.0% 1 60%
57 Chris B. #57 of 140/140 2016 Round 3 · Division 5 60.0% 1 60%
58 Colin B. #58 of 140/140 2016 Round 3 · Division 5 59.0% 1 59%
59 Toby P. #59 of 140/140 2016 Round 3 · Division 5 58.0% 1 58%
60 Philip B. #60 of 140/140 2016 Round 3 · Division 6 58.0% 1 58%
61 Steve S. #61 of 140/140 2016 Round 3 · Division 6 57.0% 1 57%
62 Louis L. #62 of 140/140 2016 Round 3 · Division 6 56.0% 1 56%
63 James M. #63 of 140/140 2016 Round 3 · Division 6 55.0% 1 55%
64 Derek R. #64 of 140/140 2016 Round 3 · Division 6 55.0% 1 55%
65 Adam S. #65 of 140/140 2016 Round 3 · Division 6 54.0% 1 54%
66 Jonathan Y. #66 of 140/140 2016 Round 3 · Division 6 53.0% 1 53%
67 Tim R. #67 of 140/140 2016 Round 3 · Division 6 53.0% 1 53%
68 Liu L. #68 of 140/140 2016 Round 3 · Division 6 52.0% 1 52%
69 Henry H. #69 of 140/140 2016 Round 3 · Division 6 51.0% 1 51%
70 Franklin H. #70 of 140/140 2016 Round 3 · Division 6 50.0% 1 50%
71 Franz S. #71 of 140/140 2016 Round 3 · Division 6 50.0% 1 50%
72 Elena V. #72 of 140/140 2016 Round 3 · Division 7 49.0% 1 49%
73 Nik S. #73 of 140/140 2016 Round 3 · Division 7 48.0% 1 48%
74 Matt M. #74 of 140/140 2016 Round 3 · Division 7 47.0% 1 47%
75 Susan P. #75 of 140/140 2016 Round 3 · Division 7 47.0% 1 47%
76 Andrew H. #76 of 140/140 2016 Round 3 · Division 7 46.0% 1 46%
77 Richard C. #77 of 140/140 2016 Round 3 · Division 7 45.0% 1 45%
78 Paul C. #78 of 140/140 2016 Round 3 · Division 7 45.0% 1 45%
79 Gerard VAN T. #79 of 140/140 2016 Round 3 · Division 7 44.0% 1 44%
80 Julia F. #80 of 140/140 2016 Round 3 · Division 7 43.0% 1 43%
81 Paolo A. #81 of 140/140 2016 Round 3 · Division 7 42.0% 1 42%
82 Rachel A. #82 of 140/140 2016 Round 3 · Division 7 42.0% 1 42%
83 Karen S. #83 of 140/140 2016 Round 3 · Division 7 41.0% 1 41%
84 Neil T. #84 of 140/140 2016 Round 3 · Division 8 40.0% 1 40%
85 Oliver J. #85 of 140/140 2016 Round 3 · Division 8 40.0% 1 40%
86 Roger C. #86 of 140/140 2016 Round 3 · Division 8 39.0% 1 39%
87 Sue E. #87 of 140/140 2016 Round 3 · Division 8 38.0% 1 38%
88 Birgit C. #88 of 140/140 2016 Round 3 · Division 8 37.0% 1 37%
89 Charlotte B. #89 of 140/140 2016 Round 3 · Division 8 37.0% 1 37%
90 Peter H. #90 of 140/140 2016 Round 3 · Division 8 36.0% 1 36%
91 Ben C. #91 of 140/140 2016 Round 3 · Division 8 35.0% 1 35%
92 Jeff T. #92 of 140/140 2016 Round 3 · Division 8 35.0% 1 35%
93 Eva K. #93 of 140/140 2016 Round 3 · Division 8 34.0% 1 34%
94 Lisa P. #94 of 140/140 2016 Round 3 · Division 8 33.0% 1 33%
95 Othmane I. #95 of 140/140 2016 Round 3 · Division 8 32.0% 1 32%
96 Phil P. #96 of 140/140 2016 Round 3 · Division 9 32.0% 1 32%
97 Penny A. #97 of 140/140 2016 Round 3 · Division 9 31.0% 1 31%
98 Jayne F. #98 of 140/140 2016 Round 3 · Division 9 30.0% 1 30%
99 Dominik G. #99 of 140/140 2016 Round 3 · Division 9 29.0% 1 29%
100 Martin M. #100 of 140/140 2016 Round 3 · Division 9 29.0% 1 29%